Manitou Lodge 11

Manitou Lodge 11

Average Rating

Address: 333 S. Fir St. Location: Telluride Type: Hotel Room
0 Bedrooms 1 Bathrooms, 0 half baths Sleeps 3 Dogs Not Allowed
Description
Manitou Lodge pays homage to the old ski town vibe that brought people to Telluride.

Bedding: Queen bed and twin sleeper sofa (suitable for a child)

To access the Manitou Lodge, guests cross the footbridge located at the end of S. Fir Street. Guests enter this two-story room on the second level of the lodge, which is only accessible by stairs. Upon entering the room, guests will find themselves in a cozy living room with a twin sleeper sofa, small vanity area and double doors leading to a great outdoor deck overlooking the river. The ensuite bathroom has a step-in shower with a glass enclosure.

Upstairs, the lofted bedroom has a queen Tempur-Pedic bed and a TV with Roku.

Every room at the Manitou Lodge has a mini-fridge, coffee maker, starter coffee, iron and ironing board, hairdryer and robes. There is no A/C at this property.

The Manitou Lodge has a common hot tub in the covered gazebo overlooking the river, designated ski lockers, common kitchen and TV room, and a deck facing the river. The lodge is conveniently located right in Telluride by the San Miguel River, just two short blocks to Lift 8 and the free gondola, Main Street and Town Park.

This property can accommodate one vehicle for street parking. Parking is located in the diagonal spaces by the footbridge or around the surrounding streets. Please note - the dirt parking lot is a private lot. Manitou guests are not able to park here. If utilizing the street parking permit, please ensure you have registered your vehicle with our Guest Services team to avoid ticketing/towing. Please read and follow all posted parking signs; Alpine Lodging is not responsible for ticketing/towing.

*This room does sleep up to three guests, however, our recommended occupancy is two due to space capacity in the sitting area*

The Manitou Lodge is NOT a pet-friendly property and no exceptions will be made.

*300 Square Feet*

Business License: #003019
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/28/2024 03/28/2024 $245.00
03/29/2024 03/29/2024 $237.00
03/30/2024 03/30/2024 $241.00
03/31/2024 03/31/2024 $200.00
04/01/2024 04/01/2024 $200.00
04/02/2024 04/02/2024 $200.00
04/03/2024 04/03/2024 $200.00
04/04/2024 04/04/2024 $200.00
04/05/2024 04/05/2024 $200.00
04/06/2024 04/06/2024 $200.00
04/07/2024 04/07/2024 $200.00
04/08/2024 04/08/2024 $200.00
04/09/2024 04/09/2024 $200.00
04/10/2024 04/10/2024 $200.00
04/11/2024 04/11/2024 $200.00
04/12/2024 04/12/2024 $200.00
04/13/2024 04/13/2024 $200.00
04/14/2024 04/14/2024 $200.00
04/15/2024 04/15/2024 $200.00
04/16/2024 04/16/2024 $200.00
04/17/2024 04/17/2024 $200.00
04/18/2024 04/18/2024 $200.00
04/19/2024 04/19/2024 $200.00
04/20/2024 04/20/2024 $200.00
04/21/2024 04/21/2024 $200.00
04/22/2024 04/22/2024 $200.00
04/23/2024 04/23/2024 $200.00
04/24/2024 04/24/2024 $200.00
04/25/2024 04/25/2024 $200.00
04/26/2024 04/26/2024 $200.00
04/27/2024 04/27/2024 $200.00
04/28/2024 04/28/2024 $200.00
04/29/2024 04/29/2024 $200.00
04/30/2024 04/30/2024 $200.00
05/01/2024 05/01/2024 $200.00
05/02/2024 05/02/2024 $200.00
05/03/2024 05/03/2024 $200.00
05/04/2024 05/04/2024 $200.00
05/05/2024 05/05/2024 $200.00
05/06/2024 05/06/2024 $200.00
05/07/2024 05/07/2024 $200.00
05/08/2024 05/08/2024 $200.00
05/09/2024 05/09/2024 $200.00
05/10/2024 05/10/2024 $200.00
05/11/2024 05/11/2024 $200.00
05/12/2024 05/12/2024 $200.00
05/13/2024 05/13/2024 $200.00
05/14/2024 05/14/2024 $200.00
05/15/2024 05/15/2024 $200.00
05/16/2024 05/16/2024 $200.00
05/17/2024 05/17/2024 $200.00
05/18/2024 05/18/2024 $200.00
05/19/2024 05/19/2024 $200.00
05/20/2024 05/20/2024 $200.00
05/21/2024 05/21/2024 $200.00
05/22/2024 05/22/2024 $200.00
05/23/2024 05/23/2024 $214.00
05/24/2024 05/24/2024 $246.00
05/25/2024 05/25/2024 $240.00
05/26/2024 05/26/2024 $243.00
05/27/2024 05/27/2024 $219.00
05/28/2024 05/28/2024 $200.00
05/29/2024 05/29/2024 $200.00
05/30/2024 05/30/2024 $207.00
05/31/2024 05/31/2024 $231.00
06/01/2024 06/01/2024 $230.00
06/02/2024 06/02/2024 $206.00
06/03/2024 06/03/2024 $200.00
06/04/2024 06/04/2024 $200.00
06/05/2024 06/05/2024 $200.00
06/06/2024 06/06/2024 $207.00
06/07/2024 06/07/2024 $231.00
06/08/2024 06/08/2024 $212.00
06/09/2024 06/09/2024 $200.00
06/10/2024 06/10/2024 $200.00
06/11/2024 06/11/2024 $201.00
06/12/2024 06/12/2024 $200.00
06/13/2024 06/13/2024 $200.00
06/14/2024 06/14/2024 $241.00
06/15/2024 06/15/2024 $215.00
06/16/2024 06/16/2024 $200.00
06/17/2024 06/17/2024 $214.00
06/18/2024 06/18/2024 $269.00
06/19/2024 06/19/2024 $398.00
06/20/2024 06/20/2024 $460.00
06/21/2024 06/21/2024 $469.00
06/22/2024 06/22/2024 $473.00
06/23/2024 06/23/2024 $431.00
06/24/2024 06/24/2024 $248.00
06/25/2024 06/25/2024 $210.00
06/26/2024 06/26/2024 $204.00
06/27/2024 06/27/2024 $255.00
06/28/2024 06/28/2024 $262.00
06/29/2024 06/29/2024 $277.00
06/30/2024 06/30/2024 $247.00
07/01/2024 07/01/2024 $281.00
07/02/2024 07/02/2024 $273.00
07/03/2024 07/03/2024 $280.00
07/04/2024 07/04/2024 $330.00
07/05/2024 07/05/2024 $337.00
07/06/2024 07/06/2024 $335.00
07/07/2024 07/07/2024 $314.00
07/08/2024 07/08/2024 $214.00
07/09/2024 07/09/2024 $222.00
07/10/2024 07/10/2024 $240.00
07/11/2024 07/11/2024 $273.00
07/12/2024 07/12/2024 $285.00
07/13/2024 07/13/2024 $285.00
07/14/2024 07/14/2024 $250.00
07/15/2024 07/15/2024 $221.00
07/16/2024 07/16/2024 $223.00
07/17/2024 07/17/2024 $244.00
07/18/2024 07/18/2024 $267.00
07/19/2024 07/19/2024 $282.00
07/20/2024 07/20/2024 $274.00
07/21/2024 07/21/2024 $238.00
07/22/2024 07/22/2024 $236.00
07/23/2024 07/23/2024 $236.00
07/24/2024 07/24/2024 $257.00
07/25/2024 07/25/2024 $282.00
07/26/2024 07/26/2024 $296.00
07/27/2024 07/27/2024 $282.00
07/28/2024 07/28/2024 $248.00
07/29/2024 07/29/2024 $247.00
07/30/2024 07/30/2024 $246.00
07/31/2024 07/31/2024 $266.00
08/01/2024 08/01/2024 $296.00
08/02/2024 08/02/2024 $290.00
08/03/2024 08/03/2024 $269.00
08/04/2024 08/04/2024 $278.00
08/05/2024 08/05/2024 $255.00
08/06/2024 08/06/2024 $260.00
08/07/2024 08/07/2024 $281.00
08/08/2024 08/08/2024 $318.00
08/09/2024 08/09/2024 $386.00
08/10/2024 08/10/2024 $383.00
08/11/2024 08/11/2024 $356.00
08/12/2024 08/12/2024 $246.00
08/13/2024 08/13/2024 $259.00
08/14/2024 08/14/2024 $276.00
08/15/2024 08/15/2024 $310.00
08/16/2024 08/16/2024 $321.00
08/17/2024 08/17/2024 $321.00
08/18/2024 08/18/2024 $248.00
08/19/2024 08/19/2024 $232.00
08/20/2024 08/20/2024 $250.00
08/21/2024 08/21/2024 $263.00
08/22/2024 08/22/2024 $271.00
08/23/2024 08/23/2024 $295.00
08/24/2024 08/24/2024 $296.00
08/25/2024 08/25/2024 $233.00
08/26/2024 08/26/2024 $221.00
08/27/2024 08/27/2024 $224.00
08/28/2024 08/28/2024 $327.00
08/29/2024 08/29/2024 $545.00
08/30/2024 08/30/2024 $587.00
08/31/2024 08/31/2024 $591.00
09/01/2024 09/01/2024 $540.00
09/02/2024 09/02/2024 $466.00
09/03/2024 09/03/2024 $234.00
09/04/2024 09/04/2024 $256.00
09/05/2024 09/05/2024 $267.00
09/06/2024 09/06/2024 $297.00
09/07/2024 09/07/2024 $303.00
09/08/2024 09/08/2024 $220.00
09/09/2024 09/09/2024 $220.00
09/10/2024 09/10/2024 $235.00
09/11/2024 09/11/2024 $332.00
09/12/2024 09/12/2024 $498.00
09/13/2024 09/13/2024 $586.00
09/14/2024 09/14/2024 $580.00
09/15/2024 09/15/2024 $454.00
09/16/2024 09/16/2024 $220.00
09/17/2024 09/17/2024 $220.00
09/18/2024 09/18/2024 $238.00
09/19/2024 09/19/2024 $265.00
09/20/2024 09/20/2024 $296.00
09/21/2024 09/21/2024 $300.00
09/22/2024 09/22/2024 $242.00
09/23/2024 09/23/2024 $220.00
09/24/2024 09/24/2024 $221.00
09/25/2024 09/25/2024 $237.00
09/26/2024 09/26/2024 $278.00
09/27/2024 09/27/2024 $316.00
09/28/2024 09/28/2024 $316.00
09/29/2024 09/29/2024 $259.00
09/30/2024 09/30/2024 $227.00
10/01/2024 10/01/2024 $221.00
10/02/2024 10/02/2024 $228.00
10/03/2024 10/03/2024 $274.00
10/04/2024 10/04/2024 $315.00
10/05/2024 10/05/2024 $314.00
10/06/2024 10/06/2024 $252.00
10/07/2024 10/07/2024 $221.00
10/08/2024 10/08/2024 $220.00
10/09/2024 10/09/2024 $222.00
10/10/2024 10/10/2024 $262.00
10/11/2024 10/11/2024 $289.00
10/12/2024 10/12/2024 $308.00
10/13/2024 10/13/2024 $259.00
10/14/2024 10/14/2024 $237.00
10/15/2024 10/15/2024 $220.00
10/16/2024 10/16/2024 $220.00
10/17/2024 10/17/2024 $237.00
10/18/2024 10/18/2024 $254.00
10/19/2024 10/19/2024 $245.00
10/20/2024 10/20/2024 $220.00
10/21/2024 10/21/2024 $220.00
10/22/2024 10/22/2024 $220.00
10/23/2024 10/23/2024 $220.00
10/24/2024 10/24/2024 $220.00
10/25/2024 10/25/2024 $220.00
10/26/2024 10/26/2024 $220.00
10/27/2024 10/27/2024 $220.00
10/28/2024 10/28/2024 $220.00
10/29/2024 10/29/2024 $220.00
10/30/2024 10/30/2024 $220.00
10/31/2024 10/31/2024 $220.00
11/01/2024 11/01/2024 $220.00
11/02/2024 11/02/2024 $220.00
11/03/2024 11/03/2024 $220.00
11/04/2024 11/04/2024 $220.00
11/05/2024 11/05/2024 $220.00
11/06/2024 11/06/2024 $220.00
11/07/2024 11/07/2024 $220.00
11/08/2024 11/08/2024 $220.00
11/09/2024 11/09/2024 $220.00
11/10/2024 11/10/2024 $220.00
11/11/2024 11/11/2024 $220.00
11/12/2024 11/12/2024 $220.00
11/13/2024 11/13/2024 $220.00
11/14/2024 11/14/2024 $220.00
11/15/2024 11/15/2024 $220.00
11/16/2024 11/16/2024 $220.00
11/17/2024 11/17/2024 $220.00
11/18/2024 11/18/2024 $220.00
11/19/2024 11/19/2024 $220.00
11/20/2024 11/20/2024 $220.00
11/21/2024 11/21/2024 $220.00
11/22/2024 11/22/2024 $220.00
11/23/2024 11/23/2024 $220.00
11/24/2024 11/24/2024 $220.00
11/25/2024 11/25/2024 $230.00
11/26/2024 11/26/2024 $232.00
11/27/2024 11/27/2024 $239.00
11/28/2024 11/28/2024 $240.00
11/29/2024 11/29/2024 $248.00
11/30/2024 11/30/2024 $248.00
12/01/2024 12/01/2024 $229.00
12/02/2024 12/02/2024 $220.00
12/03/2024 12/03/2024 $220.00
12/04/2024 12/04/2024 $220.00
12/05/2024 12/05/2024 $220.00
12/06/2024 12/06/2024 $220.00
12/07/2024 12/07/2024 $220.00
12/08/2024 12/08/2024 $220.00
12/09/2024 12/09/2024 $220.00
12/10/2024 12/10/2024 $220.00
12/11/2024 12/11/2024 $220.00
12/12/2024 12/12/2024 $220.00
12/13/2024 12/13/2024 $220.00
12/14/2024 12/14/2024 $224.00
12/15/2024 12/15/2024 $239.00
12/16/2024 12/16/2024 $248.00
12/17/2024 12/17/2024 $262.00
12/18/2024 12/18/2024 $275.00
12/19/2024 12/19/2024 $281.00
12/20/2024 12/20/2024 $420.00
12/21/2024 12/21/2024 $414.00
12/22/2024 12/22/2024 $418.00
12/23/2024 12/23/2024 $420.00
12/24/2024 12/24/2024 $421.00
12/25/2024 12/25/2024 $433.00
12/26/2024 12/26/2024 $437.00
12/27/2024 12/27/2024 $439.00
12/28/2024 12/28/2024 $431.00
12/29/2024 12/29/2024 $449.00
12/30/2024 12/30/2024 $514.00
12/31/2024 12/31/2024 $507.00
01/01/2025 01/01/2025 $523.00
01/02/2025 01/02/2025 $330.00
01/03/2025 01/03/2025 $320.00
01/04/2025 01/04/2025 $310.00
01/05/2025 01/05/2025 $304.00
01/06/2025 01/06/2025 $289.00
01/07/2025 01/07/2025 $262.00
01/08/2025 01/08/2025 $273.00
01/09/2025 01/09/2025 $289.00
01/10/2025 01/10/2025 $297.00
01/11/2025 01/11/2025 $293.00
01/12/2025 01/12/2025 $285.00
01/13/2025 01/13/2025 $259.00
01/14/2025 01/14/2025 $246.00
01/15/2025 01/15/2025 $256.00
01/16/2025 01/16/2025 $285.00
01/17/2025 01/17/2025 $300.00
01/18/2025 01/18/2025 $352.00
01/19/2025 01/19/2025 $345.00
01/20/2025 01/20/2025 $301.00
01/21/2025 01/21/2025 $277.00
01/22/2025 01/22/2025 $281.00
01/23/2025 01/23/2025 $316.00
01/24/2025 01/24/2025 $340.00
01/25/2025 01/25/2025 $347.00
01/26/2025 01/26/2025 $332.00
01/27/2025 01/27/2025 $283.00
01/28/2025 01/28/2025 $301.00
01/29/2025 01/29/2025 $290.00
01/30/2025 01/30/2025 $328.00
01/31/2025 01/31/2025 $350.00
02/01/2025 02/01/2025 $344.00
02/02/2025 02/02/2025 $334.00
02/03/2025 02/03/2025 $297.00
02/04/2025 02/04/2025 $325.00
02/05/2025 02/05/2025 $321.00
02/06/2025 02/06/2025 $366.00
02/07/2025 02/07/2025 $406.00
02/08/2025 02/08/2025 $392.00
02/09/2025 02/09/2025 $397.00
02/10/2025 02/10/2025 $367.00
02/11/2025 02/11/2025 $391.00
02/12/2025 02/12/2025 $382.00
02/13/2025 02/13/2025 $415.00
02/14/2025 02/14/2025 $437.00
02/15/2025 02/15/2025 $440.00
02/16/2025 02/16/2025 $427.00
02/17/2025 02/17/2025 $393.00
02/18/2025 02/18/2025 $344.00
02/19/2025 02/19/2025 $329.00
02/20/2025 02/20/2025 $363.00
02/21/2025 02/21/2025 $386.00
02/22/2025 02/22/2025 $360.00
02/23/2025 02/23/2025 $360.00
02/24/2025 02/24/2025 $364.00
02/25/2025 02/25/2025 $364.00
02/26/2025 02/26/2025 $367.00
02/27/2025 02/27/2025 $410.00
02/28/2025 02/28/2025 $504.00
03/01/2025 03/01/2025 $476.00
03/02/2025 03/02/2025 $462.00
03/03/2025 03/03/2025 $451.00
03/04/2025 03/04/2025 $444.00
03/05/2025 03/05/2025 $425.00
03/06/2025 03/06/2025 $457.00
03/07/2025 03/07/2025 $461.00
03/08/2025 03/08/2025 $440.00
03/09/2025 03/09/2025 $424.00
03/10/2025 03/10/2025 $409.00
03/11/2025 03/11/2025 $406.00
03/12/2025 03/12/2025 $387.00
03/13/2025 03/13/2025 $414.00
03/14/2025 03/14/2025 $409.00
03/15/2025 03/15/2025 $386.00
03/16/2025 03/16/2025 $366.00
03/17/2025 03/17/2025 $358.00
03/18/2025 03/18/2025 $378.00
03/19/2025 03/19/2025 $385.00
03/20/2025 03/20/2025 $422.00
03/21/2025 03/21/2025 $420.00
03/22/2025 03/22/2025 $413.00
03/23/2025 03/23/2025 $387.00
03/24/2025 03/24/2025 $296.00
03/25/2025 03/25/2025 $300.00
03/26/2025 03/26/2025 $295.00
SwipeDrag for Rates
Amenities
  • Balcony
  • Board Games
  • Deck
  • Fireplace - Decorative Only
  • Flatscreen TV
  • Hair Dryer
  • Heat - Baseboard
  • Hot Tub
  • Humidifier
  • Iron/Ironing Board
  • Manitou Lodge - Hotel Room
  • Silver Rating
  • Ski Locker
  • Street Parking
  • Walk to Skiing
  • WiFi
(11) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
7 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property