Manitou Lodge 5

Manitou Lodge 5

Average Rating

Address: 333 S. Fir St. Location: Telluride Type: Hotel Room
0 Bedrooms 1 Bathrooms, 0 half baths Sleeps 4 Dogs Not Allowed
Description
This Manitou Lodge room sleeps four and has two amazing decks overlooking the San Miguel River!

Bedding: Queen bed and double sleeper sofa

To access the Manitou Lodge, guests cross the footbridge located at the end of S. Fir Street. This room is located on the second floor and has two levels. Guests enter the room and are welcomed into the living space, which has a queen sofa sleeper, flatscreen TV, Roku, mini-fridge, and small bench area. The french doors open up to a balcony that faces the San Miguel River. On this level, there is also a bathroom that has a step-in shower with a glass enclosure.

Upstairs, there is a queen bed in the loft with access to a second deck.

Every room at the Manitou Lodge has a mini-fridge, coffee maker, starter coffee, iron and ironing board, hairdryer and robes. There is no A/C at this property.

The Manitou Lodge has a common hot tub in the covered gazebo overlooking the river, designated ski lockers, common kitchen and TV room, and a deck facing the river. The lodge is conveniently located right in Telluride by the San Miguel River, just two short blocks to Lift 8 and the free gondola, Main Street and Town Park.

This property can accommodate one vehicle for street parking. Parking is located in the diagonal spaces by the footbridge or around the surrounding streets. Please note - the dirt parking lot is a private lot. Manitou guests are not able to park here. If utilizing the street parking permit, please ensure you have registered your vehicle with our Guest Services team to avoid ticketing/towing. Please read and follow all posted parking signs; Alpine Lodging is not responsible for ticketing/towing.

The Manitou Lodge is NOT a pet-friendly property and no exceptions will be made.

*887 Square Feet*

Business License: #003019
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/28/2024 03/28/2024 $334.00
03/29/2024 03/29/2024 $302.00
03/30/2024 03/30/2024 $310.00
03/31/2024 03/31/2024 $252.00
04/01/2024 04/01/2024 $229.00
04/02/2024 04/02/2024 $219.00
04/03/2024 04/03/2024 $224.00
04/04/2024 04/04/2024 $235.00
04/05/2024 04/05/2024 $218.00
04/06/2024 04/06/2024 $235.00
04/07/2024 04/07/2024 $218.00
04/08/2024 04/08/2024 $218.00
04/09/2024 04/09/2024 $218.00
04/10/2024 04/10/2024 $218.00
04/11/2024 04/11/2024 $218.00
04/12/2024 04/12/2024 $218.00
04/13/2024 04/13/2024 $218.00
04/14/2024 04/14/2024 $218.00
04/15/2024 04/15/2024 $218.00
04/16/2024 04/16/2024 $218.00
04/17/2024 04/17/2024 $218.00
04/18/2024 04/18/2024 $218.00
04/19/2024 04/19/2024 $218.00
04/20/2024 04/20/2024 $218.00
04/21/2024 04/21/2024 $218.00
04/22/2024 04/22/2024 $218.00
04/23/2024 04/23/2024 $218.00
04/24/2024 04/24/2024 $218.00
04/25/2024 04/25/2024 $218.00
04/26/2024 04/26/2024 $218.00
04/27/2024 04/27/2024 $218.00
04/28/2024 04/28/2024 $218.00
04/29/2024 04/29/2024 $218.00
04/30/2024 04/30/2024 $218.00
05/01/2024 05/01/2024 $218.00
05/02/2024 05/02/2024 $218.00
05/03/2024 05/03/2024 $218.00
05/04/2024 05/04/2024 $218.00
05/05/2024 05/05/2024 $218.00
05/06/2024 05/06/2024 $218.00
05/07/2024 05/07/2024 $218.00
05/08/2024 05/08/2024 $218.00
05/09/2024 05/09/2024 $218.00
05/10/2024 05/10/2024 $218.00
05/11/2024 05/11/2024 $218.00
05/12/2024 05/12/2024 $218.00
05/13/2024 05/13/2024 $218.00
05/14/2024 05/14/2024 $218.00
05/15/2024 05/15/2024 $218.00
05/16/2024 05/16/2024 $218.00
05/17/2024 05/17/2024 $267.00
05/18/2024 05/18/2024 $265.00
05/19/2024 05/19/2024 $242.00
05/20/2024 05/20/2024 $218.00
05/21/2024 05/21/2024 $218.00
05/22/2024 05/22/2024 $224.00
05/23/2024 05/23/2024 $310.00
05/24/2024 05/24/2024 $355.00
05/25/2024 05/25/2024 $325.00
05/26/2024 05/26/2024 $337.00
05/27/2024 05/27/2024 $316.00
05/28/2024 05/28/2024 $257.00
05/29/2024 05/29/2024 $277.00
05/30/2024 05/30/2024 $299.00
05/31/2024 05/31/2024 $305.00
06/01/2024 06/01/2024 $308.00
06/02/2024 06/02/2024 $297.00
06/03/2024 06/03/2024 $250.00
06/04/2024 06/04/2024 $264.00
06/05/2024 06/05/2024 $261.00
06/06/2024 06/06/2024 $298.00
06/07/2024 06/07/2024 $320.00
06/08/2024 06/08/2024 $319.00
06/09/2024 06/09/2024 $304.00
06/10/2024 06/10/2024 $276.00
06/11/2024 06/11/2024 $290.00
06/12/2024 06/12/2024 $240.00
06/13/2024 06/13/2024 $279.00
06/14/2024 06/14/2024 $348.00
06/15/2024 06/15/2024 $311.00
06/16/2024 06/16/2024 $285.00
06/17/2024 06/17/2024 $309.00
06/18/2024 06/18/2024 $388.00
06/19/2024 06/19/2024 $574.00
06/20/2024 06/20/2024 $664.00
06/21/2024 06/21/2024 $677.00
06/22/2024 06/22/2024 $683.00
06/23/2024 06/23/2024 $621.00
06/24/2024 06/24/2024 $356.00
06/25/2024 06/25/2024 $302.00
06/26/2024 06/26/2024 $295.00
06/27/2024 06/27/2024 $369.00
06/28/2024 06/28/2024 $379.00
06/29/2024 06/29/2024 $399.00
06/30/2024 06/30/2024 $356.00
07/01/2024 07/01/2024 $405.00
07/02/2024 07/02/2024 $395.00
07/03/2024 07/03/2024 $404.00
07/04/2024 07/04/2024 $476.00
07/05/2024 07/05/2024 $487.00
07/06/2024 07/06/2024 $484.00
07/07/2024 07/07/2024 $453.00
07/08/2024 07/08/2024 $308.00
07/09/2024 07/09/2024 $320.00
07/10/2024 07/10/2024 $346.00
07/11/2024 07/11/2024 $394.00
07/12/2024 07/12/2024 $412.00
07/13/2024 07/13/2024 $412.00
07/14/2024 07/14/2024 $360.00
07/15/2024 07/15/2024 $318.00
07/16/2024 07/16/2024 $322.00
07/17/2024 07/17/2024 $352.00
07/18/2024 07/18/2024 $386.00
07/19/2024 07/19/2024 $407.00
07/20/2024 07/20/2024 $395.00
07/21/2024 07/21/2024 $318.00
07/22/2024 07/22/2024 $305.00
07/23/2024 07/23/2024 $340.00
07/24/2024 07/24/2024 $371.00
07/25/2024 07/25/2024 $407.00
07/26/2024 07/26/2024 $426.00
07/27/2024 07/27/2024 $408.00
07/28/2024 07/28/2024 $329.00
07/29/2024 07/29/2024 $346.00
07/30/2024 07/30/2024 $355.00
07/31/2024 07/31/2024 $384.00
08/01/2024 08/01/2024 $426.00
08/02/2024 08/02/2024 $446.00
08/03/2024 08/03/2024 $424.00
08/04/2024 08/04/2024 $399.00
08/05/2024 08/05/2024 $334.00
08/06/2024 08/06/2024 $358.00
08/07/2024 08/07/2024 $406.00
08/08/2024 08/08/2024 $459.00
08/09/2024 08/09/2024 $554.00
08/10/2024 08/10/2024 $552.00
08/11/2024 08/11/2024 $514.00
08/12/2024 08/12/2024 $355.00
08/13/2024 08/13/2024 $372.00
08/14/2024 08/14/2024 $398.00
08/15/2024 08/15/2024 $448.00
08/16/2024 08/16/2024 $462.00
08/17/2024 08/17/2024 $463.00
08/18/2024 08/18/2024 $358.00
08/19/2024 08/19/2024 $334.00
08/20/2024 08/20/2024 $360.00
08/21/2024 08/21/2024 $380.00
08/22/2024 08/22/2024 $389.00
08/23/2024 08/23/2024 $425.00
08/24/2024 08/24/2024 $426.00
08/25/2024 08/25/2024 $337.00
08/26/2024 08/26/2024 $294.00
08/27/2024 08/27/2024 $316.00
08/28/2024 08/28/2024 $518.00
08/29/2024 08/29/2024 $784.00
08/30/2024 08/30/2024 $800.00
08/31/2024 08/31/2024 $800.00
09/01/2024 09/01/2024 $780.00
09/02/2024 09/02/2024 $673.00
09/03/2024 09/03/2024 $338.00
09/04/2024 09/04/2024 $370.00
09/05/2024 09/05/2024 $385.00
09/06/2024 09/06/2024 $429.00
09/07/2024 09/07/2024 $437.00
09/08/2024 09/08/2024 $314.00
09/09/2024 09/09/2024 $277.00
09/10/2024 09/10/2024 $330.00
09/11/2024 09/11/2024 $450.00
09/12/2024 09/12/2024 $660.00
09/13/2024 09/13/2024 $800.00
09/14/2024 09/14/2024 $800.00
09/15/2024 09/15/2024 $656.00
09/16/2024 09/16/2024 $290.00
09/17/2024 09/17/2024 $289.00
09/18/2024 09/18/2024 $334.00
09/19/2024 09/19/2024 $383.00
09/20/2024 09/20/2024 $427.00
09/21/2024 09/21/2024 $433.00
09/22/2024 09/22/2024 $349.00
09/23/2024 09/23/2024 $315.00
09/24/2024 09/24/2024 $319.00
09/25/2024 09/25/2024 $341.00
09/26/2024 09/26/2024 $400.00
09/27/2024 09/27/2024 $453.00
09/28/2024 09/28/2024 $455.00
09/29/2024 09/29/2024 $373.00
09/30/2024 09/30/2024 $328.00
10/01/2024 10/01/2024 $318.00
10/02/2024 10/02/2024 $328.00
10/03/2024 10/03/2024 $396.00
10/04/2024 10/04/2024 $453.00
10/05/2024 10/05/2024 $451.00
10/06/2024 10/06/2024 $364.00
10/07/2024 10/07/2024 $319.00
10/08/2024 10/08/2024 $309.00
10/09/2024 10/09/2024 $320.00
10/10/2024 10/10/2024 $377.00
10/11/2024 10/11/2024 $419.00
10/12/2024 10/12/2024 $443.00
10/13/2024 10/13/2024 $373.00
10/14/2024 10/14/2024 $341.00
10/15/2024 10/15/2024 $294.00
10/16/2024 10/16/2024 $301.00
10/17/2024 10/17/2024 $341.00
10/18/2024 10/18/2024 $366.00
10/19/2024 10/19/2024 $353.00
10/20/2024 10/20/2024 $298.00
10/21/2024 10/21/2024 $279.00
10/22/2024 10/22/2024 $264.00
10/23/2024 10/23/2024 $265.00
10/24/2024 10/24/2024 $294.00
10/25/2024 10/25/2024 $309.00
10/26/2024 10/26/2024 $297.00
10/27/2024 10/27/2024 $257.00
10/28/2024 10/28/2024 $244.00
10/29/2024 10/29/2024 $240.00
10/30/2024 10/30/2024 $240.00
10/31/2024 10/31/2024 $250.00
11/01/2024 11/01/2024 $267.00
11/02/2024 11/02/2024 $262.00
11/03/2024 11/03/2024 $240.00
11/04/2024 11/04/2024 $240.00
11/05/2024 11/05/2024 $240.00
11/06/2024 11/06/2024 $240.00
11/07/2024 11/07/2024 $240.00
11/08/2024 11/08/2024 $249.00
11/09/2024 11/09/2024 $287.00
11/10/2024 11/10/2024 $271.00
11/11/2024 11/11/2024 $262.00
11/12/2024 11/12/2024 $240.00
11/13/2024 11/13/2024 $240.00
11/14/2024 11/14/2024 $240.00
11/15/2024 11/15/2024 $250.00
11/16/2024 11/16/2024 $252.00
11/17/2024 11/17/2024 $240.00
11/18/2024 11/18/2024 $240.00
11/19/2024 11/19/2024 $240.00
11/20/2024 11/20/2024 $249.00
11/21/2024 11/21/2024 $257.00
11/22/2024 11/22/2024 $273.00
11/23/2024 11/23/2024 $272.00
11/24/2024 11/24/2024 $240.00
11/25/2024 11/25/2024 $332.00
11/26/2024 11/26/2024 $334.00
11/27/2024 11/27/2024 $344.00
11/28/2024 11/28/2024 $347.00
11/29/2024 11/29/2024 $359.00
11/30/2024 11/30/2024 $358.00
12/01/2024 12/01/2024 $329.00
12/02/2024 12/02/2024 $240.00
12/03/2024 12/03/2024 $240.00
12/04/2024 12/04/2024 $240.00
12/05/2024 12/05/2024 $240.00
12/06/2024 12/06/2024 $251.00
12/07/2024 12/07/2024 $246.00
12/08/2024 12/08/2024 $244.00
12/09/2024 12/09/2024 $246.00
12/10/2024 12/10/2024 $260.00
12/11/2024 12/11/2024 $272.00
12/12/2024 12/12/2024 $284.00
12/13/2024 12/13/2024 $308.00
12/14/2024 12/14/2024 $323.00
12/15/2024 12/15/2024 $344.00
12/16/2024 12/16/2024 $356.00
12/17/2024 12/17/2024 $378.00
12/18/2024 12/18/2024 $397.00
12/19/2024 12/19/2024 $404.00
12/20/2024 12/20/2024 $605.00
12/21/2024 12/21/2024 $595.00
12/22/2024 12/22/2024 $602.00
12/23/2024 12/23/2024 $605.00
12/24/2024 12/24/2024 $607.00
12/25/2024 12/25/2024 $624.00
12/26/2024 12/26/2024 $629.00
12/27/2024 12/27/2024 $634.00
12/28/2024 12/28/2024 $623.00
12/29/2024 12/29/2024 $647.00
12/30/2024 12/30/2024 $740.00
12/31/2024 12/31/2024 $730.00
01/01/2025 01/01/2025 $754.00
01/02/2025 01/02/2025 $475.00
01/03/2025 01/03/2025 $461.00
01/04/2025 01/04/2025 $447.00
01/05/2025 01/05/2025 $438.00
01/06/2025 01/06/2025 $417.00
01/07/2025 01/07/2025 $376.00
01/08/2025 01/08/2025 $393.00
01/09/2025 01/09/2025 $396.00
01/10/2025 01/10/2025 $406.00
01/11/2025 01/11/2025 $421.00
01/12/2025 01/12/2025 $411.00
01/13/2025 01/13/2025 $373.00
01/14/2025 01/14/2025 $355.00
01/15/2025 01/15/2025 $369.00
01/16/2025 01/16/2025 $410.00
01/17/2025 01/17/2025 $433.00
01/18/2025 01/18/2025 $486.00
01/19/2025 01/19/2025 $484.00
01/20/2025 01/20/2025 $436.00
01/21/2025 01/21/2025 $400.00
01/22/2025 01/22/2025 $404.00
01/23/2025 01/23/2025 $455.00
01/24/2025 01/24/2025 $490.00
01/25/2025 01/25/2025 $499.00
01/26/2025 01/26/2025 $479.00
01/27/2025 01/27/2025 $407.00
01/28/2025 01/28/2025 $435.00
01/29/2025 01/29/2025 $419.00
01/30/2025 01/30/2025 $473.00
01/31/2025 01/31/2025 $505.00
02/01/2025 02/01/2025 $496.00
02/02/2025 02/02/2025 $483.00
02/03/2025 02/03/2025 $429.00
02/04/2025 02/04/2025 $469.00
02/05/2025 02/05/2025 $462.00
02/06/2025 02/06/2025 $528.00
02/07/2025 02/07/2025 $585.00
02/08/2025 02/08/2025 $564.00
02/09/2025 02/09/2025 $572.00
02/10/2025 02/10/2025 $530.00
02/11/2025 02/11/2025 $563.00
02/12/2025 02/12/2025 $550.00
02/13/2025 02/13/2025 $597.00
02/14/2025 02/14/2025 $629.00
02/15/2025 02/15/2025 $636.00
02/16/2025 02/16/2025 $615.00
02/17/2025 02/17/2025 $567.00
02/18/2025 02/18/2025 $496.00
02/19/2025 02/19/2025 $473.00
02/20/2025 02/20/2025 $523.00
02/21/2025 02/21/2025 $557.00
02/22/2025 02/22/2025 $518.00
02/23/2025 02/23/2025 $519.00
02/24/2025 02/24/2025 $525.00
02/25/2025 02/25/2025 $525.00
02/26/2025 02/26/2025 $529.00
02/27/2025 02/27/2025 $593.00
02/28/2025 02/28/2025 $726.00
03/01/2025 03/01/2025 $688.00
03/02/2025 03/02/2025 $666.00
03/03/2025 03/03/2025 $650.00
03/04/2025 03/04/2025 $639.00
03/05/2025 03/05/2025 $613.00
03/06/2025 03/06/2025 $658.00
03/07/2025 03/07/2025 $664.00
03/08/2025 03/08/2025 $634.00
03/09/2025 03/09/2025 $609.00
03/10/2025 03/10/2025 $589.00
03/11/2025 03/11/2025 $584.00
03/12/2025 03/12/2025 $558.00
03/13/2025 03/13/2025 $597.00
03/14/2025 03/14/2025 $590.00
03/15/2025 03/15/2025 $556.00
03/16/2025 03/16/2025 $529.00
03/17/2025 03/17/2025 $515.00
03/18/2025 03/18/2025 $546.00
03/19/2025 03/19/2025 $554.00
03/20/2025 03/20/2025 $608.00
03/21/2025 03/21/2025 $605.00
03/22/2025 03/22/2025 $594.00
03/23/2025 03/23/2025 $559.00
03/24/2025 03/24/2025 $427.00
03/25/2025 03/25/2025 $433.00
03/26/2025 03/26/2025 $425.00
SwipeDrag for Rates
Amenities
  • Balcony
  • Board Games
  • Deck
  • Fireplace - Decorative Only
  • Flatscreen TV
  • Hair Dryer
  • Heat - Baseboard
  • Hot Tub
  • Humidifier
  • Iron/Ironing Board
  • Manitou Lodge - Premium Room
  • Silver Rating
  • Ski Locker
  • Street Parking
  • Walk to Skiing
  • WiFi
(19) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property