Aspen Ridge 24

Average Rating

Address: 100 Aspen Ridge Drive Location: Mountain Village Type: Townhome
3 Bedrooms 3 Bathrooms, 1 half baths Sleeps 8 Dogs Not Allowed
Description
Aspen Ridge Townhomes are ideally located in the Mountain Village Core just steps from skiing, dining, shopping and activities.

Bedding: King, Split King, Queen, Queen Sofa Sleeper

This north facing three bedroom, three and a half bath deluxe ski in/ ski out townhome offers a spacious living room with adjoining fully stocked kitchen and private deck with gas BBQ grill. Guests can step out their door to the slopes or take a scenic stroll to the golf course. The views and location don’t get much better than this.

Amenities in this townhome include a gas fireplace, free wireless internet access, washer/dryer, flexible bedding and garage parking for one vehicle. Please note that no car will fit in the driveway. Additional parking can be accessed at the Mountain Village gondola parking lot (paid parking). All units at Aspen Ridge contain a one car garage, which is limited to vehicles less than 17.5 ft in length.

Guests of Aspen Ridge #24 will also enjoy the sunny spa room featuring a private indoor hot tub and dry sauna.

Aspen Ridge does not allow dogs at any of their homes. If a dog is discovered, a substantial fee as well as a carpet clean will be charged at the guests expense.

TMV Business License #000323
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/28/2024 03/28/2024 $816.00
03/29/2024 03/29/2024 $781.00
03/30/2024 03/30/2024 $787.00
03/31/2024 03/31/2024 $776.00
04/01/2024 04/01/2024 $646.00
04/02/2024 04/02/2024 $591.00
04/03/2024 04/03/2024 $586.00
04/04/2024 04/04/2024 $568.00
04/05/2024 04/05/2024 $565.00
04/06/2024 04/06/2024 $583.00
04/07/2024 04/07/2024 $565.00
04/08/2024 04/08/2024 $565.00
04/09/2024 04/09/2024 $565.00
04/10/2024 04/10/2024 $565.00
04/11/2024 04/11/2024 $565.00
04/12/2024 04/12/2024 $565.00
04/13/2024 04/13/2024 $565.00
04/14/2024 04/14/2024 $565.00
04/15/2024 04/15/2024 $565.00
04/16/2024 04/16/2024 $565.00
04/17/2024 04/17/2024 $565.00
04/18/2024 04/18/2024 $565.00
04/19/2024 04/19/2024 $565.00
04/20/2024 04/20/2024 $565.00
04/21/2024 04/21/2024 $565.00
04/22/2024 04/22/2024 $565.00
04/23/2024 04/23/2024 $565.00
04/24/2024 04/24/2024 $565.00
04/25/2024 04/25/2024 $565.00
04/26/2024 04/26/2024 $565.00
04/27/2024 04/27/2024 $565.00
04/28/2024 04/28/2024 $565.00
04/29/2024 04/29/2024 $565.00
04/30/2024 04/30/2024 $565.00
05/01/2024 05/01/2024 $565.00
05/02/2024 05/02/2024 $565.00
05/03/2024 05/03/2024 $565.00
05/04/2024 05/04/2024 $565.00
05/05/2024 05/05/2024 $565.00
05/06/2024 05/06/2024 $565.00
05/07/2024 05/07/2024 $565.00
05/08/2024 05/08/2024 $565.00
05/09/2024 05/09/2024 $565.00
05/10/2024 05/10/2024 $565.00
05/11/2024 05/11/2024 $565.00
05/12/2024 05/12/2024 $565.00
05/13/2024 05/13/2024 $565.00
05/14/2024 05/14/2024 $565.00
05/15/2024 05/15/2024 $565.00
05/16/2024 05/16/2024 $565.00
05/17/2024 05/17/2024 $565.00
05/18/2024 05/18/2024 $565.00
05/19/2024 05/19/2024 $565.00
05/20/2024 05/20/2024 $565.00
05/21/2024 05/21/2024 $565.00
05/22/2024 05/22/2024 $565.00
05/23/2024 05/23/2024 $565.00
05/24/2024 05/24/2024 $647.00
05/25/2024 05/25/2024 $647.00
05/26/2024 05/26/2024 $675.00
05/27/2024 05/27/2024 $702.00
05/28/2024 05/28/2024 $565.00
05/29/2024 05/29/2024 $565.00
05/30/2024 05/30/2024 $565.00
05/31/2024 05/31/2024 $565.00
06/01/2024 06/01/2024 $565.00
06/02/2024 06/02/2024 $565.00
06/03/2024 06/03/2024 $565.00
06/04/2024 06/04/2024 $565.00
06/05/2024 06/05/2024 $570.00
06/06/2024 06/06/2024 $575.00
06/07/2024 06/07/2024 $565.00
06/08/2024 06/08/2024 $565.00
06/09/2024 06/09/2024 $565.00
06/10/2024 06/10/2024 $565.00
06/11/2024 06/11/2024 $565.00
06/12/2024 06/12/2024 $565.00
06/13/2024 06/13/2024 $581.00
06/14/2024 06/14/2024 $588.00
06/15/2024 06/15/2024 $643.00
06/16/2024 06/16/2024 $600.00
06/17/2024 06/17/2024 $702.00
06/18/2024 06/18/2024 $755.00
06/19/2024 06/19/2024 $1,048.00
06/20/2024 06/20/2024 $1,137.00
06/21/2024 06/21/2024 $1,137.00
06/22/2024 06/22/2024 $1,004.00
06/23/2024 06/23/2024 $919.00
06/24/2024 06/24/2024 $705.00
06/25/2024 06/25/2024 $593.00
06/26/2024 06/26/2024 $573.00
06/27/2024 06/27/2024 $762.00
06/28/2024 06/28/2024 $762.00
06/29/2024 06/29/2024 $838.00
06/30/2024 06/30/2024 $762.00
07/01/2024 07/01/2024 $939.00
07/02/2024 07/02/2024 $900.00
07/03/2024 07/03/2024 $913.00
07/04/2024 07/04/2024 $1,012.00
07/05/2024 07/05/2024 $1,003.00
07/06/2024 07/06/2024 $1,036.00
07/07/2024 07/07/2024 $984.00
07/08/2024 07/08/2024 $790.00
07/09/2024 07/09/2024 $753.00
07/10/2024 07/10/2024 $763.00
07/11/2024 07/11/2024 $824.00
07/12/2024 07/12/2024 $787.00
07/13/2024 07/13/2024 $790.00
07/14/2024 07/14/2024 $746.00
07/15/2024 07/15/2024 $711.00
07/16/2024 07/16/2024 $695.00
07/17/2024 07/17/2024 $709.00
07/18/2024 07/18/2024 $789.00
07/19/2024 07/19/2024 $775.00
07/20/2024 07/20/2024 $791.00
07/21/2024 07/21/2024 $763.00
07/22/2024 07/22/2024 $810.00
07/23/2024 07/23/2024 $795.00
07/24/2024 07/24/2024 $802.00
07/25/2024 07/25/2024 $853.00
07/26/2024 07/26/2024 $838.00
07/27/2024 07/27/2024 $841.00
07/28/2024 07/28/2024 $807.00
07/29/2024 07/29/2024 $840.00
07/30/2024 07/30/2024 $827.00
07/31/2024 07/31/2024 $844.00
08/01/2024 08/01/2024 $867.00
08/02/2024 08/02/2024 $867.00
08/03/2024 08/03/2024 $869.00
08/04/2024 08/04/2024 $919.00
08/05/2024 08/05/2024 $924.00
08/06/2024 08/06/2024 $919.00
08/07/2024 08/07/2024 $935.00
08/08/2024 08/08/2024 $1,041.00
08/09/2024 08/09/2024 $1,060.00
08/10/2024 08/10/2024 $1,042.00
08/11/2024 08/11/2024 $994.00
08/12/2024 08/12/2024 $923.00
08/13/2024 08/13/2024 $928.00
08/14/2024 08/14/2024 $936.00
08/15/2024 08/15/2024 $946.00
08/16/2024 08/16/2024 $958.00
08/17/2024 08/17/2024 $955.00
08/18/2024 08/18/2024 $910.00
08/19/2024 08/19/2024 $908.00
08/20/2024 08/20/2024 $919.00
08/21/2024 08/21/2024 $923.00
08/22/2024 08/22/2024 $931.00
08/23/2024 08/23/2024 $944.00
08/24/2024 08/24/2024 $946.00
08/25/2024 08/25/2024 $901.00
08/26/2024 08/26/2024 $890.00
08/27/2024 08/27/2024 $988.00
08/28/2024 08/28/2024 $1,022.00
08/29/2024 08/29/2024 $1,251.00
08/30/2024 08/30/2024 $1,251.00
08/31/2024 08/31/2024 $1,240.00
09/01/2024 09/01/2024 $1,176.00
09/02/2024 09/02/2024 $1,173.00
09/03/2024 09/03/2024 $737.00
09/04/2024 09/04/2024 $771.00
09/05/2024 09/05/2024 $780.00
09/06/2024 09/06/2024 $792.00
09/07/2024 09/07/2024 $795.00
09/08/2024 09/08/2024 $738.00
09/09/2024 09/09/2024 $761.00
09/10/2024 09/10/2024 $756.00
09/11/2024 09/11/2024 $838.00
09/12/2024 09/12/2024 $1,165.00
09/13/2024 09/13/2024 $1,181.00
09/14/2024 09/14/2024 $1,181.00
09/15/2024 09/15/2024 $1,048.00
09/16/2024 09/16/2024 $675.00
09/17/2024 09/17/2024 $681.00
09/18/2024 09/18/2024 $694.00
09/19/2024 09/19/2024 $707.00
09/20/2024 09/20/2024 $728.00
09/21/2024 09/21/2024 $727.00
09/22/2024 09/22/2024 $674.00
09/23/2024 09/23/2024 $639.00
09/24/2024 09/24/2024 $622.00
09/25/2024 09/25/2024 $622.00
09/26/2024 09/26/2024 $652.00
09/27/2024 09/27/2024 $679.00
09/28/2024 09/28/2024 $695.00
09/29/2024 09/29/2024 $622.00
09/30/2024 09/30/2024 $631.00
10/01/2024 10/01/2024 $650.00
10/02/2024 10/02/2024 $657.00
10/03/2024 10/03/2024 $622.00
10/04/2024 10/04/2024 $638.00
10/05/2024 10/05/2024 $638.00
10/06/2024 10/06/2024 $622.00
10/07/2024 10/07/2024 $622.00
10/08/2024 10/08/2024 $622.00
10/09/2024 10/09/2024 $622.00
10/10/2024 10/10/2024 $622.00
10/11/2024 10/11/2024 $622.00
10/12/2024 10/12/2024 $622.00
10/13/2024 10/13/2024 $622.00
10/14/2024 10/14/2024 $622.00
10/15/2024 10/15/2024 $622.00
10/16/2024 10/16/2024 $622.00
10/17/2024 10/17/2024 $622.00
10/18/2024 10/18/2024 $622.00
10/19/2024 10/19/2024 $622.00
10/20/2024 10/20/2024 $622.00
10/21/2024 10/21/2024 $622.00
10/22/2024 10/22/2024 $622.00
10/23/2024 10/23/2024 $622.00
10/24/2024 10/24/2024 $622.00
10/25/2024 10/25/2024 $622.00
10/26/2024 10/26/2024 $622.00
10/27/2024 10/27/2024 $622.00
10/28/2024 10/28/2024 $622.00
10/29/2024 10/29/2024 $622.00
10/30/2024 10/30/2024 $622.00
10/31/2024 10/31/2024 $622.00
11/01/2024 11/01/2024 $622.00
11/02/2024 11/02/2024 $622.00
11/03/2024 11/03/2024 $622.00
11/04/2024 11/04/2024 $622.00
11/05/2024 11/05/2024 $622.00
11/06/2024 11/06/2024 $622.00
11/07/2024 11/07/2024 $622.00
11/08/2024 11/08/2024 $622.00
11/09/2024 11/09/2024 $622.00
11/10/2024 11/10/2024 $622.00
11/11/2024 11/11/2024 $622.00
11/12/2024 11/12/2024 $622.00
11/13/2024 11/13/2024 $622.00
11/14/2024 11/14/2024 $622.00
11/15/2024 11/15/2024 $622.00
11/16/2024 11/16/2024 $622.00
11/17/2024 11/17/2024 $622.00
11/18/2024 11/18/2024 $622.00
11/19/2024 11/19/2024 $622.00
11/20/2024 11/20/2024 $622.00
11/21/2024 11/21/2024 $622.00
11/22/2024 11/22/2024 $622.00
11/23/2024 11/23/2024 $622.00
11/24/2024 11/24/2024 $622.00
11/25/2024 11/25/2024 $766.00
11/26/2024 11/26/2024 $791.00
11/27/2024 11/27/2024 $798.00
11/28/2024 11/28/2024 $788.00
11/29/2024 11/29/2024 $784.00
11/30/2024 11/30/2024 $815.00
12/01/2024 12/01/2024 $782.00
12/02/2024 12/02/2024 $622.00
12/03/2024 12/03/2024 $622.00
12/04/2024 12/04/2024 $622.00
12/05/2024 12/05/2024 $622.00
12/06/2024 12/06/2024 $622.00
12/07/2024 12/07/2024 $622.00
12/08/2024 12/08/2024 $622.00
12/09/2024 12/09/2024 $622.00
12/10/2024 12/10/2024 $622.00
12/11/2024 12/11/2024 $622.00
12/12/2024 12/12/2024 $622.00
12/13/2024 12/13/2024 $622.00
12/14/2024 12/14/2024 $758.00
12/15/2024 12/15/2024 $805.00
12/16/2024 12/16/2024 $828.00
12/17/2024 12/17/2024 $872.00
12/18/2024 12/18/2024 $925.00
12/19/2024 12/19/2024 $966.00
12/20/2024 12/20/2024 $1,593.00
12/21/2024 12/21/2024 $1,873.00
12/22/2024 12/22/2024 $1,940.00
12/23/2024 12/23/2024 $1,997.00
12/24/2024 12/24/2024 $2,022.00
12/25/2024 12/25/2024 $2,032.00
12/26/2024 12/26/2024 $2,147.00
12/27/2024 12/27/2024 $2,123.00
12/28/2024 12/28/2024 $2,102.00
12/29/2024 12/29/2024 $2,142.00
12/30/2024 12/30/2024 $2,366.00
12/31/2024 12/31/2024 $2,312.00
01/01/2025 01/01/2025 $2,265.00
01/02/2025 01/02/2025 $1,448.00
01/03/2025 01/03/2025 $1,278.00
01/04/2025 01/04/2025 $1,323.00
01/05/2025 01/05/2025 $1,262.00
01/06/2025 01/06/2025 $1,188.00
01/07/2025 01/07/2025 $1,110.00
01/08/2025 01/08/2025 $1,068.00
01/09/2025 01/09/2025 $1,183.00
01/10/2025 01/10/2025 $1,178.00
01/11/2025 01/11/2025 $1,169.00
01/12/2025 01/12/2025 $1,099.00
01/13/2025 01/13/2025 $1,067.00
01/14/2025 01/14/2025 $1,000.00
01/15/2025 01/15/2025 $991.00
01/16/2025 01/16/2025 $1,103.00
01/17/2025 01/17/2025 $1,133.00
01/18/2025 01/18/2025 $1,238.00
01/19/2025 01/19/2025 $1,194.00
01/20/2025 01/20/2025 $1,177.00
01/21/2025 01/21/2025 $1,013.00
01/22/2025 01/22/2025 $1,033.00
01/23/2025 01/23/2025 $1,161.00
01/24/2025 01/24/2025 $1,200.00
01/25/2025 01/25/2025 $1,442.00
01/26/2025 01/26/2025 $1,386.00
01/27/2025 01/27/2025 $1,377.00
01/28/2025 01/28/2025 $1,305.00
01/29/2025 01/29/2025 $1,306.00
01/30/2025 01/30/2025 $1,342.00
01/31/2025 01/31/2025 $1,377.00
02/01/2025 02/01/2025 $1,287.00
02/02/2025 02/02/2025 $1,220.00
02/03/2025 02/03/2025 $1,224.00
02/04/2025 02/04/2025 $1,141.00
02/05/2025 02/05/2025 $1,192.00
02/06/2025 02/06/2025 $1,343.00
02/07/2025 02/07/2025 $1,374.00
02/08/2025 02/08/2025 $1,312.00
02/09/2025 02/09/2025 $1,227.00
02/10/2025 02/10/2025 $1,256.00
02/11/2025 02/11/2025 $1,155.00
02/12/2025 02/12/2025 $1,235.00
02/13/2025 02/13/2025 $1,349.00
02/14/2025 02/14/2025 $1,441.00
02/15/2025 02/15/2025 $1,495.00
02/16/2025 02/16/2025 $1,370.00
02/17/2025 02/17/2025 $1,409.00
02/18/2025 02/18/2025 $1,210.00
02/19/2025 02/19/2025 $1,321.00
02/20/2025 02/20/2025 $1,449.00
02/21/2025 02/21/2025 $1,434.00
02/22/2025 02/22/2025 $1,341.00
02/23/2025 02/23/2025 $1,252.00
02/24/2025 02/24/2025 $1,285.00
02/25/2025 02/25/2025 $1,233.00
02/26/2025 02/26/2025 $1,333.00
02/27/2025 02/27/2025 $1,452.00
02/28/2025 02/28/2025 $1,592.00
03/01/2025 03/01/2025 $1,570.00
03/02/2025 03/02/2025 $1,555.00
03/03/2025 03/03/2025 $1,580.00
03/04/2025 03/04/2025 $1,565.00
03/05/2025 03/05/2025 $1,638.00
03/06/2025 03/06/2025 $1,698.00
03/07/2025 03/07/2025 $1,590.00
03/08/2025 03/08/2025 $1,653.00
03/09/2025 03/09/2025 $1,693.00
03/10/2025 03/10/2025 $1,668.00
03/11/2025 03/11/2025 $1,678.00
03/12/2025 03/12/2025 $1,708.00
03/13/2025 03/13/2025 $1,672.00
03/14/2025 03/14/2025 $1,652.00
03/15/2025 03/15/2025 $1,625.00
03/16/2025 03/16/2025 $1,630.00
03/17/2025 03/17/2025 $1,570.00
03/18/2025 03/18/2025 $1,554.00
03/19/2025 03/19/2025 $1,525.00
03/20/2025 03/20/2025 $1,460.00
03/21/2025 03/21/2025 $1,428.00
03/22/2025 03/22/2025 $1,397.00
03/23/2025 03/23/2025 $1,403.00
03/24/2025 03/24/2025 $1,095.00
03/25/2025 03/25/2025 $1,085.00
03/26/2025 03/26/2025 $1,110.00
SwipeDrag for Rates
Bedding
Bedroom
Sleeps: 2
1 Split-King

Attached Bathroom

Bedroom
Sleeps: 2
2 Twin

Attached Bathroom

Master Bedroom
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Aspen Ridge - 3 Bedroom Townhome
  • Deck
  • Dishwasher
  • Fireplace - Gas
  • Flatscreen TV
  • Gold Rating
  • Grill - Propane
  • Off-Street Parking
  • Private Hot Tub
  • Ski In/Out
  • Washer/Dryer
(1) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
11 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property