Bear Creek Basecamp-Riverside

Bear Creek Basecamp-Riverside


Address: 455 S. Pine St Location: Telluride Type: Condo
2 Bedrooms 2 Bathrooms, 0 half baths Sleeps 8 Dogs Not Allowed
Description
Riverside Condos D02

Riverside D02 is a spacious 2-bedroom, 2-bath condo in an unbeatable location, just steps from downtown Telluride, the Bear Creek Trailhead, and the ski lifts.

Bedding: King | Twin bunk beds | Twin bed with twin trundle

The open kitchen is fully stocked with everything a cook could need. The breakfast bar has seating for two, the dining room table has seating for eight, plus a small bonus table for two more. Relax in the cozy living room beside the gas fireplace, play a game with the family at the game table, and take in the views of the San Miguel river and peaks to the north. The primary bedroom features a king bed and an en-suite bathroom with a shower/tub combination. The second bedroom offers a set of twin bunk beds plus a twin bed with a trundle, providing flexible sleeping arrangements for families or groups.

The complex’s outdoor hot tub is located just next door along the San Miguel River making it a perfect spot to unwind after a day of adventure.

Business License: 215
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
07/06/2026 07/06/2026 $405.00
07/07/2026 07/07/2026 $454.00
07/08/2026 07/08/2026 $467.00
07/09/2026 07/09/2026 $405.00
07/10/2026 07/10/2026 $405.00
07/11/2026 07/11/2026 $405.00
07/12/2026 07/12/2026 $405.00
07/13/2026 07/13/2026 $405.00
07/14/2026 07/14/2026 $405.00
07/15/2026 07/15/2026 $419.00
07/16/2026 07/16/2026 $461.00
07/17/2026 07/17/2026 $528.00
07/18/2026 07/18/2026 $516.00
07/19/2026 07/19/2026 $459.00
07/20/2026 07/20/2026 $405.00
07/21/2026 07/21/2026 $438.00
07/22/2026 07/22/2026 $555.00
07/23/2026 07/23/2026 $571.00
07/24/2026 07/24/2026 $586.00
07/25/2026 07/25/2026 $573.00
07/26/2026 07/26/2026 $415.00
07/27/2026 07/27/2026 $405.00
07/28/2026 07/28/2026 $405.00
07/29/2026 07/29/2026 $405.00
07/30/2026 07/30/2026 $573.00
07/31/2026 07/31/2026 $600.00
08/01/2026 08/01/2026 $581.00
08/02/2026 08/02/2026 $531.00
08/03/2026 08/03/2026 $487.00
08/04/2026 08/04/2026 $512.00
08/05/2026 08/05/2026 $541.00
08/06/2026 08/06/2026 $738.00
08/07/2026 08/07/2026 $753.00
08/08/2026 08/08/2026 $737.00
08/09/2026 08/09/2026 $622.00
08/10/2026 08/10/2026 $444.00
08/11/2026 08/11/2026 $445.00
08/12/2026 08/12/2026 $514.00
08/13/2026 08/13/2026 $479.00
08/14/2026 08/14/2026 $528.00
08/15/2026 08/15/2026 $519.00
08/16/2026 08/16/2026 $431.00
08/17/2026 08/17/2026 $405.00
08/18/2026 08/18/2026 $405.00
08/19/2026 08/19/2026 $428.00
08/20/2026 08/20/2026 $405.00
08/21/2026 08/21/2026 $448.00
08/22/2026 08/22/2026 $443.00
08/23/2026 08/23/2026 $405.00
08/24/2026 08/24/2026 $405.00
08/25/2026 08/25/2026 $405.00
08/26/2026 08/26/2026 $417.00
08/27/2026 08/27/2026 $405.00
08/28/2026 08/28/2026 $654.00
08/29/2026 08/29/2026 $647.00
08/30/2026 08/30/2026 $405.00
08/31/2026 08/31/2026 $405.00
09/01/2026 09/01/2026 $405.00
09/02/2026 09/02/2026 $450.00
09/03/2026 09/03/2026 $1,355.00
09/04/2026 09/04/2026 $1,456.00
09/05/2026 09/05/2026 $1,454.00
09/06/2026 09/06/2026 $1,321.00
09/07/2026 09/07/2026 $1,209.00
09/08/2026 09/08/2026 $405.00
09/09/2026 09/09/2026 $405.00
09/10/2026 09/10/2026 $424.00
09/11/2026 09/11/2026 $508.00
09/12/2026 09/12/2026 $503.00
09/13/2026 09/13/2026 $405.00
09/14/2026 09/14/2026 $405.00
09/15/2026 09/15/2026 $405.00
09/16/2026 09/16/2026 $509.00
09/17/2026 09/17/2026 $834.00
09/18/2026 09/18/2026 $1,003.00
09/19/2026 09/19/2026 $1,010.00
09/20/2026 09/20/2026 $858.00
09/21/2026 09/21/2026 $405.00
09/22/2026 09/22/2026 $405.00
09/23/2026 09/23/2026 $424.00
09/24/2026 09/24/2026 $491.00
09/25/2026 09/25/2026 $547.00
09/26/2026 09/26/2026 $545.00
09/27/2026 09/27/2026 $447.00
09/28/2026 09/28/2026 $475.00
09/29/2026 09/29/2026 $493.00
09/30/2026 09/30/2026 $506.00
10/01/2026 10/01/2026 $496.00
10/02/2026 10/02/2026 $543.00
10/03/2026 10/03/2026 $544.00
10/04/2026 10/04/2026 $452.00
10/05/2026 10/05/2026 $405.00
10/06/2026 10/06/2026 $405.00
10/07/2026 10/07/2026 $412.00
10/08/2026 10/08/2026 $423.00
10/09/2026 10/09/2026 $549.00
10/10/2026 10/10/2026 $538.00
10/11/2026 10/11/2026 $461.00
10/12/2026 10/12/2026 $408.00
10/13/2026 10/13/2026 $405.00
10/14/2026 10/14/2026 $405.00
10/15/2026 10/15/2026 $543.00
10/16/2026 10/16/2026 $638.00
10/17/2026 10/17/2026 $638.00
10/18/2026 10/18/2026 $543.00
10/19/2026 10/19/2026 $405.00
10/20/2026 10/20/2026 $405.00
10/21/2026 10/21/2026 $405.00
10/22/2026 10/22/2026 $405.00
10/23/2026 10/23/2026 $405.00
10/24/2026 10/24/2026 $405.00
10/25/2026 10/25/2026 $405.00
10/26/2026 10/26/2026 $405.00
10/27/2026 10/27/2026 $405.00
10/28/2026 10/28/2026 $405.00
10/29/2026 10/29/2026 $405.00
10/30/2026 10/30/2026 $405.00
10/31/2026 10/31/2026 $405.00
11/01/2026 11/01/2026 $405.00
11/02/2026 11/02/2026 $405.00
11/03/2026 11/03/2026 $405.00
11/04/2026 11/04/2026 $405.00
11/05/2026 11/05/2026 $405.00
11/06/2026 11/06/2026 $405.00
11/07/2026 11/07/2026 $405.00
11/08/2026 11/08/2026 $405.00
11/09/2026 11/09/2026 $405.00
11/10/2026 11/10/2026 $405.00
11/11/2026 11/11/2026 $405.00
11/12/2026 11/12/2026 $446.00
11/13/2026 11/13/2026 $446.00
11/14/2026 11/14/2026 $446.00
11/15/2026 11/15/2026 $446.00
11/16/2026 11/16/2026 $446.00
11/17/2026 11/17/2026 $446.00
11/18/2026 11/18/2026 $446.00
11/19/2026 11/19/2026 $446.00
11/20/2026 11/20/2026 $446.00
11/21/2026 11/21/2026 $446.00
11/22/2026 11/22/2026 $446.00
11/23/2026 11/23/2026 $446.00
11/24/2026 11/24/2026 $446.00
11/25/2026 11/25/2026 $446.00
11/26/2026 11/26/2026 $446.00
11/27/2026 11/27/2026 $446.00
11/28/2026 11/28/2026 $446.00
11/29/2026 11/29/2026 $446.00
11/30/2026 11/30/2026 $446.00
12/01/2026 12/01/2026 $446.00
12/02/2026 12/02/2026 $446.00
12/03/2026 12/03/2026 $446.00
12/04/2026 12/04/2026 $446.00
12/05/2026 12/05/2026 $446.00
12/06/2026 12/06/2026 $446.00
12/07/2026 12/07/2026 $446.00
12/08/2026 12/08/2026 $446.00
12/09/2026 12/09/2026 $446.00
12/10/2026 12/10/2026 $446.00
12/11/2026 12/11/2026 $446.00
12/12/2026 12/12/2026 $446.00
12/13/2026 12/13/2026 $450.00
12/14/2026 12/14/2026 $476.00
12/15/2026 12/15/2026 $491.00
12/16/2026 12/16/2026 $513.00
12/17/2026 12/17/2026 $536.00
12/18/2026 12/18/2026 $582.00
12/19/2026 12/19/2026 $658.00
12/20/2026 12/20/2026 $683.00
12/21/2026 12/21/2026 $704.00
12/22/2026 12/22/2026 $728.00
12/23/2026 12/23/2026 $752.00
12/24/2026 12/24/2026 $725.00
12/25/2026 12/25/2026 $717.00
12/26/2026 12/26/2026 $846.00
12/27/2026 12/27/2026 $1,009.00
12/28/2026 12/28/2026 $1,023.00
12/29/2026 12/29/2026 $1,037.00
12/30/2026 12/30/2026 $1,048.00
12/31/2026 12/31/2026 $1,081.00
01/01/2027 01/01/2027 $1,080.00
01/02/2027 01/02/2027 $965.00
01/03/2027 01/03/2027 $914.00
01/04/2027 01/04/2027 $642.00
01/05/2027 01/05/2027 $630.00
01/06/2027 01/06/2027 $648.00
01/07/2027 01/07/2027 $641.00
01/08/2027 01/08/2027 $627.00
01/09/2027 01/09/2027 $618.00
01/10/2027 01/10/2027 $623.00
01/11/2027 01/11/2027 $553.00
01/12/2027 01/12/2027 $529.00
01/13/2027 01/13/2027 $537.00
01/14/2027 01/14/2027 $600.00
01/15/2027 01/15/2027 $666.00
01/16/2027 01/16/2027 $666.00
01/17/2027 01/17/2027 $652.00
01/18/2027 01/18/2027 $583.00
01/19/2027 01/19/2027 $543.00
01/20/2027 01/20/2027 $559.00
01/21/2027 01/21/2027 $633.00
01/22/2027 01/22/2027 $686.00
01/23/2027 01/23/2027 $683.00
01/24/2027 01/24/2027 $657.00
01/25/2027 01/25/2027 $574.00
01/26/2027 01/26/2027 $546.00
01/27/2027 01/27/2027 $563.00
01/28/2027 01/28/2027 $642.00
01/29/2027 01/29/2027 $694.00
01/30/2027 01/30/2027 $697.00
01/31/2027 01/31/2027 $664.00
02/01/2027 02/01/2027 $600.00
02/02/2027 02/02/2027 $580.00
02/03/2027 02/03/2027 $626.00
02/04/2027 02/04/2027 $704.00
02/05/2027 02/05/2027 $765.00
02/06/2027 02/06/2027 $769.00
02/07/2027 02/07/2027 $733.00
02/08/2027 02/08/2027 $669.00
02/09/2027 02/09/2027 $650.00
02/10/2027 02/10/2027 $699.00
02/11/2027 02/11/2027 $769.00
02/12/2027 02/12/2027 $853.00
02/13/2027 02/13/2027 $857.00
02/14/2027 02/14/2027 $805.00
02/15/2027 02/15/2027 $743.00
02/16/2027 02/16/2027 $695.00
02/17/2027 02/17/2027 $739.00
02/18/2027 02/18/2027 $800.00
02/19/2027 02/19/2027 $846.00
02/20/2027 02/20/2027 $902.00
02/21/2027 02/21/2027 $855.00
02/22/2027 02/22/2027 $784.00
02/23/2027 02/23/2027 $776.00
02/24/2027 02/24/2027 $817.00
02/25/2027 02/25/2027 $868.00
02/26/2027 02/26/2027 $883.00
02/27/2027 02/27/2027 $820.00
02/28/2027 02/28/2027 $744.00
03/01/2027 03/01/2027 $695.00
03/02/2027 03/02/2027 $683.00
03/03/2027 03/03/2027 $705.00
03/04/2027 03/04/2027 $766.00
03/05/2027 03/05/2027 $936.00
03/06/2027 03/06/2027 $926.00
03/07/2027 03/07/2027 $867.00
03/08/2027 03/08/2027 $842.00
03/09/2027 03/09/2027 $843.00
03/10/2027 03/10/2027 $871.00
03/11/2027 03/11/2027 $936.00
03/12/2027 03/12/2027 $975.00
03/13/2027 03/13/2027 $955.00
03/14/2027 03/14/2027 $818.00
03/15/2027 03/15/2027 $773.00
03/16/2027 03/16/2027 $778.00
03/17/2027 03/17/2027 $791.00
03/18/2027 03/18/2027 $804.00
03/19/2027 03/19/2027 $909.00
03/20/2027 03/20/2027 $872.00
03/21/2027 03/21/2027 $801.00
03/22/2027 03/22/2027 $776.00
03/23/2027 03/23/2027 $750.00
03/24/2027 03/24/2027 $749.00
03/25/2027 03/25/2027 $770.00
03/26/2027 03/26/2027 $966.00
03/27/2027 03/27/2027 $933.00
03/28/2027 03/28/2027 $857.00
03/29/2027 03/29/2027 $840.00
03/30/2027 03/30/2027 $824.00
03/31/2027 03/31/2027 $827.00
04/01/2027 04/01/2027 $850.00
04/02/2027 04/02/2027 $871.00
04/03/2027 04/03/2027 $843.00
04/04/2027 04/04/2027 $488.00
04/05/2027 04/05/2027 $446.00
04/06/2027 04/06/2027 $446.00
04/07/2027 04/07/2027 $446.00
04/08/2027 04/08/2027 $452.00
04/09/2027 04/09/2027 $475.00
04/10/2027 04/10/2027 $459.00
04/11/2027 04/11/2027 $446.00
04/12/2027 04/12/2027 $446.00
04/13/2027 04/13/2027 $446.00
04/14/2027 04/14/2027 $446.00
04/15/2027 04/15/2027 $446.00
04/16/2027 04/16/2027 $452.00
04/17/2027 04/17/2027 $446.00
04/18/2027 04/18/2027 $446.00
04/19/2027 04/19/2027 $446.00
04/20/2027 04/20/2027 $446.00
04/21/2027 04/21/2027 $446.00
04/22/2027 04/22/2027 $446.00
04/23/2027 04/23/2027 $446.00
04/24/2027 04/24/2027 $446.00
04/25/2027 04/25/2027 $446.00
04/26/2027 04/26/2027 $446.00
04/27/2027 04/27/2027 $446.00
04/28/2027 04/28/2027 $446.00
04/29/2027 04/29/2027 $446.00
04/30/2027 04/30/2027 $446.00
05/01/2027 05/01/2027 $446.00
05/02/2027 05/02/2027 $446.00
05/03/2027 05/03/2027 $446.00
05/04/2027 05/04/2027 $446.00
05/05/2027 05/05/2027 $446.00
05/06/2027 05/06/2027 $446.00
05/07/2027 05/07/2027 $446.00
05/08/2027 05/08/2027 $446.00
05/09/2027 05/09/2027 $446.00
05/10/2027 05/10/2027 $446.00
05/11/2027 05/11/2027 $446.00
05/12/2027 05/12/2027 $446.00
05/13/2027 05/13/2027 $446.00
05/14/2027 05/14/2027 $446.00
05/15/2027 05/15/2027 $446.00
05/16/2027 05/16/2027 $446.00
05/17/2027 05/17/2027 $446.00
05/18/2027 05/18/2027 $446.00
05/19/2027 05/19/2027 $446.00
05/20/2027 05/20/2027 $446.00
05/21/2027 05/21/2027 $462.00
05/22/2027 05/22/2027 $460.00
05/23/2027 05/23/2027 $446.00
05/24/2027 05/24/2027 $446.00
05/25/2027 05/25/2027 $446.00
05/26/2027 05/26/2027 $452.00
05/27/2027 05/27/2027 $484.00
05/28/2027 05/28/2027 $680.00
05/29/2027 05/29/2027 $726.00
05/30/2027 05/30/2027 $671.00
05/31/2027 05/31/2027 $557.00
06/01/2027 06/01/2027 $457.00
06/02/2027 06/02/2027 $516.00
06/03/2027 06/03/2027 $553.00
06/04/2027 06/04/2027 $573.00
06/05/2027 06/05/2027 $564.00
06/06/2027 06/06/2027 $513.00
06/07/2027 06/07/2027 $446.00
06/08/2027 06/08/2027 $446.00
06/09/2027 06/09/2027 $530.00
06/10/2027 06/10/2027 $585.00
06/11/2027 06/11/2027 $601.00
06/12/2027 06/12/2027 $579.00
06/13/2027 06/13/2027 $536.00
06/14/2027 06/14/2027 $446.00
06/15/2027 06/15/2027 $466.00
06/16/2027 06/16/2027 $1,156.00
06/17/2027 06/17/2027 $1,213.00
06/18/2027 06/18/2027 $1,221.00
06/19/2027 06/19/2027 $1,188.00
06/20/2027 06/20/2027 $1,145.00
06/21/2027 06/21/2027 $446.00
06/22/2027 06/22/2027 $446.00
06/23/2027 06/23/2027 $611.00
06/24/2027 06/24/2027 $660.00
06/25/2027 06/25/2027 $648.00
06/26/2027 06/26/2027 $619.00
06/27/2027 06/27/2027 $581.00
06/28/2027 06/28/2027 $446.00
06/29/2027 06/29/2027 $446.00
06/30/2027 06/30/2027 $628.00
07/01/2027 07/01/2027 $688.00
07/02/2027 07/02/2027 $755.00
07/03/2027 07/03/2027 $725.00
07/04/2027 07/04/2027 $680.00
SwipeDrag for Rates
Bedding
Bedroom
Sleeps: 4
1 Trundle Bed

Living Room
Sleeps: 2
1 Queen Sofa Sleeper

Primary Bedroom
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Deck
  • Dishes & Utensils
  • Dishwasher
  • DVD Player
  • Fireplace - Gas
  • Hair Dryer
  • Hot Tub
  • Microwave
  • Off-Street Parking
  • Oven
  • Refrigerator
  • Silver Rating
  • Washer/Dryer
  • WiFi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
7 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property