December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $288 | 11 $288 | 12 $288 | 13 $288 | 14 $288 | 15 $288 | 16 $288 |
17 $288 | 18 $288 | 19 $288 | 20 $337 | 21 $298 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $477 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $582 | 2 $493 | 3 $469 | 4 $393 | 5 | 6 | |
7 | 8 | 9 $366 | 10 $377 | 11 | 12 | 13 |
14 | 15 $372 | 16 $288 | 17 $333 | 18 $321 | 19 $317 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $505 |
11 $518 | 12 $545 | 13 $540 | 14 $498 | 15 $577 | 16 | 17 |
18 | 19 | 20 $517 | 21 $534 | 22 $573 | 23 $521 | 24 $491 |
25 $496 | 26 $517 | 27 $517 | 28 $547 | 29 $547 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $588 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $321 |
31 $331 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $302 | 2 $288 | 3 $288 | 4 $288 | 5 $288 | 6 $288 | |
7 $288 | 8 $288 | 9 $288 | 10 $288 | 11 $288 | 12 $288 | 13 $288 |
14 $288 | 15 $288 | 16 $288 | 17 $288 | 18 $288 | 19 $288 | 20 $288 |
21 $288 | 22 $288 | 23 $288 | 24 $288 | 25 $288 | 26 $288 | 27 $288 |
28 $288 | 29 $288 | 30 $288 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $288 | 2 $288 | 3 $288 | 4 $288 | |||
5 $288 | 6 $288 | 7 $288 | 8 $288 | 9 $288 | 10 $288 | 11 $288 |
12 $288 | 13 $288 | 14 $288 | 15 $288 | 16 $288 | 17 $288 | 18 $288 |
19 $288 | 20 $288 | 21 $288 | 22 $317 | 23 $317 | 24 $327 | 25 $344 |
26 $355 | 27 $346 | 28 $346 | 29 $346 | 30 $346 | 31 $346 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $356 | ||||||
2 $346 | 3 $346 | 4 $346 | 5 $346 | 6 $346 | 7 $366 | 8 $402 |
9 $354 | 10 $346 | 11 $346 | 12 $346 | 13 $378 | 14 $388 | 15 $413 |
16 $348 | 17 $346 | 18 $346 | 19 | 20 | 21 | 22 |
23 | 24 $346 | 25 $346 | 26 $346 | 27 $370 | 28 $368 | 29 $402 |
30 $348 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $419 | 2 $404 | 3 $414 | 4 $481 | 5 $472 | 6 $497 | |
7 $430 | 8 $374 | 9 $374 | 10 $377 | 11 $450 | 12 $449 | 13 $476 |
14 $403 | 15 $424 | 16 $386 | 17 $417 | 18 $477 | 19 $475 | 20 $484 |
21 $406 | 22 $415 | 23 $385 | 24 $419 | 25 $477 | 26 $478 | 27 $482 |
28 $408 | 29 $419 | 30 $399 | 31 $424 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $471 | 2 $468 | 3 $471 | ||||
4 $403 | 5 $408 | 6 $407 | 7 $434 | 8 $465 | 9 $463 | 10 $469 |
11 $423 | 12 $403 | 13 $419 | 14 $438 | 15 $458 | 16 $473 | 17 $521 |
18 $412 | 19 $374 | 20 $398 | 21 $397 | 22 $415 | 23 $437 | 24 $532 |
25 $382 | 26 $374 | 27 $374 | 28 $374 | 29 $571 | 30 $594 | 31 $731 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $530 | 2 $495 | 3 $374 | 4 $374 | 5 $382 | 6 $417 | 7 $528 |
8 $374 | 9 $374 | 10 $374 | 11 $374 | 12 $569 | 13 $592 | 14 $654 |
15 $516 | 16 $374 | 17 $374 | 18 $374 | 19 $374 | 20 $404 | 21 $434 |
22 $374 | 23 $374 | 24 $374 | 25 $374 | 26 $413 | 27 $439 | 28 $460 |
29 $384 | 30 $374 |
Start Date | End Date | Nightly |
---|---|---|
12/09/2023 | 12/09/2023 | $288.00 |
12/10/2023 | 12/10/2023 | $288.00 |
12/11/2023 | 12/11/2023 | $288.00 |
12/12/2023 | 12/12/2023 | $288.00 |
12/13/2023 | 12/13/2023 | $288.00 |
12/14/2023 | 12/14/2023 | $288.00 |
12/15/2023 | 12/15/2023 | $288.00 |
12/16/2023 | 12/16/2023 | $288.00 |
12/17/2023 | 12/17/2023 | $288.00 |
12/18/2023 | 12/18/2023 | $288.00 |
12/19/2023 | 12/19/2023 | $288.00 |
12/20/2023 | 12/20/2023 | $337.00 |
12/21/2023 | 12/21/2023 | $298.00 |
12/22/2023 | 12/22/2023 | $356.00 |
12/23/2023 | 12/23/2023 | $353.00 |
12/24/2023 | 12/24/2023 | $361.00 |
12/25/2023 | 12/25/2023 | $424.00 |
12/26/2023 | 12/26/2023 | $428.00 |
12/27/2023 | 12/27/2023 | $456.00 |
12/28/2023 | 12/28/2023 | $443.00 |
12/29/2023 | 12/29/2023 | $492.00 |
12/30/2023 | 12/30/2023 | $484.00 |
12/31/2023 | 12/31/2023 | $477.00 |
01/01/2024 | 01/01/2024 | $582.00 |
01/02/2024 | 01/02/2024 | $493.00 |
01/03/2024 | 01/03/2024 | $469.00 |
01/04/2024 | 01/04/2024 | $393.00 |
01/05/2024 | 01/05/2024 | $482.00 |
01/06/2024 | 01/06/2024 | $429.00 |
01/07/2024 | 01/07/2024 | $426.00 |
01/08/2024 | 01/08/2024 | $405.00 |
01/09/2024 | 01/09/2024 | $366.00 |
01/10/2024 | 01/10/2024 | $377.00 |
01/11/2024 | 01/11/2024 | $464.00 |
01/12/2024 | 01/12/2024 | $479.00 |
01/13/2024 | 01/13/2024 | $496.00 |
01/14/2024 | 01/14/2024 | $473.00 |
01/15/2024 | 01/15/2024 | $372.00 |
01/16/2024 | 01/16/2024 | $288.00 |
01/17/2024 | 01/17/2024 | $333.00 |
01/18/2024 | 01/18/2024 | $321.00 |
01/19/2024 | 01/19/2024 | $317.00 |
01/20/2024 | 01/20/2024 | $411.00 |
01/21/2024 | 01/21/2024 | $401.00 |
01/22/2024 | 01/22/2024 | $397.00 |
01/23/2024 | 01/23/2024 | $383.00 |
01/24/2024 | 01/24/2024 | $382.00 |
01/25/2024 | 01/25/2024 | $433.00 |
01/26/2024 | 01/26/2024 | $454.00 |
01/27/2024 | 01/27/2024 | $464.00 |
01/28/2024 | 01/28/2024 | $450.00 |
01/29/2024 | 01/29/2024 | $429.00 |
01/30/2024 | 01/30/2024 | $422.00 |
01/31/2024 | 01/31/2024 | $405.00 |
02/01/2024 | 02/01/2024 | $485.00 |
02/02/2024 | 02/02/2024 | $500.00 |
02/03/2024 | 02/03/2024 | $464.00 |
02/04/2024 | 02/04/2024 | $459.00 |
02/05/2024 | 02/05/2024 | $465.00 |
02/06/2024 | 02/06/2024 | $470.00 |
02/07/2024 | 02/07/2024 | $463.00 |
02/08/2024 | 02/08/2024 | $520.00 |
02/09/2024 | 02/09/2024 | $552.00 |
02/10/2024 | 02/10/2024 | $505.00 |
02/11/2024 | 02/11/2024 | $518.00 |
02/12/2024 | 02/12/2024 | $545.00 |
02/13/2024 | 02/13/2024 | $540.00 |
02/14/2024 | 02/14/2024 | $498.00 |
02/15/2024 | 02/15/2024 | $577.00 |
02/16/2024 | 02/16/2024 | $642.00 |
02/17/2024 | 02/17/2024 | $610.00 |
02/18/2024 | 02/18/2024 | $590.00 |
02/19/2024 | 02/19/2024 | $581.00 |
02/20/2024 | 02/20/2024 | $517.00 |
02/21/2024 | 02/21/2024 | $534.00 |
02/22/2024 | 02/22/2024 | $573.00 |
02/23/2024 | 02/23/2024 | $521.00 |
02/24/2024 | 02/24/2024 | $491.00 |
02/25/2024 | 02/25/2024 | $496.00 |
02/26/2024 | 02/26/2024 | $517.00 |
02/27/2024 | 02/27/2024 | $517.00 |
02/28/2024 | 02/28/2024 | $547.00 |
02/29/2024 | 02/29/2024 | $547.00 |
03/01/2024 | 03/01/2024 | $588.00 |
03/02/2024 | 03/02/2024 | $646.00 |
03/03/2024 | 03/03/2024 | $640.00 |
03/04/2024 | 03/04/2024 | $635.00 |
03/05/2024 | 03/05/2024 | $624.00 |
03/06/2024 | 03/06/2024 | $621.00 |
03/07/2024 | 03/07/2024 | $640.00 |
03/08/2024 | 03/08/2024 | $692.00 |
03/09/2024 | 03/09/2024 | $688.00 |
03/10/2024 | 03/10/2024 | $688.00 |
03/11/2024 | 03/11/2024 | $675.00 |
03/12/2024 | 03/12/2024 | $659.00 |
03/13/2024 | 03/13/2024 | $639.00 |
03/14/2024 | 03/14/2024 | $626.00 |
03/15/2024 | 03/15/2024 | $677.00 |
03/16/2024 | 03/16/2024 | $663.00 |
03/17/2024 | 03/17/2024 | $655.00 |
03/18/2024 | 03/18/2024 | $653.00 |
03/19/2024 | 03/19/2024 | $662.00 |
03/20/2024 | 03/20/2024 | $663.00 |
03/21/2024 | 03/21/2024 | $674.00 |
03/22/2024 | 03/22/2024 | $667.00 |
03/23/2024 | 03/23/2024 | $672.00 |
03/24/2024 | 03/24/2024 | $664.00 |
03/25/2024 | 03/25/2024 | $409.00 |
03/26/2024 | 03/26/2024 | $446.00 |
03/27/2024 | 03/27/2024 | $428.00 |
03/28/2024 | 03/28/2024 | $412.00 |
03/29/2024 | 03/29/2024 | $383.00 |
03/30/2024 | 03/30/2024 | $321.00 |
03/31/2024 | 03/31/2024 | $331.00 |
04/01/2024 | 04/01/2024 | $302.00 |
04/02/2024 | 04/02/2024 | $288.00 |
04/03/2024 | 04/03/2024 | $288.00 |
04/04/2024 | 04/04/2024 | $288.00 |
04/05/2024 | 04/05/2024 | $288.00 |
04/06/2024 | 04/06/2024 | $288.00 |
04/07/2024 | 04/07/2024 | $288.00 |
04/08/2024 | 04/08/2024 | $288.00 |
04/09/2024 | 04/09/2024 | $288.00 |
04/10/2024 | 04/10/2024 | $288.00 |
04/11/2024 | 04/11/2024 | $288.00 |
04/12/2024 | 04/12/2024 | $288.00 |
04/13/2024 | 04/13/2024 | $288.00 |
04/14/2024 | 04/14/2024 | $288.00 |
04/15/2024 | 04/15/2024 | $288.00 |
04/16/2024 | 04/16/2024 | $288.00 |
04/17/2024 | 04/17/2024 | $288.00 |
04/18/2024 | 04/18/2024 | $288.00 |
04/19/2024 | 04/19/2024 | $288.00 |
04/20/2024 | 04/20/2024 | $288.00 |
04/21/2024 | 04/21/2024 | $288.00 |
04/22/2024 | 04/22/2024 | $288.00 |
04/23/2024 | 04/23/2024 | $288.00 |
04/24/2024 | 04/24/2024 | $288.00 |
04/25/2024 | 04/25/2024 | $288.00 |
04/26/2024 | 04/26/2024 | $288.00 |
04/27/2024 | 04/27/2024 | $288.00 |
04/28/2024 | 04/28/2024 | $288.00 |
04/29/2024 | 04/29/2024 | $288.00 |
04/30/2024 | 04/30/2024 | $288.00 |
05/01/2024 | 05/01/2024 | $288.00 |
05/02/2024 | 05/02/2024 | $288.00 |
05/03/2024 | 05/03/2024 | $288.00 |
05/04/2024 | 05/04/2024 | $288.00 |
05/05/2024 | 05/05/2024 | $288.00 |
05/06/2024 | 05/06/2024 | $288.00 |
05/07/2024 | 05/07/2024 | $288.00 |
05/08/2024 | 05/08/2024 | $288.00 |
05/09/2024 | 05/09/2024 | $288.00 |
05/10/2024 | 05/10/2024 | $288.00 |
05/11/2024 | 05/11/2024 | $288.00 |
05/12/2024 | 05/12/2024 | $288.00 |
05/13/2024 | 05/13/2024 | $288.00 |
05/14/2024 | 05/14/2024 | $288.00 |
05/15/2024 | 05/15/2024 | $288.00 |
05/16/2024 | 05/16/2024 | $288.00 |
05/17/2024 | 05/17/2024 | $288.00 |
05/18/2024 | 05/18/2024 | $288.00 |
05/19/2024 | 05/19/2024 | $288.00 |
05/20/2024 | 05/20/2024 | $288.00 |
05/21/2024 | 05/21/2024 | $288.00 |
05/22/2024 | 05/22/2024 | $317.00 |
05/23/2024 | 05/23/2024 | $317.00 |
05/24/2024 | 05/24/2024 | $327.00 |
05/25/2024 | 05/25/2024 | $344.00 |
05/26/2024 | 05/26/2024 | $355.00 |
05/27/2024 | 05/27/2024 | $346.00 |
05/28/2024 | 05/28/2024 | $346.00 |
05/29/2024 | 05/29/2024 | $346.00 |
05/30/2024 | 05/30/2024 | $346.00 |
05/31/2024 | 05/31/2024 | $346.00 |
06/01/2024 | 06/01/2024 | $356.00 |
06/02/2024 | 06/02/2024 | $346.00 |
06/03/2024 | 06/03/2024 | $346.00 |
06/04/2024 | 06/04/2024 | $346.00 |
06/05/2024 | 06/05/2024 | $346.00 |
06/06/2024 | 06/06/2024 | $346.00 |
06/07/2024 | 06/07/2024 | $366.00 |
06/08/2024 | 06/08/2024 | $402.00 |
06/09/2024 | 06/09/2024 | $354.00 |
06/10/2024 | 06/10/2024 | $346.00 |
06/11/2024 | 06/11/2024 | $346.00 |
06/12/2024 | 06/12/2024 | $346.00 |
06/13/2024 | 06/13/2024 | $378.00 |
06/14/2024 | 06/14/2024 | $388.00 |
06/15/2024 | 06/15/2024 | $413.00 |
06/16/2024 | 06/16/2024 | $348.00 |
06/17/2024 | 06/17/2024 | $346.00 |
06/18/2024 | 06/18/2024 | $346.00 |
06/19/2024 | 06/19/2024 | $439.00 |
06/20/2024 | 06/20/2024 | $497.00 |
06/21/2024 | 06/21/2024 | $493.00 |
06/22/2024 | 06/22/2024 | $527.00 |
06/23/2024 | 06/23/2024 | $469.00 |
06/24/2024 | 06/24/2024 | $346.00 |
06/25/2024 | 06/25/2024 | $346.00 |
06/26/2024 | 06/26/2024 | $346.00 |
06/27/2024 | 06/27/2024 | $370.00 |
06/28/2024 | 06/28/2024 | $368.00 |
06/29/2024 | 06/29/2024 | $402.00 |
06/30/2024 | 06/30/2024 | $348.00 |
07/01/2024 | 07/01/2024 | $419.00 |
07/02/2024 | 07/02/2024 | $404.00 |
07/03/2024 | 07/03/2024 | $414.00 |
07/04/2024 | 07/04/2024 | $481.00 |
07/05/2024 | 07/05/2024 | $472.00 |
07/06/2024 | 07/06/2024 | $497.00 |
07/07/2024 | 07/07/2024 | $430.00 |
07/08/2024 | 07/08/2024 | $374.00 |
07/09/2024 | 07/09/2024 | $374.00 |
07/10/2024 | 07/10/2024 | $377.00 |
07/11/2024 | 07/11/2024 | $450.00 |
07/12/2024 | 07/12/2024 | $449.00 |
07/13/2024 | 07/13/2024 | $476.00 |
07/14/2024 | 07/14/2024 | $403.00 |
07/15/2024 | 07/15/2024 | $424.00 |
07/16/2024 | 07/16/2024 | $386.00 |
07/17/2024 | 07/17/2024 | $417.00 |
07/18/2024 | 07/18/2024 | $477.00 |
07/19/2024 | 07/19/2024 | $475.00 |
07/20/2024 | 07/20/2024 | $484.00 |
07/21/2024 | 07/21/2024 | $406.00 |
07/22/2024 | 07/22/2024 | $415.00 |
07/23/2024 | 07/23/2024 | $385.00 |
07/24/2024 | 07/24/2024 | $419.00 |
07/25/2024 | 07/25/2024 | $477.00 |
07/26/2024 | 07/26/2024 | $478.00 |
07/27/2024 | 07/27/2024 | $482.00 |
07/28/2024 | 07/28/2024 | $408.00 |
07/29/2024 | 07/29/2024 | $419.00 |
07/30/2024 | 07/30/2024 | $399.00 |
07/31/2024 | 07/31/2024 | $424.00 |
08/01/2024 | 08/01/2024 | $471.00 |
08/02/2024 | 08/02/2024 | $468.00 |
08/03/2024 | 08/03/2024 | $471.00 |
08/04/2024 | 08/04/2024 | $403.00 |
08/05/2024 | 08/05/2024 | $408.00 |
08/06/2024 | 08/06/2024 | $407.00 |
08/07/2024 | 08/07/2024 | $434.00 |
08/08/2024 | 08/08/2024 | $465.00 |
08/09/2024 | 08/09/2024 | $463.00 |
08/10/2024 | 08/10/2024 | $469.00 |
08/11/2024 | 08/11/2024 | $423.00 |
08/12/2024 | 08/12/2024 | $403.00 |
08/13/2024 | 08/13/2024 | $419.00 |
08/14/2024 | 08/14/2024 | $438.00 |
08/15/2024 | 08/15/2024 | $458.00 |
08/16/2024 | 08/16/2024 | $473.00 |
08/17/2024 | 08/17/2024 | $521.00 |
08/18/2024 | 08/18/2024 | $412.00 |
08/19/2024 | 08/19/2024 | $374.00 |
08/20/2024 | 08/20/2024 | $398.00 |
08/21/2024 | 08/21/2024 | $397.00 |
08/22/2024 | 08/22/2024 | $415.00 |
08/23/2024 | 08/23/2024 | $437.00 |
08/24/2024 | 08/24/2024 | $532.00 |
08/25/2024 | 08/25/2024 | $382.00 |
08/26/2024 | 08/26/2024 | $374.00 |
08/27/2024 | 08/27/2024 | $374.00 |
08/28/2024 | 08/28/2024 | $374.00 |
08/29/2024 | 08/29/2024 | $571.00 |
08/30/2024 | 08/30/2024 | $594.00 |
08/31/2024 | 08/31/2024 | $731.00 |
09/01/2024 | 09/01/2024 | $530.00 |
09/02/2024 | 09/02/2024 | $495.00 |
09/03/2024 | 09/03/2024 | $374.00 |
09/04/2024 | 09/04/2024 | $374.00 |
09/05/2024 | 09/05/2024 | $382.00 |
09/06/2024 | 09/06/2024 | $417.00 |
09/07/2024 | 09/07/2024 | $528.00 |
09/08/2024 | 09/08/2024 | $374.00 |
09/09/2024 | 09/09/2024 | $374.00 |
09/10/2024 | 09/10/2024 | $374.00 |
09/11/2024 | 09/11/2024 | $374.00 |
09/12/2024 | 09/12/2024 | $569.00 |
09/13/2024 | 09/13/2024 | $592.00 |
09/14/2024 | 09/14/2024 | $654.00 |
09/15/2024 | 09/15/2024 | $516.00 |
09/16/2024 | 09/16/2024 | $374.00 |
09/17/2024 | 09/17/2024 | $374.00 |
09/18/2024 | 09/18/2024 | $374.00 |
09/19/2024 | 09/19/2024 | $374.00 |
09/20/2024 | 09/20/2024 | $404.00 |
09/21/2024 | 09/21/2024 | $434.00 |
09/22/2024 | 09/22/2024 | $374.00 |
09/23/2024 | 09/23/2024 | $374.00 |
09/24/2024 | 09/24/2024 | $374.00 |
09/25/2024 | 09/25/2024 | $374.00 |
09/26/2024 | 09/26/2024 | $413.00 |
09/27/2024 | 09/27/2024 | $439.00 |
09/28/2024 | 09/28/2024 | $460.00 |
09/29/2024 | 09/29/2024 | $384.00 |
09/30/2024 | 09/30/2024 | $374.00 |
10/01/2024 | 10/01/2024 | $374.00 |
10/02/2024 | 10/02/2024 | $374.00 |
10/03/2024 | 10/03/2024 | $378.00 |
10/04/2024 | 10/04/2024 | $437.00 |
10/05/2024 | 10/05/2024 | $446.00 |
10/06/2024 | 10/06/2024 | $374.00 |
10/07/2024 | 10/07/2024 | $374.00 |
10/08/2024 | 10/08/2024 | $374.00 |
10/09/2024 | 10/09/2024 | $374.00 |
10/10/2024 | 10/10/2024 | $374.00 |
10/11/2024 | 10/11/2024 | $394.00 |
10/12/2024 | 10/12/2024 | $423.00 |
10/13/2024 | 10/13/2024 | $374.00 |
10/14/2024 | 10/14/2024 | $374.00 |
10/15/2024 | 10/15/2024 | $374.00 |
10/16/2024 | 10/16/2024 | $374.00 |
10/17/2024 | 10/17/2024 | $374.00 |
10/18/2024 | 10/18/2024 | $374.00 |
10/19/2024 | 10/19/2024 | $374.00 |
10/20/2024 | 10/20/2024 | $374.00 |
10/21/2024 | 10/21/2024 | $374.00 |
10/22/2024 | 10/22/2024 | $374.00 |
10/23/2024 | 10/23/2024 | $374.00 |
10/24/2024 | 10/24/2024 | $374.00 |
10/25/2024 | 10/25/2024 | $374.00 |
10/26/2024 | 10/26/2024 | $374.00 |
10/27/2024 | 10/27/2024 | $374.00 |
10/28/2024 | 10/28/2024 | $374.00 |
10/29/2024 | 10/29/2024 | $374.00 |
10/30/2024 | 10/30/2024 | $374.00 |
10/31/2024 | 10/31/2024 | $374.00 |
11/01/2024 | 11/01/2024 | $374.00 |
11/02/2024 | 11/02/2024 | $374.00 |
11/03/2024 | 11/03/2024 | $374.00 |
11/04/2024 | 11/04/2024 | $374.00 |
11/05/2024 | 11/05/2024 | $374.00 |
11/06/2024 | 11/06/2024 | $374.00 |
11/07/2024 | 11/07/2024 | $374.00 |
11/08/2024 | 11/08/2024 | $374.00 |
11/09/2024 | 11/09/2024 | $374.00 |
11/10/2024 | 11/10/2024 | $374.00 |
11/11/2024 | 11/11/2024 | $374.00 |
11/12/2024 | 11/12/2024 | $374.00 |
11/13/2024 | 11/13/2024 | $374.00 |
11/14/2024 | 11/14/2024 | $374.00 |
11/15/2024 | 11/15/2024 | $374.00 |
11/16/2024 | 11/16/2024 | $374.00 |
11/17/2024 | 11/17/2024 | $374.00 |
11/18/2024 | 11/18/2024 | $374.00 |
11/19/2024 | 11/19/2024 | $374.00 |
11/20/2024 | 11/20/2024 | $374.00 |
11/21/2024 | 11/21/2024 | $374.00 |
11/22/2024 | 11/22/2024 | $404.00 |
11/23/2024 | 11/23/2024 | $404.00 |
11/24/2024 | 11/24/2024 | $374.00 |
11/25/2024 | 11/25/2024 | $374.00 |
11/26/2024 | 11/26/2024 | $380.00 |
11/27/2024 | 11/27/2024 | $385.00 |
11/28/2024 | 11/28/2024 | $387.00 |
11/29/2024 | 11/29/2024 | $391.00 |
11/30/2024 | 11/30/2024 | $389.00 |
12/01/2024 | 12/01/2024 | $374.00 |
12/02/2024 | 12/02/2024 | $374.00 |
12/03/2024 | 12/03/2024 | $374.00 |
12/04/2024 | 12/04/2024 | $374.00 |
12/05/2024 | 12/05/2024 | $374.00 |
12/06/2024 | 12/06/2024 | $374.00 |
Mr.
Dishes were dirty, and since the dishwasher did not work---understandable. One of the chairs needs to be re-glued. Parking situation reminds one of airline overbooking. No one at the desk at check out time. Never got a final receipt. Understand you have staffing challenges, however, the value relative to the cost was disappointing. On the plus side, when my wife complained about the smokers in the next unit, management did respond.- Anonymous U , Posted: 7/25/2023Thank you for taking the time to review your time with us. Our goal is to assure that you have a great stay at the Bear Creek Lodge. We apologize if you checked out during our office hours and no agent was at the front desk. Our office hours are from 8am - 10pm 7 days a week. We look forward to seeing you again and hope that you have a great stay with us.- Alpine Lodging staff, Posted: