October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $184 | 17 $184 | 18 $184 | 19 $184 |
20 $184 | 21 $184 | 22 $184 | 23 $184 | 24 $184 | 25 $184 | 26 $184 |
27 $184 | 28 $184 | 29 $184 | 30 $184 | 31 $184 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $184 | 2 $184 | |||||
3 $184 | 4 $184 | 5 $184 | 6 $184 | 7 $184 | 8 $184 | 9 $184 |
10 $184 | 11 $184 | 12 $184 | 13 $184 | 14 $184 | 15 $184 | 16 $184 |
17 $184 | 18 $184 | 19 $184 | 20 $184 | 21 $184 | 22 $184 | 23 $184 |
24 $184 | 25 $184 | 26 $184 | 27 $184 | 28 $184 | 29 $184 | 30 $184 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $184 | 2 $184 | 3 $184 | 4 $184 | 5 $184 | 6 $184 | 7 $184 |
8 $184 | 9 $184 | 10 $184 | 11 $184 | 12 $184 | 13 $184 | 14 $184 |
15 $184 | 16 $184 | 17 $184 | 18 $219 | 19 $208 | 20 $301 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 $268 | 6 $244 | 7 $227 | 8 $238 | 9 $246 | 10 $236 | 11 $250 |
12 $225 | 13 $221 | 14 $201 | 15 $217 | 16 $234 | 17 $325 | 18 $340 |
19 $314 | 20 $313 | 21 $245 | 22 $242 | 23 $244 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $300 | 31 $313 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $441 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $425 |
9 $439 | 10 $436 | 11 $424 | 12 $419 | 13 $405 | 14 $377 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $394 |
23 $392 | 24 $297 | 25 $301 | 26 $290 | 27 $281 | 28 $261 | 29 $262 |
30 $252 | 31 $209 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $209 | 2 $202 | 3 | 4 | 5 | ||
6 $202 | 7 $202 | 8 $202 | 9 $202 | 10 $202 | 11 $202 | 12 $202 |
13 $202 | 14 $202 | 15 $202 | 16 $202 | 17 $202 | 18 $202 | 19 $202 |
20 $202 | 21 $202 | 22 $202 | 23 $202 | 24 $202 | 25 $202 | 26 $202 |
27 $202 | 28 $202 | 29 $202 | 30 $202 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $202 | 2 $202 | 3 $202 | ||||
4 $202 | 5 $202 | 6 $202 | 7 $202 | 8 $202 | 9 $202 | 10 $202 |
11 $202 | 12 $202 | 13 $202 | 14 $202 | 15 $202 | 16 $202 | 17 $202 |
18 $202 | 19 $202 | 20 $202 | 21 $202 | 22 $202 | 23 $259 | 24 $262 |
25 $254 | 26 $248 | 27 $202 | 28 $202 | 29 $202 | 30 $202 | 31 $202 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $202 | 2 $202 | 3 $202 | 4 $202 | 5 $202 | 6 $219 | 7 $228 |
8 $202 | 9 $202 | 10 $204 | 11 $202 | 12 $224 | 13 $239 | 14 $242 |
15 $202 | 16 $207 | 17 $202 | 18 $259 | 19 $300 | 20 $301 | 21 $306 |
22 $273 | 23 $202 | 24 $202 | 25 $202 | 26 $219 | 27 $221 | 28 $230 |
29 $202 | 30 $221 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $202 | 2 $202 | 3 $309 | 4 $308 | 5 $315 | ||
6 $277 | 7 $295 | 8 $202 | 9 $205 | 10 $240 | 11 $244 | 12 $252 |
13 $215 | 14 $237 | 15 $207 | 16 $229 | 17 $257 | 18 $262 | 19 $265 |
20 $219 | 21 $232 | 22 $209 | 23 $232 | 24 $261 | 25 $264 | 26 $264 |
27 $220 | 28 $229 | 29 $216 | 30 $235 | 31 $262 |
Start Date | End Date | Nightly |
---|---|---|
10/15/2024 | 10/15/2024 | $184.00 |
10/16/2024 | 10/16/2024 | $184.00 |
10/17/2024 | 10/17/2024 | $184.00 |
10/18/2024 | 10/18/2024 | $184.00 |
10/19/2024 | 10/19/2024 | $184.00 |
10/20/2024 | 10/20/2024 | $184.00 |
10/21/2024 | 10/21/2024 | $184.00 |
10/22/2024 | 10/22/2024 | $184.00 |
10/23/2024 | 10/23/2024 | $184.00 |
10/24/2024 | 10/24/2024 | $184.00 |
10/25/2024 | 10/25/2024 | $184.00 |
10/26/2024 | 10/26/2024 | $184.00 |
10/27/2024 | 10/27/2024 | $184.00 |
10/28/2024 | 10/28/2024 | $184.00 |
10/29/2024 | 10/29/2024 | $184.00 |
10/30/2024 | 10/30/2024 | $184.00 |
10/31/2024 | 10/31/2024 | $184.00 |
11/01/2024 | 11/01/2024 | $184.00 |
11/02/2024 | 11/02/2024 | $184.00 |
11/03/2024 | 11/03/2024 | $184.00 |
11/04/2024 | 11/04/2024 | $184.00 |
11/05/2024 | 11/05/2024 | $184.00 |
11/06/2024 | 11/06/2024 | $184.00 |
11/07/2024 | 11/07/2024 | $184.00 |
11/08/2024 | 11/08/2024 | $184.00 |
11/09/2024 | 11/09/2024 | $184.00 |
11/10/2024 | 11/10/2024 | $184.00 |
11/11/2024 | 11/11/2024 | $184.00 |
11/12/2024 | 11/12/2024 | $184.00 |
11/13/2024 | 11/13/2024 | $184.00 |
11/14/2024 | 11/14/2024 | $184.00 |
11/15/2024 | 11/15/2024 | $184.00 |
11/16/2024 | 11/16/2024 | $184.00 |
11/17/2024 | 11/17/2024 | $184.00 |
11/18/2024 | 11/18/2024 | $184.00 |
11/19/2024 | 11/19/2024 | $184.00 |
11/20/2024 | 11/20/2024 | $184.00 |
11/21/2024 | 11/21/2024 | $184.00 |
11/22/2024 | 11/22/2024 | $184.00 |
11/23/2024 | 11/23/2024 | $184.00 |
11/24/2024 | 11/24/2024 | $184.00 |
11/25/2024 | 11/25/2024 | $184.00 |
11/26/2024 | 11/26/2024 | $184.00 |
11/27/2024 | 11/27/2024 | $184.00 |
11/28/2024 | 11/28/2024 | $184.00 |
11/29/2024 | 11/29/2024 | $184.00 |
11/30/2024 | 11/30/2024 | $184.00 |
12/01/2024 | 12/01/2024 | $184.00 |
12/02/2024 | 12/02/2024 | $184.00 |
12/03/2024 | 12/03/2024 | $184.00 |
12/04/2024 | 12/04/2024 | $184.00 |
12/05/2024 | 12/05/2024 | $184.00 |
12/06/2024 | 12/06/2024 | $184.00 |
12/07/2024 | 12/07/2024 | $184.00 |
12/08/2024 | 12/08/2024 | $184.00 |
12/09/2024 | 12/09/2024 | $184.00 |
12/10/2024 | 12/10/2024 | $184.00 |
12/11/2024 | 12/11/2024 | $184.00 |
12/12/2024 | 12/12/2024 | $184.00 |
12/13/2024 | 12/13/2024 | $184.00 |
12/14/2024 | 12/14/2024 | $184.00 |
12/15/2024 | 12/15/2024 | $184.00 |
12/16/2024 | 12/16/2024 | $184.00 |
12/17/2024 | 12/17/2024 | $184.00 |
12/18/2024 | 12/18/2024 | $219.00 |
12/19/2024 | 12/19/2024 | $208.00 |
12/20/2024 | 12/20/2024 | $301.00 |
12/21/2024 | 12/21/2024 | $354.00 |
12/22/2024 | 12/22/2024 | $341.00 |
12/23/2024 | 12/23/2024 | $360.00 |
12/24/2024 | 12/24/2024 | $381.00 |
12/25/2024 | 12/25/2024 | $387.00 |
12/26/2024 | 12/26/2024 | $377.00 |
12/27/2024 | 12/27/2024 | $385.00 |
12/28/2024 | 12/28/2024 | $394.00 |
12/29/2024 | 12/29/2024 | $412.00 |
12/30/2024 | 12/30/2024 | $412.00 |
12/31/2024 | 12/31/2024 | $500.00 |
01/01/2025 | 01/01/2025 | $501.00 |
01/02/2025 | 01/02/2025 | $379.00 |
01/03/2025 | 01/03/2025 | $345.00 |
01/04/2025 | 01/04/2025 | $306.00 |
01/05/2025 | 01/05/2025 | $268.00 |
01/06/2025 | 01/06/2025 | $244.00 |
01/07/2025 | 01/07/2025 | $227.00 |
01/08/2025 | 01/08/2025 | $238.00 |
01/09/2025 | 01/09/2025 | $246.00 |
01/10/2025 | 01/10/2025 | $236.00 |
01/11/2025 | 01/11/2025 | $250.00 |
01/12/2025 | 01/12/2025 | $225.00 |
01/13/2025 | 01/13/2025 | $221.00 |
01/14/2025 | 01/14/2025 | $201.00 |
01/15/2025 | 01/15/2025 | $217.00 |
01/16/2025 | 01/16/2025 | $234.00 |
01/17/2025 | 01/17/2025 | $325.00 |
01/18/2025 | 01/18/2025 | $340.00 |
01/19/2025 | 01/19/2025 | $314.00 |
01/20/2025 | 01/20/2025 | $313.00 |
01/21/2025 | 01/21/2025 | $245.00 |
01/22/2025 | 01/22/2025 | $242.00 |
01/23/2025 | 01/23/2025 | $244.00 |
01/24/2025 | 01/24/2025 | $295.00 |
01/25/2025 | 01/25/2025 | $306.00 |
01/26/2025 | 01/26/2025 | $310.00 |
01/27/2025 | 01/27/2025 | $292.00 |
01/28/2025 | 01/28/2025 | $314.00 |
01/29/2025 | 01/29/2025 | $307.00 |
01/30/2025 | 01/30/2025 | $300.00 |
01/31/2025 | 01/31/2025 | $313.00 |
02/01/2025 | 02/01/2025 | $307.00 |
02/02/2025 | 02/02/2025 | $284.00 |
02/03/2025 | 02/03/2025 | $266.00 |
02/04/2025 | 02/04/2025 | $294.00 |
02/05/2025 | 02/05/2025 | $298.00 |
02/06/2025 | 02/06/2025 | $333.00 |
02/07/2025 | 02/07/2025 | $361.00 |
02/08/2025 | 02/08/2025 | $345.00 |
02/09/2025 | 02/09/2025 | $338.00 |
02/10/2025 | 02/10/2025 | $328.00 |
02/11/2025 | 02/11/2025 | $351.00 |
02/12/2025 | 02/12/2025 | $349.00 |
02/13/2025 | 02/13/2025 | $372.00 |
02/14/2025 | 02/14/2025 | $441.00 |
02/15/2025 | 02/15/2025 | $407.00 |
02/16/2025 | 02/16/2025 | $388.00 |
02/17/2025 | 02/17/2025 | $367.00 |
02/18/2025 | 02/18/2025 | $314.00 |
02/19/2025 | 02/19/2025 | $304.00 |
02/20/2025 | 02/20/2025 | $318.00 |
02/21/2025 | 02/21/2025 | $351.00 |
02/22/2025 | 02/22/2025 | $349.00 |
02/23/2025 | 02/23/2025 | $353.00 |
02/24/2025 | 02/24/2025 | $363.00 |
02/25/2025 | 02/25/2025 | $367.00 |
02/26/2025 | 02/26/2025 | $386.00 |
02/27/2025 | 02/27/2025 | $398.00 |
02/28/2025 | 02/28/2025 | $476.00 |
03/01/2025 | 03/01/2025 | $473.00 |
03/02/2025 | 03/02/2025 | $468.00 |
03/03/2025 | 03/03/2025 | $463.00 |
03/04/2025 | 03/04/2025 | $458.00 |
03/05/2025 | 03/05/2025 | $458.00 |
03/06/2025 | 03/06/2025 | $459.00 |
03/07/2025 | 03/07/2025 | $457.00 |
03/08/2025 | 03/08/2025 | $425.00 |
03/09/2025 | 03/09/2025 | $439.00 |
03/10/2025 | 03/10/2025 | $436.00 |
03/11/2025 | 03/11/2025 | $424.00 |
03/12/2025 | 03/12/2025 | $419.00 |
03/13/2025 | 03/13/2025 | $405.00 |
03/14/2025 | 03/14/2025 | $377.00 |
03/15/2025 | 03/15/2025 | $400.00 |
03/16/2025 | 03/16/2025 | $398.00 |
03/17/2025 | 03/17/2025 | $386.00 |
03/18/2025 | 03/18/2025 | $397.00 |
03/19/2025 | 03/19/2025 | $406.00 |
03/20/2025 | 03/20/2025 | $418.00 |
03/21/2025 | 03/21/2025 | $409.00 |
03/22/2025 | 03/22/2025 | $394.00 |
03/23/2025 | 03/23/2025 | $392.00 |
03/24/2025 | 03/24/2025 | $297.00 |
03/25/2025 | 03/25/2025 | $301.00 |
03/26/2025 | 03/26/2025 | $290.00 |
03/27/2025 | 03/27/2025 | $281.00 |
03/28/2025 | 03/28/2025 | $261.00 |
03/29/2025 | 03/29/2025 | $262.00 |
03/30/2025 | 03/30/2025 | $252.00 |
03/31/2025 | 03/31/2025 | $209.00 |
04/01/2025 | 04/01/2025 | $209.00 |
04/02/2025 | 04/02/2025 | $202.00 |
04/03/2025 | 04/03/2025 | $202.00 |
04/04/2025 | 04/04/2025 | $202.00 |
04/05/2025 | 04/05/2025 | $202.00 |
04/06/2025 | 04/06/2025 | $202.00 |
04/07/2025 | 04/07/2025 | $202.00 |
04/08/2025 | 04/08/2025 | $202.00 |
04/09/2025 | 04/09/2025 | $202.00 |
04/10/2025 | 04/10/2025 | $202.00 |
04/11/2025 | 04/11/2025 | $202.00 |
04/12/2025 | 04/12/2025 | $202.00 |
04/13/2025 | 04/13/2025 | $202.00 |
04/14/2025 | 04/14/2025 | $202.00 |
04/15/2025 | 04/15/2025 | $202.00 |
04/16/2025 | 04/16/2025 | $202.00 |
04/17/2025 | 04/17/2025 | $202.00 |
04/18/2025 | 04/18/2025 | $202.00 |
04/19/2025 | 04/19/2025 | $202.00 |
04/20/2025 | 04/20/2025 | $202.00 |
04/21/2025 | 04/21/2025 | $202.00 |
04/22/2025 | 04/22/2025 | $202.00 |
04/23/2025 | 04/23/2025 | $202.00 |
04/24/2025 | 04/24/2025 | $202.00 |
04/25/2025 | 04/25/2025 | $202.00 |
04/26/2025 | 04/26/2025 | $202.00 |
04/27/2025 | 04/27/2025 | $202.00 |
04/28/2025 | 04/28/2025 | $202.00 |
04/29/2025 | 04/29/2025 | $202.00 |
04/30/2025 | 04/30/2025 | $202.00 |
05/01/2025 | 05/01/2025 | $202.00 |
05/02/2025 | 05/02/2025 | $202.00 |
05/03/2025 | 05/03/2025 | $202.00 |
05/04/2025 | 05/04/2025 | $202.00 |
05/05/2025 | 05/05/2025 | $202.00 |
05/06/2025 | 05/06/2025 | $202.00 |
05/07/2025 | 05/07/2025 | $202.00 |
05/08/2025 | 05/08/2025 | $202.00 |
05/09/2025 | 05/09/2025 | $202.00 |
05/10/2025 | 05/10/2025 | $202.00 |
05/11/2025 | 05/11/2025 | $202.00 |
05/12/2025 | 05/12/2025 | $202.00 |
05/13/2025 | 05/13/2025 | $202.00 |
05/14/2025 | 05/14/2025 | $202.00 |
05/15/2025 | 05/15/2025 | $202.00 |
05/16/2025 | 05/16/2025 | $202.00 |
05/17/2025 | 05/17/2025 | $202.00 |
05/18/2025 | 05/18/2025 | $202.00 |
05/19/2025 | 05/19/2025 | $202.00 |
05/20/2025 | 05/20/2025 | $202.00 |
05/21/2025 | 05/21/2025 | $202.00 |
05/22/2025 | 05/22/2025 | $202.00 |
05/23/2025 | 05/23/2025 | $259.00 |
05/24/2025 | 05/24/2025 | $262.00 |
05/25/2025 | 05/25/2025 | $254.00 |
05/26/2025 | 05/26/2025 | $248.00 |
05/27/2025 | 05/27/2025 | $202.00 |
05/28/2025 | 05/28/2025 | $202.00 |
05/29/2025 | 05/29/2025 | $202.00 |
05/30/2025 | 05/30/2025 | $202.00 |
05/31/2025 | 05/31/2025 | $202.00 |
06/01/2025 | 06/01/2025 | $202.00 |
06/02/2025 | 06/02/2025 | $202.00 |
06/03/2025 | 06/03/2025 | $202.00 |
06/04/2025 | 06/04/2025 | $202.00 |
06/05/2025 | 06/05/2025 | $202.00 |
06/06/2025 | 06/06/2025 | $219.00 |
06/07/2025 | 06/07/2025 | $228.00 |
06/08/2025 | 06/08/2025 | $202.00 |
06/09/2025 | 06/09/2025 | $202.00 |
06/10/2025 | 06/10/2025 | $204.00 |
06/11/2025 | 06/11/2025 | $202.00 |
06/12/2025 | 06/12/2025 | $224.00 |
06/13/2025 | 06/13/2025 | $239.00 |
06/14/2025 | 06/14/2025 | $242.00 |
06/15/2025 | 06/15/2025 | $202.00 |
06/16/2025 | 06/16/2025 | $207.00 |
06/17/2025 | 06/17/2025 | $202.00 |
06/18/2025 | 06/18/2025 | $259.00 |
06/19/2025 | 06/19/2025 | $300.00 |
06/20/2025 | 06/20/2025 | $301.00 |
06/21/2025 | 06/21/2025 | $306.00 |
06/22/2025 | 06/22/2025 | $273.00 |
06/23/2025 | 06/23/2025 | $202.00 |
06/24/2025 | 06/24/2025 | $202.00 |
06/25/2025 | 06/25/2025 | $202.00 |
06/26/2025 | 06/26/2025 | $219.00 |
06/27/2025 | 06/27/2025 | $221.00 |
06/28/2025 | 06/28/2025 | $230.00 |
06/29/2025 | 06/29/2025 | $202.00 |
06/30/2025 | 06/30/2025 | $221.00 |
07/01/2025 | 07/01/2025 | $202.00 |
07/02/2025 | 07/02/2025 | $202.00 |
07/03/2025 | 07/03/2025 | $309.00 |
07/04/2025 | 07/04/2025 | $308.00 |
07/05/2025 | 07/05/2025 | $315.00 |
07/06/2025 | 07/06/2025 | $277.00 |
07/07/2025 | 07/07/2025 | $295.00 |
07/08/2025 | 07/08/2025 | $202.00 |
07/09/2025 | 07/09/2025 | $205.00 |
07/10/2025 | 07/10/2025 | $240.00 |
07/11/2025 | 07/11/2025 | $244.00 |
07/12/2025 | 07/12/2025 | $252.00 |
07/13/2025 | 07/13/2025 | $215.00 |
07/14/2025 | 07/14/2025 | $237.00 |
07/15/2025 | 07/15/2025 | $207.00 |
07/16/2025 | 07/16/2025 | $229.00 |
07/17/2025 | 07/17/2025 | $257.00 |
07/18/2025 | 07/18/2025 | $262.00 |
07/19/2025 | 07/19/2025 | $265.00 |
07/20/2025 | 07/20/2025 | $219.00 |
07/21/2025 | 07/21/2025 | $232.00 |
07/22/2025 | 07/22/2025 | $209.00 |
07/23/2025 | 07/23/2025 | $232.00 |
07/24/2025 | 07/24/2025 | $261.00 |
07/25/2025 | 07/25/2025 | $264.00 |
07/26/2025 | 07/26/2025 | $264.00 |
07/27/2025 | 07/27/2025 | $220.00 |
07/28/2025 | 07/28/2025 | $229.00 |
07/29/2025 | 07/29/2025 | $216.00 |
07/30/2025 | 07/30/2025 | $235.00 |
07/31/2025 | 07/31/2025 | $262.00 |
08/01/2025 | 08/01/2025 | $264.00 |
08/02/2025 | 08/02/2025 | $264.00 |
08/03/2025 | 08/03/2025 | $219.00 |
08/04/2025 | 08/04/2025 | $219.00 |
08/05/2025 | 08/05/2025 | $213.00 |
08/06/2025 | 08/06/2025 | $230.00 |
08/07/2025 | 08/07/2025 | $251.00 |
08/08/2025 | 08/08/2025 | $260.00 |
08/09/2025 | 08/09/2025 | $261.00 |
08/10/2025 | 08/10/2025 | $229.00 |
08/11/2025 | 08/11/2025 | $218.00 |
08/12/2025 | 08/12/2025 | $221.00 |
08/13/2025 | 08/13/2025 | $235.00 |
08/14/2025 | 08/14/2025 | $254.00 |
08/15/2025 | 08/15/2025 | $254.00 |
08/16/2025 | 08/16/2025 | $255.00 |
08/17/2025 | 08/17/2025 | $223.00 |
08/18/2025 | 08/18/2025 | $202.00 |
08/19/2025 | 08/19/2025 | $209.00 |
08/20/2025 | 08/20/2025 | $213.00 |
08/21/2025 | 08/21/2025 | $234.00 |
08/22/2025 | 08/22/2025 | $239.00 |
08/23/2025 | 08/23/2025 | $241.00 |
08/24/2025 | 08/24/2025 | $209.00 |
08/25/2025 | 08/25/2025 | $202.00 |
08/26/2025 | 08/26/2025 | $202.00 |
08/27/2025 | 08/27/2025 | $202.00 |
08/28/2025 | 08/28/2025 | $220.00 |
08/29/2025 | 08/29/2025 | $432.00 |
08/30/2025 | 08/30/2025 | $435.00 |
08/31/2025 | 08/31/2025 | $394.00 |
09/01/2025 | 09/01/2025 | $376.00 |
09/02/2025 | 09/02/2025 | $202.00 |
09/03/2025 | 09/03/2025 | $202.00 |
09/04/2025 | 09/04/2025 | $231.00 |
09/05/2025 | 09/05/2025 | $241.00 |
09/06/2025 | 09/06/2025 | $249.00 |
09/07/2025 | 09/07/2025 | $204.00 |
09/08/2025 | 09/08/2025 | $202.00 |
09/09/2025 | 09/09/2025 | $202.00 |
09/10/2025 | 09/10/2025 | $205.00 |
09/11/2025 | 09/11/2025 | $328.00 |
09/12/2025 | 09/12/2025 | $337.00 |
09/13/2025 | 09/13/2025 | $337.00 |
09/14/2025 | 09/14/2025 | $292.00 |
09/15/2025 | 09/15/2025 | $202.00 |
09/16/2025 | 09/16/2025 | $202.00 |
09/17/2025 | 09/17/2025 | $202.00 |
09/18/2025 | 09/18/2025 | $209.00 |
09/19/2025 | 09/19/2025 | $226.00 |
09/20/2025 | 09/20/2025 | $232.00 |
09/21/2025 | 09/21/2025 | $202.00 |
09/22/2025 | 09/22/2025 | $202.00 |
09/23/2025 | 09/23/2025 | $202.00 |
09/24/2025 | 09/24/2025 | $202.00 |
09/25/2025 | 09/25/2025 | $206.00 |
09/26/2025 | 09/26/2025 | $234.00 |
09/27/2025 | 09/27/2025 | $243.00 |
09/28/2025 | 09/28/2025 | $206.00 |
09/29/2025 | 09/29/2025 | $202.00 |
09/30/2025 | 09/30/2025 | $202.00 |
10/01/2025 | 10/01/2025 | $202.00 |
10/02/2025 | 10/02/2025 | $202.00 |
10/03/2025 | 10/03/2025 | $238.00 |
10/04/2025 | 10/04/2025 | $241.00 |
10/05/2025 | 10/05/2025 | $202.00 |
10/06/2025 | 10/06/2025 | $202.00 |
10/07/2025 | 10/07/2025 | $202.00 |
10/08/2025 | 10/08/2025 | $202.00 |
10/09/2025 | 10/09/2025 | $202.00 |
10/10/2025 | 10/10/2025 | $229.00 |
10/11/2025 | 10/11/2025 | $232.00 |
10/12/2025 | 10/12/2025 | $202.00 |
10/13/2025 | 10/13/2025 | $202.00 |
Attached Bathroom
Mrs
After a long day of hiking we returned at 9:00 PM and discovered there had been no hot water all day. Staff never informed us. I waited 1/2 hour at front desk to be told it had been all day and they were too busy to let the guest know. We had no hot water in the morning before we left. Poor communication- Anonymous U , Posted: 6/16/2024We sincerely apologize for the inconvinience you experienced during your stay. This is not the standard of service we aim to provide. We are taking immediate steps to ensure better communication and to prevent such issues in the future. Thank you for bringing this to our attention, and we hope you will give us another chance to make things right.- Alpine Lodging staff, Posted:
Mr
Downside is the heat would not turn on, the window was covered by plastic so we couldn’t see outside and there was no trash can in the unit besides a tiny one in the bathroom.- Anonymous U , Posted: 5/28/2024We appreciate the review and so sorry that the windows got covered by the painters. We have adressed the issue to prevent the incoveinence to any other guests.- Alpine Lodging staff, Posted: