Bear Creek Lodge 208

Average Rating

Address: 135 San Joaquin Rd. Location: Mountain Village Type: Condo
2 Bedrooms 2 Bathrooms, 0 half baths Sleeps 6 Dogs Allowed
Description
Enjoy the extras of the Bear Creek Lodge in a complete, comfortable residence in Telluride's Mountain Village.

Bedding: King bed, two twins that can made into a king, queen sofa sleeper

Enter this condo on the second floor and walk into the open dining area with seating for four guests and a living room with a flat screen TV, gas fireplace and a balcony with forest and mountain views. The living room is open to the full kitchen, which has granite countertops and a breakfast bar with seating.

The primary bedroom has a king bed, flat screen TV, desk, mini-fridge, small microwave, and an en suite bathroom with jetted tub and separate shower. There is also a safe in the closet. The second bedroom has two twin beds that can be made into a king, a flat screen TV and a bathroom in the hallway with a shower/tub combo. Every unit at the Bear Creek Lodge includes a fan, humidifier, hairdryer, coffee maker, starter coffee, and robes.

The Bear Creek Lodge offers free top-of-the-line fiber wireless internet access, a fitness center, newly-remodeled outdoor year-round heated pool and hot tubs, grills, a fire pit, sauna and a free shuttle for guest use within Mountain Village. The pool, hot tub and shuttle operation hours vary. Please consult the front desk for hours during your stay.

Parking at the Bear Creek Lodge is NOT guaranteed. One parking spot per unit may be available on a first-come, first-served basis for $30 per night. Parking fees will be charged at check-in. If parking is not available at the lodge, parking is available at the Gondola Parking Garage for $30 per night. The Gondola Parking Garage is located behind Market Plaza and is accessible via the on-demand shuttle at the Bear Creek Lodge.

There is no A/C at this property.

This room is dog-friendly with prior notification and a $30/night fee. Pet fees will be charged at check-in.

*1,300 Square Feet*
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/29/2024 03/29/2024 $487.00
03/30/2024 03/30/2024 $461.00
03/31/2024 03/31/2024 $466.00
04/01/2024 04/01/2024 $378.00
04/02/2024 04/02/2024 $356.00
04/03/2024 04/03/2024 $356.00
04/04/2024 04/04/2024 $356.00
04/05/2024 04/05/2024 $356.00
04/06/2024 04/06/2024 $356.00
04/07/2024 04/07/2024 $356.00
04/08/2024 04/08/2024 $356.00
04/09/2024 04/09/2024 $356.00
04/10/2024 04/10/2024 $356.00
04/11/2024 04/11/2024 $356.00
04/12/2024 04/12/2024 $356.00
04/13/2024 04/13/2024 $356.00
04/14/2024 04/14/2024 $356.00
04/15/2024 04/15/2024 $356.00
04/16/2024 04/16/2024 $356.00
04/17/2024 04/17/2024 $356.00
04/18/2024 04/18/2024 $356.00
04/19/2024 04/19/2024 $356.00
04/20/2024 04/20/2024 $356.00
04/21/2024 04/21/2024 $356.00
04/22/2024 04/22/2024 $356.00
04/23/2024 04/23/2024 $356.00
04/24/2024 04/24/2024 $356.00
04/25/2024 04/25/2024 $356.00
04/26/2024 04/26/2024 $356.00
04/27/2024 04/27/2024 $356.00
04/28/2024 04/28/2024 $356.00
04/29/2024 04/29/2024 $356.00
04/30/2024 04/30/2024 $356.00
05/01/2024 05/01/2024 $356.00
05/02/2024 05/02/2024 $356.00
05/03/2024 05/03/2024 $356.00
05/04/2024 05/04/2024 $356.00
05/05/2024 05/05/2024 $356.00
05/06/2024 05/06/2024 $356.00
05/07/2024 05/07/2024 $356.00
05/08/2024 05/08/2024 $356.00
05/09/2024 05/09/2024 $356.00
05/10/2024 05/10/2024 $356.00
05/11/2024 05/11/2024 $356.00
05/12/2024 05/12/2024 $356.00
05/13/2024 05/13/2024 $356.00
05/14/2024 05/14/2024 $356.00
05/15/2024 05/15/2024 $356.00
05/16/2024 05/16/2024 $356.00
05/17/2024 05/17/2024 $356.00
05/18/2024 05/18/2024 $356.00
05/19/2024 05/19/2024 $356.00
05/20/2024 05/20/2024 $356.00
05/21/2024 05/21/2024 $356.00
05/22/2024 05/22/2024 $356.00
05/23/2024 05/23/2024 $356.00
05/24/2024 05/24/2024 $390.00
05/25/2024 05/25/2024 $398.00
05/26/2024 05/26/2024 $372.00
05/27/2024 05/27/2024 $397.00
05/28/2024 05/28/2024 $356.00
05/29/2024 05/29/2024 $374.00
05/30/2024 05/30/2024 $377.00
05/31/2024 05/31/2024 $413.00
06/01/2024 06/01/2024 $424.00
06/02/2024 06/02/2024 $384.00
06/03/2024 06/03/2024 $356.00
06/04/2024 06/04/2024 $366.00
06/05/2024 06/05/2024 $390.00
06/06/2024 06/06/2024 $396.00
06/07/2024 06/07/2024 $392.00
06/08/2024 06/08/2024 $405.00
06/09/2024 06/09/2024 $393.00
06/10/2024 06/10/2024 $417.00
06/11/2024 06/11/2024 $439.00
06/12/2024 06/12/2024 $419.00
06/13/2024 06/13/2024 $440.00
06/14/2024 06/14/2024 $436.00
06/15/2024 06/15/2024 $467.00
06/16/2024 06/16/2024 $397.00
06/17/2024 06/17/2024 $399.00
06/18/2024 06/18/2024 $422.00
06/19/2024 06/19/2024 $645.00
06/20/2024 06/20/2024 $704.00
06/21/2024 06/21/2024 $712.00
06/22/2024 06/22/2024 $751.00
06/23/2024 06/23/2024 $655.00
06/24/2024 06/24/2024 $405.00
06/25/2024 06/25/2024 $356.00
06/26/2024 06/26/2024 $356.00
06/27/2024 06/27/2024 $482.00
06/28/2024 06/28/2024 $484.00
06/29/2024 06/29/2024 $527.00
06/30/2024 06/30/2024 $444.00
07/01/2024 07/01/2024 $510.00
07/02/2024 07/02/2024 $515.00
07/03/2024 07/03/2024 $540.00
07/04/2024 07/04/2024 $615.00
07/05/2024 07/05/2024 $604.00
07/06/2024 07/06/2024 $608.00
07/07/2024 07/07/2024 $488.00
07/08/2024 07/08/2024 $438.00
07/09/2024 07/09/2024 $411.00
07/10/2024 07/10/2024 $446.00
07/11/2024 07/11/2024 $523.00
07/12/2024 07/12/2024 $519.00
07/13/2024 07/13/2024 $561.00
07/14/2024 07/14/2024 $472.00
07/15/2024 07/15/2024 $468.00
07/16/2024 07/16/2024 $421.00
07/17/2024 07/17/2024 $461.00
07/18/2024 07/18/2024 $522.00
07/19/2024 07/19/2024 $543.00
07/20/2024 07/20/2024 $538.00
07/21/2024 07/21/2024 $448.00
07/22/2024 07/22/2024 $480.00
07/23/2024 07/23/2024 $439.00
07/24/2024 07/24/2024 $484.00
07/25/2024 07/25/2024 $544.00
07/26/2024 07/26/2024 $546.00
07/27/2024 07/27/2024 $554.00
07/28/2024 07/28/2024 $468.00
07/29/2024 07/29/2024 $505.00
07/30/2024 07/30/2024 $473.00
07/31/2024 07/31/2024 $539.00
08/01/2024 08/01/2024 $568.00
08/02/2024 08/02/2024 $567.00
08/03/2024 08/03/2024 $566.00
08/04/2024 08/04/2024 $480.00
08/05/2024 08/05/2024 $535.00
08/06/2024 08/06/2024 $523.00
08/07/2024 08/07/2024 $559.00
08/08/2024 08/08/2024 $656.00
08/09/2024 08/09/2024 $655.00
08/10/2024 08/10/2024 $642.00
08/11/2024 08/11/2024 $595.00
08/12/2024 08/12/2024 $532.00
08/13/2024 08/13/2024 $507.00
08/14/2024 08/14/2024 $501.00
08/15/2024 08/15/2024 $570.00
08/16/2024 08/16/2024 $597.00
08/17/2024 08/17/2024 $667.00
08/18/2024 08/18/2024 $527.00
08/19/2024 08/19/2024 $466.00
08/20/2024 08/20/2024 $499.00
08/21/2024 08/21/2024 $498.00
08/22/2024 08/22/2024 $525.00
08/23/2024 08/23/2024 $550.00
08/24/2024 08/24/2024 $683.00
08/25/2024 08/25/2024 $486.00
08/26/2024 08/26/2024 $417.00
08/27/2024 08/27/2024 $518.00
08/28/2024 08/28/2024 $541.00
08/29/2024 08/29/2024 $727.00
08/30/2024 08/30/2024 $760.00
08/31/2024 08/31/2024 $960.00
09/01/2024 09/01/2024 $693.00
09/02/2024 09/02/2024 $651.00
09/03/2024 09/03/2024 $453.00
09/04/2024 09/04/2024 $458.00
09/05/2024 09/05/2024 $493.00
09/06/2024 09/06/2024 $538.00
09/07/2024 09/07/2024 $686.00
09/08/2024 09/08/2024 $457.00
09/09/2024 09/09/2024 $450.00
09/10/2024 09/10/2024 $469.00
09/11/2024 09/11/2024 $520.00
09/12/2024 09/12/2024 $746.00
09/13/2024 09/13/2024 $780.00
09/14/2024 09/14/2024 $862.00
09/15/2024 09/15/2024 $680.00
09/16/2024 09/16/2024 $396.00
09/17/2024 09/17/2024 $396.00
09/18/2024 09/18/2024 $436.00
09/19/2024 09/19/2024 $475.00
09/20/2024 09/20/2024 $527.00
09/21/2024 09/21/2024 $559.00
09/22/2024 09/22/2024 $466.00
09/23/2024 09/23/2024 $422.00
09/24/2024 09/24/2024 $392.00
09/25/2024 09/25/2024 $400.00
09/26/2024 09/26/2024 $490.00
09/27/2024 09/27/2024 $569.00
09/28/2024 09/28/2024 $596.00
09/29/2024 09/29/2024 $499.00
09/30/2024 09/30/2024 $482.00
10/01/2024 10/01/2024 $454.00
10/02/2024 10/02/2024 $468.00
10/03/2024 10/03/2024 $523.00
10/04/2024 10/04/2024 $592.00
10/05/2024 10/05/2024 $570.00
10/06/2024 10/06/2024 $440.00
10/07/2024 10/07/2024 $392.00
10/08/2024 10/08/2024 $392.00
10/09/2024 10/09/2024 $396.00
10/10/2024 10/10/2024 $447.00
10/11/2024 10/11/2024 $507.00
10/12/2024 10/12/2024 $535.00
10/13/2024 10/13/2024 $451.00
10/14/2024 10/14/2024 $407.00
10/15/2024 10/15/2024 $392.00
10/16/2024 10/16/2024 $392.00
10/17/2024 10/17/2024 $398.00
10/18/2024 10/18/2024 $427.00
10/19/2024 10/19/2024 $421.00
10/20/2024 10/20/2024 $392.00
10/21/2024 10/21/2024 $392.00
10/22/2024 10/22/2024 $392.00
10/23/2024 10/23/2024 $392.00
10/24/2024 10/24/2024 $392.00
10/25/2024 10/25/2024 $392.00
10/26/2024 10/26/2024 $392.00
10/27/2024 10/27/2024 $392.00
10/28/2024 10/28/2024 $392.00
10/29/2024 10/29/2024 $392.00
10/30/2024 10/30/2024 $392.00
10/31/2024 10/31/2024 $392.00
11/01/2024 11/01/2024 $392.00
11/02/2024 11/02/2024 $392.00
11/03/2024 11/03/2024 $392.00
11/04/2024 11/04/2024 $392.00
11/05/2024 11/05/2024 $392.00
11/06/2024 11/06/2024 $392.00
11/07/2024 11/07/2024 $392.00
11/08/2024 11/08/2024 $392.00
11/09/2024 11/09/2024 $392.00
11/10/2024 11/10/2024 $392.00
11/11/2024 11/11/2024 $392.00
11/12/2024 11/12/2024 $392.00
11/13/2024 11/13/2024 $392.00
11/14/2024 11/14/2024 $392.00
11/15/2024 11/15/2024 $392.00
11/16/2024 11/16/2024 $392.00
11/17/2024 11/17/2024 $392.00
11/18/2024 11/18/2024 $392.00
11/19/2024 11/19/2024 $392.00
11/20/2024 11/20/2024 $392.00
11/21/2024 11/21/2024 $392.00
11/22/2024 11/22/2024 $392.00
11/23/2024 11/23/2024 $392.00
11/24/2024 11/24/2024 $392.00
11/25/2024 11/25/2024 $474.00
11/26/2024 11/26/2024 $484.00
11/27/2024 11/27/2024 $492.00
11/28/2024 11/28/2024 $495.00
11/29/2024 11/29/2024 $491.00
11/30/2024 11/30/2024 $528.00
12/01/2024 12/01/2024 $486.00
12/02/2024 12/02/2024 $392.00
12/03/2024 12/03/2024 $392.00
12/04/2024 12/04/2024 $392.00
12/05/2024 12/05/2024 $392.00
12/06/2024 12/06/2024 $392.00
12/07/2024 12/07/2024 $392.00
12/08/2024 12/08/2024 $392.00
12/09/2024 12/09/2024 $392.00
12/10/2024 12/10/2024 $392.00
12/11/2024 12/11/2024 $392.00
12/12/2024 12/12/2024 $392.00
12/13/2024 12/13/2024 $392.00
12/14/2024 12/14/2024 $454.00
12/15/2024 12/15/2024 $490.00
12/16/2024 12/16/2024 $528.00
12/17/2024 12/17/2024 $560.00
12/18/2024 12/18/2024 $598.00
12/19/2024 12/19/2024 $634.00
12/20/2024 12/20/2024 $1,070.00
12/21/2024 12/21/2024 $1,102.00
12/22/2024 12/22/2024 $1,117.00
12/23/2024 12/23/2024 $1,135.00
12/24/2024 12/24/2024 $1,126.00
12/25/2024 12/25/2024 $1,145.00
12/26/2024 12/26/2024 $1,197.00
12/27/2024 12/27/2024 $1,191.00
12/28/2024 12/28/2024 $1,233.00
12/29/2024 12/29/2024 $1,273.00
12/30/2024 12/30/2024 $1,384.00
12/31/2024 12/31/2024 $1,348.00
01/01/2025 01/01/2025 $1,365.00
01/02/2025 01/02/2025 $902.00
01/03/2025 01/03/2025 $813.00
01/04/2025 01/04/2025 $800.00
01/05/2025 01/05/2025 $778.00
01/06/2025 01/06/2025 $721.00
01/07/2025 01/07/2025 $650.00
01/08/2025 01/08/2025 $670.00
01/09/2025 01/09/2025 $733.00
01/10/2025 01/10/2025 $738.00
01/11/2025 01/11/2025 $770.00
01/12/2025 01/12/2025 $721.00
01/13/2025 01/13/2025 $679.00
01/14/2025 01/14/2025 $620.00
01/15/2025 01/15/2025 $647.00
01/16/2025 01/16/2025 $707.00
01/17/2025 01/17/2025 $743.00
01/18/2025 01/18/2025 $825.00
01/19/2025 01/19/2025 $796.00
01/20/2025 01/20/2025 $746.00
01/21/2025 01/21/2025 $661.00
01/22/2025 01/22/2025 $668.00
01/23/2025 01/23/2025 $726.00
01/24/2025 01/24/2025 $733.00
01/25/2025 01/25/2025 $937.00
01/26/2025 01/26/2025 $909.00
01/27/2025 01/27/2025 $876.00
01/28/2025 01/28/2025 $887.00
01/29/2025 01/29/2025 $847.00
01/30/2025 01/30/2025 $867.00
01/31/2025 01/31/2025 $886.00
02/01/2025 02/01/2025 $773.00
02/02/2025 02/02/2025 $759.00
02/03/2025 02/03/2025 $768.00
02/04/2025 02/04/2025 $783.00
02/05/2025 02/05/2025 $772.00
02/06/2025 02/06/2025 $883.00
02/07/2025 02/07/2025 $932.00
02/08/2025 02/08/2025 $911.00
02/09/2025 02/09/2025 $903.00
02/10/2025 02/10/2025 $920.00
02/11/2025 02/11/2025 $928.00
02/12/2025 02/12/2025 $913.00
02/13/2025 02/13/2025 $1,015.00
02/14/2025 02/14/2025 $1,090.00
02/15/2025 02/15/2025 $1,016.00
02/16/2025 02/16/2025 $967.00
02/17/2025 02/17/2025 $942.00
02/18/2025 02/18/2025 $829.00
02/19/2025 02/19/2025 $805.00
02/20/2025 02/20/2025 $828.00
02/21/2025 02/21/2025 $911.00
02/22/2025 02/22/2025 $836.00
02/23/2025 02/23/2025 $844.00
02/24/2025 02/24/2025 $877.00
02/25/2025 02/25/2025 $879.00
02/26/2025 02/26/2025 $922.00
02/27/2025 02/27/2025 $1,005.00
02/28/2025 02/28/2025 $1,135.00
03/01/2025 03/01/2025 $1,123.00
03/02/2025 03/02/2025 $1,121.00
03/03/2025 03/03/2025 $1,113.00
03/04/2025 03/04/2025 $1,098.00
03/05/2025 03/05/2025 $1,087.00
03/06/2025 03/06/2025 $1,152.00
03/07/2025 03/07/2025 $1,082.00
03/08/2025 03/08/2025 $1,066.00
03/09/2025 03/09/2025 $1,063.00
03/10/2025 03/10/2025 $1,040.00
03/11/2025 03/11/2025 $1,020.00
03/12/2025 03/12/2025 $990.00
03/13/2025 03/13/2025 $1,052.00
03/14/2025 03/14/2025 $958.00
03/15/2025 03/15/2025 $930.00
03/16/2025 03/16/2025 $925.00
03/17/2025 03/17/2025 $905.00
03/18/2025 03/18/2025 $947.00
03/19/2025 03/19/2025 $960.00
03/20/2025 03/20/2025 $1,042.00
03/21/2025 03/21/2025 $958.00
03/22/2025 03/22/2025 $954.00
03/23/2025 03/23/2025 $936.00
03/24/2025 03/24/2025 $733.00
03/25/2025 03/25/2025 $750.00
03/26/2025 03/26/2025 $749.00
03/27/2025 03/27/2025 $743.00
SwipeDrag for Rates
Bedding
Bedroom
Sleeps: 2
1 Split-King

Master
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Balcony
  • Bear Creek Lodge 2 Bedroom Condo
  • Cable TV
  • Dishes & Utensils
  • Dishwasher
  • Elevator
  • Fire Pit
  • Fireplace - Gas
  • Fitness Center
  • Flatscreen TV
  • Grill - Propane
  • Hair Dryer
  • Heat - Baseboard
  • Hot Tub
  • Humidifier
  • Iron/Ironing Board
  • Microwave
  • On-Demand Shuttle
  • Oven
  • Pool
  • Refrigerator
  • Sauna
  • Silver Rating
  • Ski Boot Dryers
  • Stove
  • Washer/Dryer
  • WiFi
(3) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property