October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 $408 | 18 $408 | 19 $408 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $408 | 28 $408 | 29 $408 | 30 $408 | 31 $408 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $408 | 2 $408 | |||||
3 $408 | 4 $408 | 5 $408 | 6 $408 | 7 $408 | 8 $408 | 9 $408 |
10 $408 | 11 $408 | 12 $408 | 13 $408 | 14 $408 | 15 $408 | 16 $408 |
17 $408 | 18 $408 | 19 $408 | 20 $408 | 21 $408 | 22 $408 | 23 $408 |
24 $408 | 25 $408 | 26 $408 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $408 | 2 $408 | 3 $408 | 4 $408 | 5 $408 | 6 $408 | 7 $408 |
8 $408 | 9 $408 | 10 $408 | 11 $408 | 12 $408 | 13 $408 | 14 $450 |
15 $478 | 16 $497 | 17 $519 | 18 $636 | 19 $649 | 20 $1069 | 21 $1116 |
22 $1105 | 23 $1195 | 24 $1282 | 25 $1314 | 26 $1291 | 27 $1248 | 28 $1277 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 $821 | 6 $753 | 7 $721 | 8 $708 | 9 $714 | 10 $625 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $898 |
19 $887 | 20 $935 | 21 $714 | 22 $754 | 23 $777 | 24 $774 | 25 |
26 | 27 | 28 | 29 | 30 $695 | 31 $914 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $1082 | 15 $1099 |
16 $1045 | 17 $1019 | 18 $859 | 19 $926 | 20 $926 | 21 $977 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $583 | ||
6 $616 | 7 $565 | 8 $543 | 9 $547 | 10 $530 | 11 $526 | 12 $520 |
13 $510 | 14 $462 | 15 $449 | 16 $452 | 17 $558 | 18 $557 | 19 $557 |
20 $542 | 21 $531 | 22 $449 | 23 $449 | 24 $449 | 25 $449 | 26 $449 |
27 $449 | 28 $449 | 29 $449 | 30 $452 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $454 | 2 $453 | 3 $449 | ||||
4 $449 | 5 $449 | 6 $449 | 7 $449 | 8 $449 | 9 $449 | 10 $449 |
11 $449 | 12 $449 | 13 $449 | 14 $455 | 15 $453 | 16 $455 | 17 $463 |
18 $449 | 19 $463 | 20 $475 | 21 $507 | 22 $490 | 23 $810 | 24 $810 |
25 $773 | 26 $794 | 27 $488 | 28 $509 | 29 $503 | 30 $514 | 31 $521 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $479 | 2 $516 | 3 $529 | 4 $534 | 5 $550 | 6 $552 | 7 $549 |
8 $508 | 9 $496 | 10 $506 | 11 $495 | 12 $537 | 13 $543 | 14 $573 |
15 $545 | 16 $563 | 17 $534 | 18 $787 | 19 $877 | 20 $882 | 21 $924 |
22 $868 | 23 $636 | 24 $538 | 25 $542 | 26 $644 | 27 $647 | 28 $684 |
29 $638 | 30 $728 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $586 | 2 $607 | 3 $938 | 4 $945 | 5 $952 | ||
6 $922 | 7 $970 | 8 $642 | 9 $666 | 10 $721 | 11 $702 | 12 $696 |
13 $646 | 14 $668 | 15 $634 | 16 $649 | 17 $715 | 18 $706 | 19 $722 |
20 $690 | 21 $714 | 22 $697 | 23 $706 | 24 $750 | 25 $740 | 26 $740 |
27 $705 | 28 $714 | 29 $704 | 30 $718 | 31 $739 |
Start Date | End Date | Nightly |
---|---|---|
10/15/2024 | 10/15/2024 | $408.00 |
10/16/2024 | 10/16/2024 | $408.00 |
10/17/2024 | 10/17/2024 | $408.00 |
10/18/2024 | 10/18/2024 | $408.00 |
10/19/2024 | 10/19/2024 | $408.00 |
10/20/2024 | 10/20/2024 | $408.00 |
10/21/2024 | 10/21/2024 | $408.00 |
10/22/2024 | 10/22/2024 | $408.00 |
10/23/2024 | 10/23/2024 | $408.00 |
10/24/2024 | 10/24/2024 | $408.00 |
10/25/2024 | 10/25/2024 | $408.00 |
10/26/2024 | 10/26/2024 | $408.00 |
10/27/2024 | 10/27/2024 | $408.00 |
10/28/2024 | 10/28/2024 | $408.00 |
10/29/2024 | 10/29/2024 | $408.00 |
10/30/2024 | 10/30/2024 | $408.00 |
10/31/2024 | 10/31/2024 | $408.00 |
11/01/2024 | 11/01/2024 | $408.00 |
11/02/2024 | 11/02/2024 | $408.00 |
11/03/2024 | 11/03/2024 | $408.00 |
11/04/2024 | 11/04/2024 | $408.00 |
11/05/2024 | 11/05/2024 | $408.00 |
11/06/2024 | 11/06/2024 | $408.00 |
11/07/2024 | 11/07/2024 | $408.00 |
11/08/2024 | 11/08/2024 | $408.00 |
11/09/2024 | 11/09/2024 | $408.00 |
11/10/2024 | 11/10/2024 | $408.00 |
11/11/2024 | 11/11/2024 | $408.00 |
11/12/2024 | 11/12/2024 | $408.00 |
11/13/2024 | 11/13/2024 | $408.00 |
11/14/2024 | 11/14/2024 | $408.00 |
11/15/2024 | 11/15/2024 | $408.00 |
11/16/2024 | 11/16/2024 | $408.00 |
11/17/2024 | 11/17/2024 | $408.00 |
11/18/2024 | 11/18/2024 | $408.00 |
11/19/2024 | 11/19/2024 | $408.00 |
11/20/2024 | 11/20/2024 | $408.00 |
11/21/2024 | 11/21/2024 | $408.00 |
11/22/2024 | 11/22/2024 | $408.00 |
11/23/2024 | 11/23/2024 | $408.00 |
11/24/2024 | 11/24/2024 | $408.00 |
11/25/2024 | 11/25/2024 | $408.00 |
11/26/2024 | 11/26/2024 | $408.00 |
11/27/2024 | 11/27/2024 | $441.00 |
11/28/2024 | 11/28/2024 | $441.00 |
11/29/2024 | 11/29/2024 | $444.00 |
11/30/2024 | 11/30/2024 | $460.00 |
12/01/2024 | 12/01/2024 | $408.00 |
12/02/2024 | 12/02/2024 | $408.00 |
12/03/2024 | 12/03/2024 | $408.00 |
12/04/2024 | 12/04/2024 | $408.00 |
12/05/2024 | 12/05/2024 | $408.00 |
12/06/2024 | 12/06/2024 | $408.00 |
12/07/2024 | 12/07/2024 | $408.00 |
12/08/2024 | 12/08/2024 | $408.00 |
12/09/2024 | 12/09/2024 | $408.00 |
12/10/2024 | 12/10/2024 | $408.00 |
12/11/2024 | 12/11/2024 | $408.00 |
12/12/2024 | 12/12/2024 | $408.00 |
12/13/2024 | 12/13/2024 | $408.00 |
12/14/2024 | 12/14/2024 | $450.00 |
12/15/2024 | 12/15/2024 | $478.00 |
12/16/2024 | 12/16/2024 | $497.00 |
12/17/2024 | 12/17/2024 | $519.00 |
12/18/2024 | 12/18/2024 | $636.00 |
12/19/2024 | 12/19/2024 | $649.00 |
12/20/2024 | 12/20/2024 | $1,069.00 |
12/21/2024 | 12/21/2024 | $1,116.00 |
12/22/2024 | 12/22/2024 | $1,105.00 |
12/23/2024 | 12/23/2024 | $1,195.00 |
12/24/2024 | 12/24/2024 | $1,282.00 |
12/25/2024 | 12/25/2024 | $1,314.00 |
12/26/2024 | 12/26/2024 | $1,291.00 |
12/27/2024 | 12/27/2024 | $1,248.00 |
12/28/2024 | 12/28/2024 | $1,277.00 |
12/29/2024 | 12/29/2024 | $1,359.00 |
12/30/2024 | 12/30/2024 | $1,341.00 |
12/31/2024 | 12/31/2024 | $1,585.00 |
01/01/2025 | 01/01/2025 | $1,572.00 |
01/02/2025 | 01/02/2025 | $1,222.00 |
01/03/2025 | 01/03/2025 | $1,084.00 |
01/04/2025 | 01/04/2025 | $951.00 |
01/05/2025 | 01/05/2025 | $821.00 |
01/06/2025 | 01/06/2025 | $753.00 |
01/07/2025 | 01/07/2025 | $721.00 |
01/08/2025 | 01/08/2025 | $708.00 |
01/09/2025 | 01/09/2025 | $714.00 |
01/10/2025 | 01/10/2025 | $625.00 |
01/11/2025 | 01/11/2025 | $711.00 |
01/12/2025 | 01/12/2025 | $651.00 |
01/13/2025 | 01/13/2025 | $658.00 |
01/14/2025 | 01/14/2025 | $612.00 |
01/15/2025 | 01/15/2025 | $626.00 |
01/16/2025 | 01/16/2025 | $679.00 |
01/17/2025 | 01/17/2025 | $945.00 |
01/18/2025 | 01/18/2025 | $898.00 |
01/19/2025 | 01/19/2025 | $887.00 |
01/20/2025 | 01/20/2025 | $935.00 |
01/21/2025 | 01/21/2025 | $714.00 |
01/22/2025 | 01/22/2025 | $754.00 |
01/23/2025 | 01/23/2025 | $777.00 |
01/24/2025 | 01/24/2025 | $774.00 |
01/25/2025 | 01/25/2025 | $883.00 |
01/26/2025 | 01/26/2025 | $894.00 |
01/27/2025 | 01/27/2025 | $878.00 |
01/28/2025 | 01/28/2025 | $869.00 |
01/29/2025 | 01/29/2025 | $888.00 |
01/30/2025 | 01/30/2025 | $695.00 |
01/31/2025 | 01/31/2025 | $914.00 |
02/01/2025 | 02/01/2025 | $923.00 |
02/02/2025 | 02/02/2025 | $836.00 |
02/03/2025 | 02/03/2025 | $807.00 |
02/04/2025 | 02/04/2025 | $801.00 |
02/05/2025 | 02/05/2025 | $857.00 |
02/06/2025 | 02/06/2025 | $945.00 |
02/07/2025 | 02/07/2025 | $985.00 |
02/08/2025 | 02/08/2025 | $962.00 |
02/09/2025 | 02/09/2025 | $867.00 |
02/10/2025 | 02/10/2025 | $834.00 |
02/11/2025 | 02/11/2025 | $815.00 |
02/12/2025 | 02/12/2025 | $878.00 |
02/13/2025 | 02/13/2025 | $954.00 |
02/14/2025 | 02/14/2025 | $1,082.00 |
02/15/2025 | 02/15/2025 | $1,099.00 |
02/16/2025 | 02/16/2025 | $1,045.00 |
02/17/2025 | 02/17/2025 | $1,019.00 |
02/18/2025 | 02/18/2025 | $859.00 |
02/19/2025 | 02/19/2025 | $926.00 |
02/20/2025 | 02/20/2025 | $926.00 |
02/21/2025 | 02/21/2025 | $977.00 |
02/22/2025 | 02/22/2025 | $1,058.00 |
02/23/2025 | 02/23/2025 | $988.00 |
02/24/2025 | 02/24/2025 | $985.00 |
02/25/2025 | 02/25/2025 | $957.00 |
02/26/2025 | 02/26/2025 | $1,030.00 |
02/27/2025 | 02/27/2025 | $1,045.00 |
02/28/2025 | 02/28/2025 | $1,246.00 |
03/01/2025 | 03/01/2025 | $1,261.00 |
03/02/2025 | 03/02/2025 | $1,234.00 |
03/03/2025 | 03/03/2025 | $1,222.00 |
03/04/2025 | 03/04/2025 | $1,210.00 |
03/05/2025 | 03/05/2025 | $1,267.00 |
03/06/2025 | 03/06/2025 | $1,288.00 |
03/07/2025 | 03/07/2025 | $1,293.00 |
03/08/2025 | 03/08/2025 | $1,305.00 |
03/09/2025 | 03/09/2025 | $1,322.00 |
03/10/2025 | 03/10/2025 | $1,287.00 |
03/11/2025 | 03/11/2025 | $1,286.00 |
03/12/2025 | 03/12/2025 | $1,328.00 |
03/13/2025 | 03/13/2025 | $1,328.00 |
03/14/2025 | 03/14/2025 | $1,317.00 |
03/15/2025 | 03/15/2025 | $1,299.00 |
03/16/2025 | 03/16/2025 | $1,289.00 |
03/17/2025 | 03/17/2025 | $1,238.00 |
03/18/2025 | 03/18/2025 | $1,196.00 |
03/19/2025 | 03/19/2025 | $1,205.00 |
03/20/2025 | 03/20/2025 | $1,189.00 |
03/21/2025 | 03/21/2025 | $1,159.00 |
03/22/2025 | 03/22/2025 | $1,137.00 |
03/23/2025 | 03/23/2025 | $1,130.00 |
03/24/2025 | 03/24/2025 | $847.00 |
03/25/2025 | 03/25/2025 | $804.00 |
03/26/2025 | 03/26/2025 | $793.00 |
03/27/2025 | 03/27/2025 | $782.00 |
03/28/2025 | 03/28/2025 | $770.00 |
03/29/2025 | 03/29/2025 | $765.00 |
03/30/2025 | 03/30/2025 | $787.00 |
03/31/2025 | 03/31/2025 | $679.00 |
04/01/2025 | 04/01/2025 | $653.00 |
04/02/2025 | 04/02/2025 | $637.00 |
04/03/2025 | 04/03/2025 | $627.00 |
04/04/2025 | 04/04/2025 | $616.00 |
04/05/2025 | 04/05/2025 | $583.00 |
04/06/2025 | 04/06/2025 | $616.00 |
04/07/2025 | 04/07/2025 | $565.00 |
04/08/2025 | 04/08/2025 | $543.00 |
04/09/2025 | 04/09/2025 | $547.00 |
04/10/2025 | 04/10/2025 | $530.00 |
04/11/2025 | 04/11/2025 | $526.00 |
04/12/2025 | 04/12/2025 | $520.00 |
04/13/2025 | 04/13/2025 | $510.00 |
04/14/2025 | 04/14/2025 | $462.00 |
04/15/2025 | 04/15/2025 | $449.00 |
04/16/2025 | 04/16/2025 | $452.00 |
04/17/2025 | 04/17/2025 | $558.00 |
04/18/2025 | 04/18/2025 | $557.00 |
04/19/2025 | 04/19/2025 | $557.00 |
04/20/2025 | 04/20/2025 | $542.00 |
04/21/2025 | 04/21/2025 | $531.00 |
04/22/2025 | 04/22/2025 | $449.00 |
04/23/2025 | 04/23/2025 | $449.00 |
04/24/2025 | 04/24/2025 | $449.00 |
04/25/2025 | 04/25/2025 | $449.00 |
04/26/2025 | 04/26/2025 | $449.00 |
04/27/2025 | 04/27/2025 | $449.00 |
04/28/2025 | 04/28/2025 | $449.00 |
04/29/2025 | 04/29/2025 | $449.00 |
04/30/2025 | 04/30/2025 | $452.00 |
05/01/2025 | 05/01/2025 | $454.00 |
05/02/2025 | 05/02/2025 | $453.00 |
05/03/2025 | 05/03/2025 | $449.00 |
05/04/2025 | 05/04/2025 | $449.00 |
05/05/2025 | 05/05/2025 | $449.00 |
05/06/2025 | 05/06/2025 | $449.00 |
05/07/2025 | 05/07/2025 | $449.00 |
05/08/2025 | 05/08/2025 | $449.00 |
05/09/2025 | 05/09/2025 | $449.00 |
05/10/2025 | 05/10/2025 | $449.00 |
05/11/2025 | 05/11/2025 | $449.00 |
05/12/2025 | 05/12/2025 | $449.00 |
05/13/2025 | 05/13/2025 | $449.00 |
05/14/2025 | 05/14/2025 | $455.00 |
05/15/2025 | 05/15/2025 | $453.00 |
05/16/2025 | 05/16/2025 | $455.00 |
05/17/2025 | 05/17/2025 | $463.00 |
05/18/2025 | 05/18/2025 | $449.00 |
05/19/2025 | 05/19/2025 | $463.00 |
05/20/2025 | 05/20/2025 | $475.00 |
05/21/2025 | 05/21/2025 | $507.00 |
05/22/2025 | 05/22/2025 | $490.00 |
05/23/2025 | 05/23/2025 | $810.00 |
05/24/2025 | 05/24/2025 | $810.00 |
05/25/2025 | 05/25/2025 | $773.00 |
05/26/2025 | 05/26/2025 | $794.00 |
05/27/2025 | 05/27/2025 | $488.00 |
05/28/2025 | 05/28/2025 | $509.00 |
05/29/2025 | 05/29/2025 | $503.00 |
05/30/2025 | 05/30/2025 | $514.00 |
05/31/2025 | 05/31/2025 | $521.00 |
06/01/2025 | 06/01/2025 | $479.00 |
06/02/2025 | 06/02/2025 | $516.00 |
06/03/2025 | 06/03/2025 | $529.00 |
06/04/2025 | 06/04/2025 | $534.00 |
06/05/2025 | 06/05/2025 | $550.00 |
06/06/2025 | 06/06/2025 | $552.00 |
06/07/2025 | 06/07/2025 | $549.00 |
06/08/2025 | 06/08/2025 | $508.00 |
06/09/2025 | 06/09/2025 | $496.00 |
06/10/2025 | 06/10/2025 | $506.00 |
06/11/2025 | 06/11/2025 | $495.00 |
06/12/2025 | 06/12/2025 | $537.00 |
06/13/2025 | 06/13/2025 | $543.00 |
06/14/2025 | 06/14/2025 | $573.00 |
06/15/2025 | 06/15/2025 | $545.00 |
06/16/2025 | 06/16/2025 | $563.00 |
06/17/2025 | 06/17/2025 | $534.00 |
06/18/2025 | 06/18/2025 | $787.00 |
06/19/2025 | 06/19/2025 | $877.00 |
06/20/2025 | 06/20/2025 | $882.00 |
06/21/2025 | 06/21/2025 | $924.00 |
06/22/2025 | 06/22/2025 | $868.00 |
06/23/2025 | 06/23/2025 | $636.00 |
06/24/2025 | 06/24/2025 | $538.00 |
06/25/2025 | 06/25/2025 | $542.00 |
06/26/2025 | 06/26/2025 | $644.00 |
06/27/2025 | 06/27/2025 | $647.00 |
06/28/2025 | 06/28/2025 | $684.00 |
06/29/2025 | 06/29/2025 | $638.00 |
06/30/2025 | 06/30/2025 | $728.00 |
07/01/2025 | 07/01/2025 | $586.00 |
07/02/2025 | 07/02/2025 | $607.00 |
07/03/2025 | 07/03/2025 | $938.00 |
07/04/2025 | 07/04/2025 | $945.00 |
07/05/2025 | 07/05/2025 | $952.00 |
07/06/2025 | 07/06/2025 | $922.00 |
07/07/2025 | 07/07/2025 | $970.00 |
07/08/2025 | 07/08/2025 | $642.00 |
07/09/2025 | 07/09/2025 | $666.00 |
07/10/2025 | 07/10/2025 | $721.00 |
07/11/2025 | 07/11/2025 | $702.00 |
07/12/2025 | 07/12/2025 | $696.00 |
07/13/2025 | 07/13/2025 | $646.00 |
07/14/2025 | 07/14/2025 | $668.00 |
07/15/2025 | 07/15/2025 | $634.00 |
07/16/2025 | 07/16/2025 | $649.00 |
07/17/2025 | 07/17/2025 | $715.00 |
07/18/2025 | 07/18/2025 | $706.00 |
07/19/2025 | 07/19/2025 | $722.00 |
07/20/2025 | 07/20/2025 | $690.00 |
07/21/2025 | 07/21/2025 | $714.00 |
07/22/2025 | 07/22/2025 | $697.00 |
07/23/2025 | 07/23/2025 | $706.00 |
07/24/2025 | 07/24/2025 | $750.00 |
07/25/2025 | 07/25/2025 | $740.00 |
07/26/2025 | 07/26/2025 | $740.00 |
07/27/2025 | 07/27/2025 | $705.00 |
07/28/2025 | 07/28/2025 | $714.00 |
07/29/2025 | 07/29/2025 | $704.00 |
07/30/2025 | 07/30/2025 | $718.00 |
07/31/2025 | 07/31/2025 | $739.00 |
08/01/2025 | 08/01/2025 | $741.00 |
08/02/2025 | 08/02/2025 | $743.00 |
08/03/2025 | 08/03/2025 | $708.00 |
08/04/2025 | 08/04/2025 | $711.00 |
08/05/2025 | 08/05/2025 | $708.00 |
08/06/2025 | 08/06/2025 | $722.00 |
08/07/2025 | 08/07/2025 | $737.00 |
08/08/2025 | 08/08/2025 | $744.00 |
08/09/2025 | 08/09/2025 | $744.00 |
08/10/2025 | 08/10/2025 | $714.00 |
08/11/2025 | 08/11/2025 | $712.00 |
08/12/2025 | 08/12/2025 | $713.00 |
08/13/2025 | 08/13/2025 | $724.00 |
08/14/2025 | 08/14/2025 | $738.00 |
08/15/2025 | 08/15/2025 | $745.00 |
08/16/2025 | 08/16/2025 | $743.00 |
08/17/2025 | 08/17/2025 | $703.00 |
08/18/2025 | 08/18/2025 | $699.00 |
08/19/2025 | 08/19/2025 | $706.00 |
08/20/2025 | 08/20/2025 | $713.00 |
08/21/2025 | 08/21/2025 | $737.00 |
08/22/2025 | 08/22/2025 | $734.00 |
08/23/2025 | 08/23/2025 | $733.00 |
08/24/2025 | 08/24/2025 | $694.00 |
08/25/2025 | 08/25/2025 | $688.00 |
08/26/2025 | 08/26/2025 | $693.00 |
08/27/2025 | 08/27/2025 | $692.00 |
08/28/2025 | 08/28/2025 | $711.00 |
08/29/2025 | 08/29/2025 | $1,282.00 |
08/30/2025 | 08/30/2025 | $1,265.00 |
08/31/2025 | 08/31/2025 | $1,206.00 |
09/01/2025 | 09/01/2025 | $1,206.00 |
09/02/2025 | 09/02/2025 | $608.00 |
09/03/2025 | 09/03/2025 | $618.00 |
09/04/2025 | 09/04/2025 | $645.00 |
09/05/2025 | 09/05/2025 | $646.00 |
09/06/2025 | 09/06/2025 | $644.00 |
09/07/2025 | 09/07/2025 | $591.00 |
09/08/2025 | 09/08/2025 | $591.00 |
09/09/2025 | 09/09/2025 | $580.00 |
09/10/2025 | 09/10/2025 | $595.00 |
09/11/2025 | 09/11/2025 | $914.00 |
09/12/2025 | 09/12/2025 | $925.00 |
09/13/2025 | 09/13/2025 | $921.00 |
09/14/2025 | 09/14/2025 | $877.00 |
09/15/2025 | 09/15/2025 | $569.00 |
09/16/2025 | 09/16/2025 | $536.00 |
09/17/2025 | 09/17/2025 | $549.00 |
09/18/2025 | 09/18/2025 | $572.00 |
09/19/2025 | 09/19/2025 | $583.00 |
09/20/2025 | 09/20/2025 | $583.00 |
09/21/2025 | 09/21/2025 | $541.00 |
09/22/2025 | 09/22/2025 | $517.00 |
09/23/2025 | 09/23/2025 | $485.00 |
09/24/2025 | 09/24/2025 | $494.00 |
09/25/2025 | 09/25/2025 | $517.00 |
09/26/2025 | 09/26/2025 | $536.00 |
09/27/2025 | 09/27/2025 | $541.00 |
09/28/2025 | 09/28/2025 | $508.00 |
09/29/2025 | 09/29/2025 | $472.00 |
09/30/2025 | 09/30/2025 | $462.00 |
10/01/2025 | 10/01/2025 | $457.00 |
10/02/2025 | 10/02/2025 | $482.00 |
10/03/2025 | 10/03/2025 | $504.00 |
10/04/2025 | 10/04/2025 | $505.00 |
10/05/2025 | 10/05/2025 | $474.00 |
10/06/2025 | 10/06/2025 | $449.00 |
10/07/2025 | 10/07/2025 | $449.00 |
10/08/2025 | 10/08/2025 | $449.00 |
10/09/2025 | 10/09/2025 | $449.00 |
10/10/2025 | 10/10/2025 | $497.00 |
10/11/2025 | 10/11/2025 | $494.00 |
10/12/2025 | 10/12/2025 | $457.00 |
10/13/2025 | 10/13/2025 | $449.00 |
Attached Bathroom
Attached Bathroom
Never bad!
Great skiing.- Anonymous U , Posted: 2/19/2023Telluride Ski Resort never disappoints!- Alpine Lodging staff, Posted: