Bear Creek Lodge 407

Average Rating

Address: 135 San Joaquin Rd. Location: Mountain Village Type: Condo
4 Bedrooms 4 Bathrooms, 0 half baths Sleeps 10 Pets Not Allowed
Description
Enjoy the perks of the Bear Creek Lodge in this spacious, newly remodeled four-bedroom condo overlooking the woods and mountains.

Bedding: King bed, queen and two twin beds, queen bed, two twins.

Enter this condo on the 4th floor and walk into the open dining area and living room with a gas fireplace, flat screen TV and balcony facing the mountainside (mountain view). The living room is open to the kitchen with granite countertops.

On the main level is a bedroom with a queen bed, TV and an en suite bathroom with jetted tub and separate shower. The 2nd bedroom on the main level has 2 twin beds, TV and a bathroom in the hallway with shower/tub combo. Upstairs is the master bedroom with a king bed, TV, walk-in closet and en suite bathroom with double sinks, jetted tub and separate shower. There is also a safe in the master bedroom. On this floor is another bedroom with a queen bed and a two twin beds, TV, walk-in closet and en suite bath with jetted tub and separate shower.

Bear Creek Lodge offers free wireless Internet access, free outdoor parking, fitness center, indoor and outdoor hot tubs, outdoor heated pool, sauna and a free shuttle for guest use within the Mountain Village. An outdoor fire pit and BBQ area is popular in the summer. There is easy ski access in the winter season via a semi-private lift to the Lower Village Bypass run.

Every unit at the Bear Creek Lodge includes a fan, humidifier, hairdryer, coffee maker, starter coffee, and robes.

The Bear Creek Lodge offers free top-of-the-line fiber wireless internet access, a fitness center, newly-remodeled outdoor year-round heated pool and hot tubs, grills, a fire pit, sauna and a free shuttle for guest use within Mountain Village. A funicular is located onsite for easy ski access to the Lower Village Bypass run in the winter.

Parking at the Bear Creek Lodge is NOT guaranteed. One parking spot per unit is available on a first-come, first-served basis for $25 per night. Parking fees will be charged at check-in. If parking is not available at the lodge, parking is available at the Gondola Parking Garage for $25 per night. The Gondola Parking Garage is located behind Market Plaza and is accessible via the on-demand shuttle at the Bear Creek Lodge.

The pool, hot tub and shuttle operation hours vary. Please consult the front desk for hours during your stay.

There is no A/C at this property.

This condo is NOT pet-friendly and any unregistered dog will incur a substantial fee. Please select a pet-friendly condo if you plan on bringing a pet. 

*2,600 Square Feet*
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
06/09/2023 06/09/2023 $742.00
06/10/2023 06/10/2023 $742.00
06/11/2023 06/11/2023 $742.00
06/12/2023 06/12/2023 $742.00
06/13/2023 06/13/2023 $742.00
06/14/2023 06/14/2023 $742.00
06/15/2023 06/15/2023 $793.00
06/16/2023 06/16/2023 $800.00
06/17/2023 06/17/2023 $850.00
06/18/2023 06/18/2023 $778.00
06/19/2023 06/19/2023 $780.00
06/20/2023 06/20/2023 $793.00
06/21/2023 06/21/2023 $742.00
06/22/2023 06/22/2023 $808.00
06/23/2023 06/23/2023 $802.00
06/24/2023 06/24/2023 $742.00
06/25/2023 06/25/2023 $764.00
06/26/2023 06/26/2023 $783.00
06/27/2023 06/27/2023 $742.00
06/28/2023 06/28/2023 $742.00
06/29/2023 06/29/2023 $1,020.00
06/30/2023 06/30/2023 $1,022.00
07/01/2023 07/01/2023 $989.00
07/02/2023 07/02/2023 $924.00
07/03/2023 07/03/2023 $952.00
07/04/2023 07/04/2023 $893.00
07/05/2023 07/05/2023 $901.00
07/06/2023 07/06/2023 $993.00
07/07/2023 07/07/2023 $1,051.00
07/08/2023 07/08/2023 $905.00
07/09/2023 07/09/2023 $864.00
07/10/2023 07/10/2023 $869.00
07/11/2023 07/11/2023 $813.00
07/12/2023 07/12/2023 $766.00
07/13/2023 07/13/2023 $842.00
07/14/2023 07/14/2023 $826.00
07/15/2023 07/15/2023 $752.00
07/16/2023 07/16/2023 $815.00
07/17/2023 07/17/2023 $842.00
07/18/2023 07/18/2023 $823.00
07/19/2023 07/19/2023 $823.00
07/20/2023 07/20/2023 $912.00
07/21/2023 07/21/2023 $831.00
07/22/2023 07/22/2023 $887.00
07/23/2023 07/23/2023 $877.00
07/24/2023 07/24/2023 $824.00
07/25/2023 07/25/2023 $742.00
07/26/2023 07/26/2023 $847.00
07/27/2023 07/27/2023 $898.00
07/28/2023 07/28/2023 $897.00
07/29/2023 07/29/2023 $899.00
07/30/2023 07/30/2023 $862.00
07/31/2023 07/31/2023 $875.00
08/01/2023 08/01/2023 $862.00
08/02/2023 08/02/2023 $869.00
08/03/2023 08/03/2023 $895.00
08/04/2023 08/04/2023 $895.00
08/05/2023 08/05/2023 $896.00
08/06/2023 08/06/2023 $863.00
08/07/2023 08/07/2023 $888.00
08/08/2023 08/08/2023 $887.00
08/09/2023 08/09/2023 $897.00
08/10/2023 08/10/2023 $907.00
08/11/2023 08/11/2023 $907.00
08/12/2023 08/12/2023 $907.00
08/13/2023 08/13/2023 $871.00
08/14/2023 08/14/2023 $811.00
08/15/2023 08/15/2023 $863.00
08/16/2023 08/16/2023 $898.00
08/17/2023 08/17/2023 $912.00
08/18/2023 08/18/2023 $905.00
08/19/2023 08/19/2023 $936.00
08/20/2023 08/20/2023 $833.00
08/21/2023 08/21/2023 $858.00
08/22/2023 08/22/2023 $869.00
08/23/2023 08/23/2023 $873.00
08/24/2023 08/24/2023 $904.00
08/25/2023 08/25/2023 $856.00
08/26/2023 08/26/2023 $807.00
08/27/2023 08/27/2023 $758.00
08/28/2023 08/28/2023 $842.00
08/29/2023 08/29/2023 $830.00
08/30/2023 08/30/2023 $949.00
08/31/2023 08/31/2023 $968.00
09/01/2023 09/01/2023 $1,131.00
09/02/2023 09/02/2023 $1,247.00
09/03/2023 09/03/2023 $1,047.00
09/04/2023 09/04/2023 $1,064.00
09/05/2023 09/05/2023 $742.00
09/06/2023 09/06/2023 $742.00
09/07/2023 09/07/2023 $742.00
09/08/2023 09/08/2023 $742.00
09/09/2023 09/09/2023 $763.00
09/10/2023 09/10/2023 $742.00
09/11/2023 09/11/2023 $742.00
09/12/2023 09/12/2023 $742.00
09/13/2023 09/13/2023 $742.00
09/14/2023 09/14/2023 $818.00
09/15/2023 09/15/2023 $896.00
09/16/2023 09/16/2023 $945.00
09/17/2023 09/17/2023 $828.00
09/18/2023 09/18/2023 $742.00
09/19/2023 09/19/2023 $742.00
09/20/2023 09/20/2023 $742.00
09/21/2023 09/21/2023 $742.00
09/22/2023 09/22/2023 $742.00
09/23/2023 09/23/2023 $742.00
09/24/2023 09/24/2023 $742.00
09/25/2023 09/25/2023 $742.00
09/26/2023 09/26/2023 $742.00
09/27/2023 09/27/2023 $742.00
09/28/2023 09/28/2023 $742.00
09/29/2023 09/29/2023 $742.00
09/30/2023 09/30/2023 $742.00
10/01/2023 10/01/2023 $742.00
10/02/2023 10/02/2023 $742.00
10/03/2023 10/03/2023 $742.00
10/04/2023 10/04/2023 $742.00
10/05/2023 10/05/2023 $742.00
10/06/2023 10/06/2023 $742.00
10/07/2023 10/07/2023 $742.00
10/08/2023 10/08/2023 $742.00
10/09/2023 10/09/2023 $742.00
10/10/2023 10/10/2023 $742.00
10/11/2023 10/11/2023 $742.00
10/12/2023 10/12/2023 $742.00
10/13/2023 10/13/2023 $742.00
10/14/2023 10/14/2023 $742.00
10/15/2023 10/15/2023 $742.00
10/16/2023 10/16/2023 $742.00
10/17/2023 10/17/2023 $742.00
10/18/2023 10/18/2023 $742.00
10/19/2023 10/19/2023 $742.00
10/20/2023 10/20/2023 $742.00
10/21/2023 10/21/2023 $742.00
10/22/2023 10/22/2023 $742.00
10/23/2023 10/23/2023 $742.00
10/24/2023 10/24/2023 $742.00
10/25/2023 10/25/2023 $742.00
10/26/2023 10/26/2023 $742.00
10/27/2023 10/27/2023 $742.00
10/28/2023 10/28/2023 $742.00
10/29/2023 10/29/2023 $742.00
10/30/2023 10/30/2023 $742.00
10/31/2023 10/31/2023 $742.00
11/01/2023 11/01/2023 $742.00
11/02/2023 11/02/2023 $742.00
11/03/2023 11/03/2023 $742.00
11/04/2023 11/04/2023 $742.00
11/05/2023 11/05/2023 $742.00
11/06/2023 11/06/2023 $742.00
11/07/2023 11/07/2023 $742.00
11/08/2023 11/08/2023 $742.00
11/09/2023 11/09/2023 $742.00
11/10/2023 11/10/2023 $742.00
11/11/2023 11/11/2023 $742.00
11/12/2023 11/12/2023 $742.00
11/13/2023 11/13/2023 $742.00
11/14/2023 11/14/2023 $742.00
11/15/2023 11/15/2023 $742.00
11/16/2023 11/16/2023 $742.00
11/17/2023 11/17/2023 $742.00
11/18/2023 11/18/2023 $742.00
11/19/2023 11/19/2023 $742.00
11/20/2023 11/20/2023 $889.00
11/21/2023 11/21/2023 $929.00
11/22/2023 11/22/2023 $742.00
11/23/2023 11/23/2023 $742.00
11/24/2023 11/24/2023 $742.00
11/25/2023 11/25/2023 $742.00
11/26/2023 11/26/2023 $742.00
11/27/2023 11/27/2023 $742.00
11/28/2023 11/28/2023 $742.00
11/29/2023 11/29/2023 $742.00
11/30/2023 11/30/2023 $742.00
12/01/2023 12/01/2023 $742.00
12/02/2023 12/02/2023 $742.00
12/03/2023 12/03/2023 $742.00
12/04/2023 12/04/2023 $742.00
12/05/2023 12/05/2023 $742.00
12/06/2023 12/06/2023 $742.00
12/07/2023 12/07/2023 $742.00
12/08/2023 12/08/2023 $742.00
12/09/2023 12/09/2023 $742.00
12/10/2023 12/10/2023 $742.00
12/11/2023 12/11/2023 $742.00
12/12/2023 12/12/2023 $742.00
12/13/2023 12/13/2023 $742.00
12/14/2023 12/14/2023 $742.00
12/15/2023 12/15/2023 $742.00
12/16/2023 12/16/2023 $749.00
12/17/2023 12/17/2023 $802.00
12/18/2023 12/18/2023 $830.00
12/19/2023 12/19/2023 $812.00
12/20/2023 12/20/2023 $1,437.00
12/21/2023 12/21/2023 $1,506.00
12/22/2023 12/22/2023 $1,580.00
12/23/2023 12/23/2023 $1,699.00
12/24/2023 12/24/2023 $1,756.00
12/25/2023 12/25/2023 $1,792.00
12/26/2023 12/26/2023 $1,786.00
12/27/2023 12/27/2023 $1,780.00
12/28/2023 12/28/2023 $1,806.00
12/29/2023 12/29/2023 $1,837.00
12/30/2023 12/30/2023 $2,038.00
12/31/2023 12/31/2023 $2,035.00
01/01/2024 01/01/2024 $2,759.00
01/02/2024 01/02/2024 $1,605.00
01/03/2024 01/03/2024 $1,495.00
01/04/2024 01/04/2024 $1,513.00
01/05/2024 01/05/2024 $1,492.00
01/06/2024 01/06/2024 $1,452.00
01/07/2024 01/07/2024 $1,406.00
01/08/2024 01/08/2024 $1,358.00
01/09/2024 01/09/2024 $1,314.00
01/10/2024 01/10/2024 $1,216.00
01/11/2024 01/11/2024 $1,690.00
01/12/2024 01/12/2024 $1,714.00
01/13/2024 01/13/2024 $1,721.00
01/14/2024 01/14/2024 $1,655.00
01/15/2024 01/15/2024 $1,618.00
01/16/2024 01/16/2024 $1,185.00
01/17/2024 01/17/2024 $1,159.00
01/18/2024 01/18/2024 $1,319.00
01/19/2024 01/19/2024 $1,347.00
01/20/2024 01/20/2024 $1,371.00
01/21/2024 01/21/2024 $1,327.00
01/22/2024 01/22/2024 $1,303.00
01/23/2024 01/23/2024 $1,203.00
01/24/2024 01/24/2024 $1,236.00
01/25/2024 01/25/2024 $1,407.00
01/26/2024 01/26/2024 $1,401.00
01/27/2024 01/27/2024 $1,408.00
01/28/2024 01/28/2024 $1,417.00
01/29/2024 01/29/2024 $1,390.00
01/30/2024 01/30/2024 $1,259.00
01/31/2024 01/31/2024 $1,326.00
02/01/2024 02/01/2024 $1,506.00
02/02/2024 02/02/2024 $1,541.00
02/03/2024 02/03/2024 $1,918.00
02/04/2024 02/04/2024 $1,827.00
02/05/2024 02/05/2024 $1,794.00
02/06/2024 02/06/2024 $1,616.00
02/07/2024 02/07/2024 $1,735.00
02/08/2024 02/08/2024 $1,970.00
02/09/2024 02/09/2024 $1,924.00
02/10/2024 02/10/2024 $1,948.00
02/11/2024 02/11/2024 $1,854.00
02/12/2024 02/12/2024 $1,797.00
02/13/2024 02/13/2024 $1,631.00
02/14/2024 02/14/2024 $1,794.00
02/15/2024 02/15/2024 $2,411.00
02/16/2024 02/16/2024 $2,437.00
02/17/2024 02/17/2024 $2,386.00
02/18/2024 02/18/2024 $2,272.00
02/19/2024 02/19/2024 $2,248.00
02/20/2024 02/20/2024 $2,137.00
02/21/2024 02/21/2024 $2,317.00
02/22/2024 02/22/2024 $2,512.00
02/23/2024 02/23/2024 $2,075.00
02/24/2024 02/24/2024 $1,976.00
02/25/2024 02/25/2024 $1,822.00
02/26/2024 02/26/2024 $1,844.00
02/27/2024 02/27/2024 $1,761.00
02/28/2024 02/28/2024 $1,939.00
02/29/2024 02/29/2024 $2,119.00
03/01/2024 03/01/2024 $2,311.00
03/02/2024 03/02/2024 $2,316.00
03/03/2024 03/03/2024 $2,255.00
03/04/2024 03/04/2024 $2,241.00
03/05/2024 03/05/2024 $2,191.00
03/06/2024 03/06/2024 $2,743.00
03/07/2024 03/07/2024 $2,930.00
03/08/2024 03/08/2024 $3,141.00
03/09/2024 03/09/2024 $3,153.00
03/10/2024 03/10/2024 $3,207.00
03/11/2024 03/11/2024 $3,156.00
03/12/2024 03/12/2024 $3,133.00
03/13/2024 03/13/2024 $3,242.00
03/14/2024 03/14/2024 $3,202.00
03/15/2024 03/15/2024 $3,500.00
03/16/2024 03/16/2024 $3,462.00
03/17/2024 03/17/2024 $3,478.00
03/18/2024 03/18/2024 $3,410.00
03/19/2024 03/19/2024 $3,315.00
03/20/2024 03/20/2024 $3,306.00
03/21/2024 03/21/2024 $3,197.00
03/22/2024 03/22/2024 $3,134.00
03/23/2024 03/23/2024 $3,071.00
03/24/2024 03/24/2024 $3,063.00
03/25/2024 03/25/2024 $1,838.00
03/26/2024 03/26/2024 $1,758.00
03/27/2024 03/27/2024 $1,717.00
03/28/2024 03/28/2024 $1,772.00
03/29/2024 03/29/2024 $1,743.00
03/30/2024 03/30/2024 $1,716.00
03/31/2024 03/31/2024 $1,645.00
04/01/2024 04/01/2024 $1,548.00
04/02/2024 04/02/2024 $1,359.00
04/03/2024 04/03/2024 $1,333.00
04/04/2024 04/04/2024 $1,287.00
04/05/2024 04/05/2024 $1,251.00
04/06/2024 04/06/2024 $1,212.00
04/07/2024 04/07/2024 $1,166.00
04/08/2024 04/08/2024 $1,149.00
04/09/2024 04/09/2024 $1,108.00
04/10/2024 04/10/2024 $1,112.00
04/11/2024 04/11/2024 $1,026.00
04/12/2024 04/12/2024 $1,013.00
04/13/2024 04/13/2024 $982.00
04/14/2024 04/14/2024 $965.00
04/15/2024 04/15/2024 $965.00
04/16/2024 04/16/2024 $965.00
04/17/2024 04/17/2024 $965.00
04/18/2024 04/18/2024 $965.00
04/19/2024 04/19/2024 $965.00
04/20/2024 04/20/2024 $965.00
04/21/2024 04/21/2024 $965.00
04/22/2024 04/22/2024 $965.00
04/23/2024 04/23/2024 $965.00
04/24/2024 04/24/2024 $965.00
04/25/2024 04/25/2024 $965.00
04/26/2024 04/26/2024 $965.00
04/27/2024 04/27/2024 $965.00
04/28/2024 04/28/2024 $965.00
04/29/2024 04/29/2024 $965.00
04/30/2024 04/30/2024 $965.00
05/01/2024 05/01/2024 $965.00
05/02/2024 05/02/2024 $965.00
05/03/2024 05/03/2024 $965.00
05/04/2024 05/04/2024 $965.00
05/05/2024 05/05/2024 $965.00
05/06/2024 05/06/2024 $965.00
05/07/2024 05/07/2024 $965.00
05/08/2024 05/08/2024 $965.00
05/09/2024 05/09/2024 $965.00
05/10/2024 05/10/2024 $965.00
05/11/2024 05/11/2024 $965.00
05/12/2024 05/12/2024 $965.00
05/13/2024 05/13/2024 $965.00
05/14/2024 05/14/2024 $965.00
05/15/2024 05/15/2024 $965.00
05/16/2024 05/16/2024 $965.00
05/17/2024 05/17/2024 $965.00
05/18/2024 05/18/2024 $965.00
05/19/2024 05/19/2024 $965.00
05/20/2024 05/20/2024 $965.00
05/21/2024 05/21/2024 $965.00
05/22/2024 05/22/2024 $1,015.00
05/23/2024 05/23/2024 $997.00
05/24/2024 05/24/2024 $1,314.00
05/25/2024 05/25/2024 $1,321.00
05/26/2024 05/26/2024 $1,248.00
05/27/2024 05/27/2024 $1,274.00
05/28/2024 05/28/2024 $965.00
05/29/2024 05/29/2024 $1,009.00
05/30/2024 05/30/2024 $993.00
05/31/2024 05/31/2024 $997.00
06/01/2024 06/01/2024 $1,024.00
06/02/2024 06/02/2024 $965.00
06/03/2024 06/03/2024 $998.00
06/04/2024 06/04/2024 $1,039.00
06/05/2024 06/05/2024 $1,075.00
06/06/2024 06/06/2024 $1,079.00
SwipeDrag for Rates
Bedding
Bedroom
Sleeps: 2
1 Queen

Attached Bathroom

Bedroom
Sleeps: 4
1 Queen

Attached Bathroom

Bedroom
Sleeps: 2
2 Twin

Bedroom
Sleeps: 4
2 Twin

Attached Bathroom

Master
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Balcony
  • Bear Creek Lodge 4 Bedroom Condo
  • Cable TV
  • Dishwasher
  • Elevator
  • Fire Pit
  • Fireplace - Gas
  • Fitness Center
  • Flatscreen TV
  • Grill - Propane
  • Hair Dryer
  • Heat - Baseboard
  • Hot Tub
  • Iron/Ironing Board
  • Microwave
  • On-Demand Shuttle
  • Oven
  • Pool
  • Refrigerator
  • Sauna
  • Silver Rating
  • Ski Boot Dryers
  • Stove
  • Washer/Dryer
  • WiFi
(3) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
11 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property