October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $629 | 17 $629 | 18 $629 | 19 $629 |
20 $629 | 21 $629 | 22 $629 | 23 $629 | 24 $629 | 25 $629 | 26 $629 |
27 $629 | 28 $629 | 29 $629 | 30 $629 | 31 $629 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $629 | 2 $629 | |||||
3 $629 | 4 $629 | 5 $629 | 6 $629 | 7 $629 | 8 $629 | 9 $629 |
10 $629 | 11 $629 | 12 $629 | 13 $629 | 14 $629 | 15 $629 | 16 $629 |
17 $629 | 18 $629 | 19 $629 | 20 $629 | 21 $629 | 22 $629 | 23 $629 |
24 $629 | 25 $629 | 26 $629 | 27 $629 | 28 $629 | 29 $629 | 30 $629 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $629 | 2 $629 | 3 $629 | 4 $629 | 5 $629 | 6 $629 | 7 $629 |
8 $629 | 9 $629 | 10 $629 | 11 $629 | 12 $629 | 13 $629 | 14 $629 |
15 $629 | 16 $629 | 17 $632 | 18 $775 | 19 $791 | 20 $1302 | 21 $1360 |
22 $1346 | 23 $1455 | 24 $1468 | 25 $1399 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $1339 | 3 $1282 | 4 $1157 | |||
5 $1083 | 6 $944 | 7 $878 | 8 $861 | 9 $869 | 10 $760 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $869 | 22 $919 | 23 | 24 | 25 |
26 | 27 $969 | 28 $1030 | 29 $1081 | 30 $1030 | 31 $1021 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $1492 |
9 $1571 | 10 $1568 | 11 $1565 | 12 $1617 | 13 $1580 | 14 $1494 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $891 |
30 $936 | 31 $827 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $795 | 2 $776 | 3 $765 | 4 $750 | 5 $754 | ||
6 $767 | 7 $692 | 8 $692 | 9 $692 | 10 $692 | 11 $692 | 12 $692 |
13 $692 | 14 $692 | 15 $692 | 16 $692 | 17 $692 | 18 $692 | 19 $692 |
20 $692 | 21 $692 | 22 $692 | 23 $692 | 24 $692 | 25 $692 | 26 $692 |
27 $692 | 28 $692 | 29 $692 | 30 $692 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $692 | 2 $692 | 3 $692 | ||||
4 $692 | 5 $692 | 6 $692 | 7 $692 | 8 $692 | 9 $692 | 10 $692 |
11 $692 | 12 $692 | 13 $692 | 14 $692 | 15 $692 | 16 $692 | 17 $692 |
18 $692 | 19 $692 | 20 $692 | 21 $692 | 22 $692 | 23 $986 | 24 $986 |
25 $942 | 26 $968 | 27 $692 | 28 $692 | 29 $692 | 30 $692 | 31 $692 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $692 | 2 $692 | 3 $692 | 4 $692 | 5 $692 | 6 $692 | 7 $692 |
8 $692 | 9 $692 | 10 $692 | 11 $692 | 12 $692 | 13 $692 | 14 $699 |
15 $692 | 16 $692 | 17 $692 | 18 | 19 | 20 | 21 |
22 | 23 $745 | 24 $692 | 25 $692 | 26 $784 | 27 $788 | 28 $833 |
29 $777 | 30 $887 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $714 | 2 $739 | 3 $1144 | 4 $1150 | 5 $1161 | ||
6 $1124 | 7 $1181 | 8 $782 | 9 $811 | 10 $877 | 11 $855 | 12 $847 |
13 $787 | 14 $813 | 15 $771 | 16 $789 | 17 $870 | 18 $859 | 19 $879 |
20 $840 | 21 $869 | 22 $850 | 23 $860 | 24 $914 | 25 $901 | 26 $901 |
27 $858 | 28 $869 | 29 $857 | 30 $875 | 31 $901 |
Start Date | End Date | Nightly |
---|---|---|
10/15/2024 | 10/15/2024 | $629.00 |
10/16/2024 | 10/16/2024 | $629.00 |
10/17/2024 | 10/17/2024 | $629.00 |
10/18/2024 | 10/18/2024 | $629.00 |
10/19/2024 | 10/19/2024 | $629.00 |
10/20/2024 | 10/20/2024 | $629.00 |
10/21/2024 | 10/21/2024 | $629.00 |
10/22/2024 | 10/22/2024 | $629.00 |
10/23/2024 | 10/23/2024 | $629.00 |
10/24/2024 | 10/24/2024 | $629.00 |
10/25/2024 | 10/25/2024 | $629.00 |
10/26/2024 | 10/26/2024 | $629.00 |
10/27/2024 | 10/27/2024 | $629.00 |
10/28/2024 | 10/28/2024 | $629.00 |
10/29/2024 | 10/29/2024 | $629.00 |
10/30/2024 | 10/30/2024 | $629.00 |
10/31/2024 | 10/31/2024 | $629.00 |
11/01/2024 | 11/01/2024 | $629.00 |
11/02/2024 | 11/02/2024 | $629.00 |
11/03/2024 | 11/03/2024 | $629.00 |
11/04/2024 | 11/04/2024 | $629.00 |
11/05/2024 | 11/05/2024 | $629.00 |
11/06/2024 | 11/06/2024 | $629.00 |
11/07/2024 | 11/07/2024 | $629.00 |
11/08/2024 | 11/08/2024 | $629.00 |
11/09/2024 | 11/09/2024 | $629.00 |
11/10/2024 | 11/10/2024 | $629.00 |
11/11/2024 | 11/11/2024 | $629.00 |
11/12/2024 | 11/12/2024 | $629.00 |
11/13/2024 | 11/13/2024 | $629.00 |
11/14/2024 | 11/14/2024 | $629.00 |
11/15/2024 | 11/15/2024 | $629.00 |
11/16/2024 | 11/16/2024 | $629.00 |
11/17/2024 | 11/17/2024 | $629.00 |
11/18/2024 | 11/18/2024 | $629.00 |
11/19/2024 | 11/19/2024 | $629.00 |
11/20/2024 | 11/20/2024 | $629.00 |
11/21/2024 | 11/21/2024 | $629.00 |
11/22/2024 | 11/22/2024 | $629.00 |
11/23/2024 | 11/23/2024 | $629.00 |
11/24/2024 | 11/24/2024 | $629.00 |
11/25/2024 | 11/25/2024 | $629.00 |
11/26/2024 | 11/26/2024 | $629.00 |
11/27/2024 | 11/27/2024 | $629.00 |
11/28/2024 | 11/28/2024 | $629.00 |
11/29/2024 | 11/29/2024 | $629.00 |
11/30/2024 | 11/30/2024 | $629.00 |
12/01/2024 | 12/01/2024 | $629.00 |
12/02/2024 | 12/02/2024 | $629.00 |
12/03/2024 | 12/03/2024 | $629.00 |
12/04/2024 | 12/04/2024 | $629.00 |
12/05/2024 | 12/05/2024 | $629.00 |
12/06/2024 | 12/06/2024 | $629.00 |
12/07/2024 | 12/07/2024 | $629.00 |
12/08/2024 | 12/08/2024 | $629.00 |
12/09/2024 | 12/09/2024 | $629.00 |
12/10/2024 | 12/10/2024 | $629.00 |
12/11/2024 | 12/11/2024 | $629.00 |
12/12/2024 | 12/12/2024 | $629.00 |
12/13/2024 | 12/13/2024 | $629.00 |
12/14/2024 | 12/14/2024 | $629.00 |
12/15/2024 | 12/15/2024 | $629.00 |
12/16/2024 | 12/16/2024 | $629.00 |
12/17/2024 | 12/17/2024 | $632.00 |
12/18/2024 | 12/18/2024 | $775.00 |
12/19/2024 | 12/19/2024 | $791.00 |
12/20/2024 | 12/20/2024 | $1,302.00 |
12/21/2024 | 12/21/2024 | $1,360.00 |
12/22/2024 | 12/22/2024 | $1,346.00 |
12/23/2024 | 12/23/2024 | $1,455.00 |
12/24/2024 | 12/24/2024 | $1,468.00 |
12/25/2024 | 12/25/2024 | $1,399.00 |
12/26/2024 | 12/26/2024 | $1,573.00 |
12/27/2024 | 12/27/2024 | $1,596.00 |
12/28/2024 | 12/28/2024 | $1,613.00 |
12/29/2024 | 12/29/2024 | $1,655.00 |
12/30/2024 | 12/30/2024 | $1,634.00 |
12/31/2024 | 12/31/2024 | $1,929.00 |
01/01/2025 | 01/01/2025 | $1,914.00 |
01/02/2025 | 01/02/2025 | $1,339.00 |
01/03/2025 | 01/03/2025 | $1,282.00 |
01/04/2025 | 01/04/2025 | $1,157.00 |
01/05/2025 | 01/05/2025 | $1,083.00 |
01/06/2025 | 01/06/2025 | $944.00 |
01/07/2025 | 01/07/2025 | $878.00 |
01/08/2025 | 01/08/2025 | $861.00 |
01/09/2025 | 01/09/2025 | $869.00 |
01/10/2025 | 01/10/2025 | $760.00 |
01/11/2025 | 01/11/2025 | $866.00 |
01/12/2025 | 01/12/2025 | $792.00 |
01/13/2025 | 01/13/2025 | $802.00 |
01/14/2025 | 01/14/2025 | $745.00 |
01/15/2025 | 01/15/2025 | $763.00 |
01/16/2025 | 01/16/2025 | $827.00 |
01/17/2025 | 01/17/2025 | $1,151.00 |
01/18/2025 | 01/18/2025 | $1,179.00 |
01/19/2025 | 01/19/2025 | $1,111.00 |
01/20/2025 | 01/20/2025 | $1,139.00 |
01/21/2025 | 01/21/2025 | $869.00 |
01/22/2025 | 01/22/2025 | $919.00 |
01/23/2025 | 01/23/2025 | $1,005.00 |
01/24/2025 | 01/24/2025 | $1,052.00 |
01/25/2025 | 01/25/2025 | $1,076.00 |
01/26/2025 | 01/26/2025 | $1,089.00 |
01/27/2025 | 01/27/2025 | $969.00 |
01/28/2025 | 01/28/2025 | $1,030.00 |
01/29/2025 | 01/29/2025 | $1,081.00 |
01/30/2025 | 01/30/2025 | $1,030.00 |
01/31/2025 | 01/31/2025 | $1,021.00 |
02/01/2025 | 02/01/2025 | $1,123.00 |
02/02/2025 | 02/02/2025 | $1,017.00 |
02/03/2025 | 02/03/2025 | $983.00 |
02/04/2025 | 02/04/2025 | $976.00 |
02/05/2025 | 02/05/2025 | $1,044.00 |
02/06/2025 | 02/06/2025 | $1,150.00 |
02/07/2025 | 02/07/2025 | $1,199.00 |
02/08/2025 | 02/08/2025 | $1,173.00 |
02/09/2025 | 02/09/2025 | $1,055.00 |
02/10/2025 | 02/10/2025 | $1,016.00 |
02/11/2025 | 02/11/2025 | $993.00 |
02/12/2025 | 02/12/2025 | $1,068.00 |
02/13/2025 | 02/13/2025 | $1,162.00 |
02/14/2025 | 02/14/2025 | $1,402.00 |
02/15/2025 | 02/15/2025 | $1,374.00 |
02/16/2025 | 02/16/2025 | $1,272.00 |
02/17/2025 | 02/17/2025 | $1,240.00 |
02/18/2025 | 02/18/2025 | $1,047.00 |
02/19/2025 | 02/19/2025 | $1,129.00 |
02/20/2025 | 02/20/2025 | $1,176.00 |
02/21/2025 | 02/21/2025 | $1,285.00 |
02/22/2025 | 02/22/2025 | $1,288.00 |
02/23/2025 | 02/23/2025 | $1,202.00 |
02/24/2025 | 02/24/2025 | $1,198.00 |
02/25/2025 | 02/25/2025 | $1,165.00 |
02/26/2025 | 02/26/2025 | $1,253.00 |
02/27/2025 | 02/27/2025 | $1,273.00 |
02/28/2025 | 02/28/2025 | $1,516.00 |
03/01/2025 | 03/01/2025 | $1,536.00 |
03/02/2025 | 03/02/2025 | $1,503.00 |
03/03/2025 | 03/03/2025 | $1,487.00 |
03/04/2025 | 03/04/2025 | $1,473.00 |
03/05/2025 | 03/05/2025 | $1,542.00 |
03/06/2025 | 03/06/2025 | $1,569.00 |
03/07/2025 | 03/07/2025 | $1,574.00 |
03/08/2025 | 03/08/2025 | $1,492.00 |
03/09/2025 | 03/09/2025 | $1,571.00 |
03/10/2025 | 03/10/2025 | $1,568.00 |
03/11/2025 | 03/11/2025 | $1,565.00 |
03/12/2025 | 03/12/2025 | $1,617.00 |
03/13/2025 | 03/13/2025 | $1,580.00 |
03/14/2025 | 03/14/2025 | $1,494.00 |
03/15/2025 | 03/15/2025 | $1,582.00 |
03/16/2025 | 03/16/2025 | $1,570.00 |
03/17/2025 | 03/17/2025 | $1,507.00 |
03/18/2025 | 03/18/2025 | $1,455.00 |
03/19/2025 | 03/19/2025 | $1,466.00 |
03/20/2025 | 03/20/2025 | $1,447.00 |
03/21/2025 | 03/21/2025 | $1,411.00 |
03/22/2025 | 03/22/2025 | $1,385.00 |
03/23/2025 | 03/23/2025 | $1,376.00 |
03/24/2025 | 03/24/2025 | $1,032.00 |
03/25/2025 | 03/25/2025 | $980.00 |
03/26/2025 | 03/26/2025 | $966.00 |
03/27/2025 | 03/27/2025 | $950.00 |
03/28/2025 | 03/28/2025 | $938.00 |
03/29/2025 | 03/29/2025 | $891.00 |
03/30/2025 | 03/30/2025 | $936.00 |
03/31/2025 | 03/31/2025 | $827.00 |
04/01/2025 | 04/01/2025 | $795.00 |
04/02/2025 | 04/02/2025 | $776.00 |
04/03/2025 | 04/03/2025 | $765.00 |
04/04/2025 | 04/04/2025 | $750.00 |
04/05/2025 | 04/05/2025 | $754.00 |
04/06/2025 | 04/06/2025 | $767.00 |
04/07/2025 | 04/07/2025 | $692.00 |
04/08/2025 | 04/08/2025 | $692.00 |
04/09/2025 | 04/09/2025 | $692.00 |
04/10/2025 | 04/10/2025 | $692.00 |
04/11/2025 | 04/11/2025 | $692.00 |
04/12/2025 | 04/12/2025 | $692.00 |
04/13/2025 | 04/13/2025 | $692.00 |
04/14/2025 | 04/14/2025 | $692.00 |
04/15/2025 | 04/15/2025 | $692.00 |
04/16/2025 | 04/16/2025 | $692.00 |
04/17/2025 | 04/17/2025 | $692.00 |
04/18/2025 | 04/18/2025 | $692.00 |
04/19/2025 | 04/19/2025 | $692.00 |
04/20/2025 | 04/20/2025 | $692.00 |
04/21/2025 | 04/21/2025 | $692.00 |
04/22/2025 | 04/22/2025 | $692.00 |
04/23/2025 | 04/23/2025 | $692.00 |
04/24/2025 | 04/24/2025 | $692.00 |
04/25/2025 | 04/25/2025 | $692.00 |
04/26/2025 | 04/26/2025 | $692.00 |
04/27/2025 | 04/27/2025 | $692.00 |
04/28/2025 | 04/28/2025 | $692.00 |
04/29/2025 | 04/29/2025 | $692.00 |
04/30/2025 | 04/30/2025 | $692.00 |
05/01/2025 | 05/01/2025 | $692.00 |
05/02/2025 | 05/02/2025 | $692.00 |
05/03/2025 | 05/03/2025 | $692.00 |
05/04/2025 | 05/04/2025 | $692.00 |
05/05/2025 | 05/05/2025 | $692.00 |
05/06/2025 | 05/06/2025 | $692.00 |
05/07/2025 | 05/07/2025 | $692.00 |
05/08/2025 | 05/08/2025 | $692.00 |
05/09/2025 | 05/09/2025 | $692.00 |
05/10/2025 | 05/10/2025 | $692.00 |
05/11/2025 | 05/11/2025 | $692.00 |
05/12/2025 | 05/12/2025 | $692.00 |
05/13/2025 | 05/13/2025 | $692.00 |
05/14/2025 | 05/14/2025 | $692.00 |
05/15/2025 | 05/15/2025 | $692.00 |
05/16/2025 | 05/16/2025 | $692.00 |
05/17/2025 | 05/17/2025 | $692.00 |
05/18/2025 | 05/18/2025 | $692.00 |
05/19/2025 | 05/19/2025 | $692.00 |
05/20/2025 | 05/20/2025 | $692.00 |
05/21/2025 | 05/21/2025 | $692.00 |
05/22/2025 | 05/22/2025 | $692.00 |
05/23/2025 | 05/23/2025 | $986.00 |
05/24/2025 | 05/24/2025 | $986.00 |
05/25/2025 | 05/25/2025 | $942.00 |
05/26/2025 | 05/26/2025 | $968.00 |
05/27/2025 | 05/27/2025 | $692.00 |
05/28/2025 | 05/28/2025 | $692.00 |
05/29/2025 | 05/29/2025 | $692.00 |
05/30/2025 | 05/30/2025 | $692.00 |
05/31/2025 | 05/31/2025 | $692.00 |
06/01/2025 | 06/01/2025 | $692.00 |
06/02/2025 | 06/02/2025 | $692.00 |
06/03/2025 | 06/03/2025 | $692.00 |
06/04/2025 | 06/04/2025 | $692.00 |
06/05/2025 | 06/05/2025 | $692.00 |
06/06/2025 | 06/06/2025 | $692.00 |
06/07/2025 | 06/07/2025 | $692.00 |
06/08/2025 | 06/08/2025 | $692.00 |
06/09/2025 | 06/09/2025 | $692.00 |
06/10/2025 | 06/10/2025 | $692.00 |
06/11/2025 | 06/11/2025 | $692.00 |
06/12/2025 | 06/12/2025 | $692.00 |
06/13/2025 | 06/13/2025 | $692.00 |
06/14/2025 | 06/14/2025 | $699.00 |
06/15/2025 | 06/15/2025 | $692.00 |
06/16/2025 | 06/16/2025 | $692.00 |
06/17/2025 | 06/17/2025 | $692.00 |
06/18/2025 | 06/18/2025 | $958.00 |
06/19/2025 | 06/19/2025 | $1,067.00 |
06/20/2025 | 06/20/2025 | $1,074.00 |
06/21/2025 | 06/21/2025 | $1,125.00 |
06/22/2025 | 06/22/2025 | $1,057.00 |
06/23/2025 | 06/23/2025 | $745.00 |
06/24/2025 | 06/24/2025 | $692.00 |
06/25/2025 | 06/25/2025 | $692.00 |
06/26/2025 | 06/26/2025 | $784.00 |
06/27/2025 | 06/27/2025 | $788.00 |
06/28/2025 | 06/28/2025 | $833.00 |
06/29/2025 | 06/29/2025 | $777.00 |
06/30/2025 | 06/30/2025 | $887.00 |
07/01/2025 | 07/01/2025 | $714.00 |
07/02/2025 | 07/02/2025 | $739.00 |
07/03/2025 | 07/03/2025 | $1,144.00 |
07/04/2025 | 07/04/2025 | $1,150.00 |
07/05/2025 | 07/05/2025 | $1,161.00 |
07/06/2025 | 07/06/2025 | $1,124.00 |
07/07/2025 | 07/07/2025 | $1,181.00 |
07/08/2025 | 07/08/2025 | $782.00 |
07/09/2025 | 07/09/2025 | $811.00 |
07/10/2025 | 07/10/2025 | $877.00 |
07/11/2025 | 07/11/2025 | $855.00 |
07/12/2025 | 07/12/2025 | $847.00 |
07/13/2025 | 07/13/2025 | $787.00 |
07/14/2025 | 07/14/2025 | $813.00 |
07/15/2025 | 07/15/2025 | $771.00 |
07/16/2025 | 07/16/2025 | $789.00 |
07/17/2025 | 07/17/2025 | $870.00 |
07/18/2025 | 07/18/2025 | $859.00 |
07/19/2025 | 07/19/2025 | $879.00 |
07/20/2025 | 07/20/2025 | $840.00 |
07/21/2025 | 07/21/2025 | $869.00 |
07/22/2025 | 07/22/2025 | $850.00 |
07/23/2025 | 07/23/2025 | $860.00 |
07/24/2025 | 07/24/2025 | $914.00 |
07/25/2025 | 07/25/2025 | $901.00 |
07/26/2025 | 07/26/2025 | $901.00 |
07/27/2025 | 07/27/2025 | $858.00 |
07/28/2025 | 07/28/2025 | $869.00 |
07/29/2025 | 07/29/2025 | $857.00 |
07/30/2025 | 07/30/2025 | $875.00 |
07/31/2025 | 07/31/2025 | $901.00 |
08/01/2025 | 08/01/2025 | $903.00 |
08/02/2025 | 08/02/2025 | $903.00 |
08/03/2025 | 08/03/2025 | $864.00 |
08/04/2025 | 08/04/2025 | $866.00 |
08/05/2025 | 08/05/2025 | $862.00 |
08/06/2025 | 08/06/2025 | $879.00 |
08/07/2025 | 08/07/2025 | $898.00 |
08/08/2025 | 08/08/2025 | $905.00 |
08/09/2025 | 08/09/2025 | $905.00 |
08/10/2025 | 08/10/2025 | $870.00 |
08/11/2025 | 08/11/2025 | $866.00 |
08/12/2025 | 08/12/2025 | $868.00 |
08/13/2025 | 08/13/2025 | $881.00 |
08/14/2025 | 08/14/2025 | $899.00 |
08/15/2025 | 08/15/2025 | $906.00 |
08/16/2025 | 08/16/2025 | $905.00 |
08/17/2025 | 08/17/2025 | $856.00 |
08/18/2025 | 08/18/2025 | $851.00 |
08/19/2025 | 08/19/2025 | $860.00 |
08/20/2025 | 08/20/2025 | $868.00 |
08/21/2025 | 08/21/2025 | $898.00 |
08/22/2025 | 08/22/2025 | $893.00 |
08/23/2025 | 08/23/2025 | $893.00 |
08/24/2025 | 08/24/2025 | $845.00 |
08/25/2025 | 08/25/2025 | $837.00 |
08/26/2025 | 08/26/2025 | $844.00 |
08/27/2025 | 08/27/2025 | $844.00 |
08/28/2025 | 08/28/2025 | $866.00 |
08/29/2025 | 08/29/2025 | $1,561.00 |
08/30/2025 | 08/30/2025 | $1,540.00 |
08/31/2025 | 08/31/2025 | $1,469.00 |
09/01/2025 | 09/01/2025 | $1,469.00 |
09/02/2025 | 09/02/2025 | $740.00 |
09/03/2025 | 09/03/2025 | $752.00 |
09/04/2025 | 09/04/2025 | $784.00 |
09/05/2025 | 09/05/2025 | $785.00 |
09/06/2025 | 09/06/2025 | $783.00 |
09/07/2025 | 09/07/2025 | $719.00 |
09/08/2025 | 09/08/2025 | $719.00 |
09/09/2025 | 09/09/2025 | $706.00 |
09/10/2025 | 09/10/2025 | $724.00 |
09/11/2025 | 09/11/2025 | $1,114.00 |
09/12/2025 | 09/12/2025 | $1,128.00 |
09/13/2025 | 09/13/2025 | $1,123.00 |
09/14/2025 | 09/14/2025 | $1,069.00 |
09/15/2025 | 09/15/2025 | $693.00 |
09/16/2025 | 09/16/2025 | $692.00 |
09/17/2025 | 09/17/2025 | $692.00 |
09/18/2025 | 09/18/2025 | $695.00 |
09/19/2025 | 09/19/2025 | $710.00 |
09/20/2025 | 09/20/2025 | $711.00 |
09/21/2025 | 09/21/2025 | $692.00 |
09/22/2025 | 09/22/2025 | $692.00 |
09/23/2025 | 09/23/2025 | $692.00 |
09/24/2025 | 09/24/2025 | $692.00 |
09/25/2025 | 09/25/2025 | $692.00 |
09/26/2025 | 09/26/2025 | $692.00 |
09/27/2025 | 09/27/2025 | $692.00 |
09/28/2025 | 09/28/2025 | $692.00 |
09/29/2025 | 09/29/2025 | $692.00 |
09/30/2025 | 09/30/2025 | $692.00 |
10/01/2025 | 10/01/2025 | $692.00 |
10/02/2025 | 10/02/2025 | $692.00 |
10/03/2025 | 10/03/2025 | $692.00 |
10/04/2025 | 10/04/2025 | $692.00 |
10/05/2025 | 10/05/2025 | $692.00 |
10/06/2025 | 10/06/2025 | $692.00 |
10/07/2025 | 10/07/2025 | $692.00 |
10/08/2025 | 10/08/2025 | $692.00 |
10/09/2025 | 10/09/2025 | $692.00 |
10/10/2025 | 10/10/2025 | $692.00 |
10/11/2025 | 10/11/2025 | $692.00 |
10/12/2025 | 10/12/2025 | $692.00 |
10/13/2025 | 10/13/2025 | $692.00 |
Attached Bathroom
Attached Bathroom
Attached Bathroom
Great Stay
This facility was great. Everyone was friend and helpful. It is located in a great spot that is easy access to everything we needed especially with the free shuttle. The condo was spotless and was well maintained. Had a couple of issues with the door lock which was rectified immediately and at the end of the stay they compensated for without being asked. We were very happy with every aspect.- Anonymous U , Posted: 7/1/2024We're thrilled you enjoyed your stay and found our facilities, staff, and location to your liking. We also appreciate your understanding about the door lock issues and are glad we could resolve it promptly. It's also great to hear you were pleased with every aspect of your stay. We look forward to welcoming you back to the Bear Creek Lodge!- Alpine Lodging staff, Posted:
Mr.
We stayed 5 nights with many others (many rooms booked) for a wedding in town. The Bear Creek is amazing. We loved everything about it.- Anonymous U , Posted: 7/25/2023It is great to hear you loved The Bear Creek Lodge, congrats to the newly married couple! We hope you return for another great trip and experience with us.- Alpine Lodging staff, Posted:
Great stay!
This was a great stay in a 4 bedroom property at Bear Creek. The rooms were large and the views were fantastic. The furniture is very dated and has lost all cushioning and some of the upholstery was ripped. The carpet is also old and is rolling up on in places. The shuttle service was the best thing about the property!- Anonymous U , Posted: 3/23/2023"This was a great stay in a 4 bedroom property at Bear Creek. The rooms were large and the views were fantastic. The furniture is very dated and has lost all cushioning and some of the upholstery was ripped. The carpet is also old and is rolling up on in places. The shuttle service was the best thing about the property! "- Alpine Lodging staff, Posted:
Beautiful!
We loved it! It was great for our family and such a wonderful location. It was spacious and had a great balcony that we could enjoy the views of Telluride.- Eve M , Posted: 3/19/2021Thank you for your recent comments on your stay at the lodge. We do have some amazing views from the balconies toward the mountains! We look forward to hosting you and your family on your next trip to Telluride. Bear Creek Lodge Management- Alpine Lodging staff, Posted: