September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $760 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $760 | 2 $760 | 3 $760 | 4 $760 | 5 $760 | 6 $760 | 7 $760 |
8 $760 | 9 $760 | 10 $760 | 11 $760 | 12 $760 | 13 $760 | 14 $760 |
15 $760 | 16 $760 | 17 $760 | 18 $760 | 19 $760 | 20 $760 | 21 $760 |
22 $760 | 23 $760 | 24 $760 | 25 $760 | 26 $760 | 27 $760 | 28 $760 |
29 $760 | 30 $760 | 31 $760 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $760 | 2 $760 | 3 $760 | 4 $760 | |||
5 $760 | 6 $760 | 7 $760 | 8 $760 | 9 $760 | 10 $760 | 11 $760 |
12 $760 | 13 $760 | 14 $760 | 15 $760 | 16 $760 | 17 $760 | 18 $760 |
19 $760 | 20 $760 | 21 $760 | 22 $760 | 23 $760 | 24 $760 | 25 $760 |
26 $760 | 27 $760 | 28 $760 | 29 $760 | 30 $760 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $760 | 2 $760 | |||||
3 $760 | 4 $760 | 5 $760 | 6 $760 | 7 $760 | 8 $760 | 9 $760 |
10 $760 | 11 $760 | 12 $760 | 13 $760 | 14 $760 | 15 $760 | 16 $760 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1354 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $1128 | 4 $1149 | 5 $1028 | 6 $961 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 $1068 | 15 $1111 | 16 $842 | 17 $820 | 18 $928 | 19 $952 | 20 $977 |
21 $945 | 22 $923 | 23 $868 | 24 $868 | 25 $985 | 26 $1011 | 27 $1032 |
28 $1001 | 29 $987 | 30 $868 | 31 $833 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 $1191 | 6 $1178 | 7 $1249 | 8 $1390 | 9 $1405 | 10 $1394 |
11 $1301 | 12 $1324 | 13 $1216 | 14 $1298 | 15 $1689 | 16 $1686 | 17 $1626 |
18 $1458 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 $1189 | 28 $1372 | 29 $1533 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1668 | 2 $1674 | |||||
3 $1629 | 4 $1613 | 5 $1580 | 6 $1677 | 7 $1794 | 8 $1914 | 9 $1921 |
10 $1952 | 11 $1910 | 12 $1904 | 13 $1971 | 14 $1952 | 15 $2127 | 16 $2104 |
17 $2111 | 18 $2056 | 19 $2010 | 20 $2002 | 21 $1936 | 22 $1897 | 23 $1856 |
24 $1850 | 25 $1105 | 26 $1068 | 27 $1003 | 28 $993 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 $760 | 8 $760 | 9 $760 | 10 $760 | 11 $760 | 12 $760 | 13 $760 |
14 $760 | 15 $760 | 16 $760 | 17 $760 | 18 $760 | 19 $760 | 20 $760 |
21 $760 | 22 $760 | 23 $760 | 24 $760 | 25 $760 | 26 $760 | 27 $760 |
28 $760 | 29 $760 | 30 $760 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $760 | 2 $760 | 3 $760 | 4 $760 | |||
5 $760 | 6 $760 | 7 $760 | 8 $760 | 9 $760 | 10 $760 | 11 $760 |
12 $760 | 13 $760 | 14 $760 | 15 $760 | 16 $760 | 17 $760 | 18 $760 |
19 $760 | 20 $760 | 21 $760 | 22 $760 | 23 $760 | 24 $787 | 25 $967 |
26 $933 | 27 $919 | 28 $836 | 29 $836 | 30 $836 | 31 $836 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Nightly |
---|---|---|
09/29/2023 | 09/29/2023 | $760.00 |
09/30/2023 | 09/30/2023 | $760.00 |
10/01/2023 | 10/01/2023 | $760.00 |
10/02/2023 | 10/02/2023 | $760.00 |
10/03/2023 | 10/03/2023 | $760.00 |
10/04/2023 | 10/04/2023 | $760.00 |
10/05/2023 | 10/05/2023 | $760.00 |
10/06/2023 | 10/06/2023 | $760.00 |
10/07/2023 | 10/07/2023 | $760.00 |
10/08/2023 | 10/08/2023 | $760.00 |
10/09/2023 | 10/09/2023 | $760.00 |
10/10/2023 | 10/10/2023 | $760.00 |
10/11/2023 | 10/11/2023 | $760.00 |
10/12/2023 | 10/12/2023 | $760.00 |
10/13/2023 | 10/13/2023 | $760.00 |
10/14/2023 | 10/14/2023 | $760.00 |
10/15/2023 | 10/15/2023 | $760.00 |
10/16/2023 | 10/16/2023 | $760.00 |
10/17/2023 | 10/17/2023 | $760.00 |
10/18/2023 | 10/18/2023 | $760.00 |
10/19/2023 | 10/19/2023 | $760.00 |
10/20/2023 | 10/20/2023 | $760.00 |
10/21/2023 | 10/21/2023 | $760.00 |
10/22/2023 | 10/22/2023 | $760.00 |
10/23/2023 | 10/23/2023 | $760.00 |
10/24/2023 | 10/24/2023 | $760.00 |
10/25/2023 | 10/25/2023 | $760.00 |
10/26/2023 | 10/26/2023 | $760.00 |
10/27/2023 | 10/27/2023 | $760.00 |
10/28/2023 | 10/28/2023 | $760.00 |
10/29/2023 | 10/29/2023 | $760.00 |
10/30/2023 | 10/30/2023 | $760.00 |
10/31/2023 | 10/31/2023 | $760.00 |
11/01/2023 | 11/01/2023 | $760.00 |
11/02/2023 | 11/02/2023 | $760.00 |
11/03/2023 | 11/03/2023 | $760.00 |
11/04/2023 | 11/04/2023 | $760.00 |
11/05/2023 | 11/05/2023 | $760.00 |
11/06/2023 | 11/06/2023 | $760.00 |
11/07/2023 | 11/07/2023 | $760.00 |
11/08/2023 | 11/08/2023 | $760.00 |
11/09/2023 | 11/09/2023 | $760.00 |
11/10/2023 | 11/10/2023 | $760.00 |
11/11/2023 | 11/11/2023 | $760.00 |
11/12/2023 | 11/12/2023 | $760.00 |
11/13/2023 | 11/13/2023 | $760.00 |
11/14/2023 | 11/14/2023 | $760.00 |
11/15/2023 | 11/15/2023 | $760.00 |
11/16/2023 | 11/16/2023 | $760.00 |
11/17/2023 | 11/17/2023 | $760.00 |
11/18/2023 | 11/18/2023 | $760.00 |
11/19/2023 | 11/19/2023 | $760.00 |
11/20/2023 | 11/20/2023 | $760.00 |
11/21/2023 | 11/21/2023 | $760.00 |
11/22/2023 | 11/22/2023 | $760.00 |
11/23/2023 | 11/23/2023 | $760.00 |
11/24/2023 | 11/24/2023 | $760.00 |
11/25/2023 | 11/25/2023 | $760.00 |
11/26/2023 | 11/26/2023 | $760.00 |
11/27/2023 | 11/27/2023 | $760.00 |
11/28/2023 | 11/28/2023 | $760.00 |
11/29/2023 | 11/29/2023 | $760.00 |
11/30/2023 | 11/30/2023 | $760.00 |
12/01/2023 | 12/01/2023 | $760.00 |
12/02/2023 | 12/02/2023 | $760.00 |
12/03/2023 | 12/03/2023 | $760.00 |
12/04/2023 | 12/04/2023 | $760.00 |
12/05/2023 | 12/05/2023 | $760.00 |
12/06/2023 | 12/06/2023 | $760.00 |
12/07/2023 | 12/07/2023 | $760.00 |
12/08/2023 | 12/08/2023 | $760.00 |
12/09/2023 | 12/09/2023 | $760.00 |
12/10/2023 | 12/10/2023 | $760.00 |
12/11/2023 | 12/11/2023 | $760.00 |
12/12/2023 | 12/12/2023 | $760.00 |
12/13/2023 | 12/13/2023 | $760.00 |
12/14/2023 | 12/14/2023 | $760.00 |
12/15/2023 | 12/15/2023 | $760.00 |
12/16/2023 | 12/16/2023 | $760.00 |
12/17/2023 | 12/17/2023 | $770.00 |
12/18/2023 | 12/18/2023 | $783.00 |
12/19/2023 | 12/19/2023 | $841.00 |
12/20/2023 | 12/20/2023 | $1,409.00 |
12/21/2023 | 12/21/2023 | $1,419.00 |
12/22/2023 | 12/22/2023 | $1,691.00 |
12/23/2023 | 12/23/2023 | $1,354.00 |
12/24/2023 | 12/24/2023 | $1,874.00 |
12/25/2023 | 12/25/2023 | $1,911.00 |
12/26/2023 | 12/26/2023 | $1,910.00 |
12/27/2023 | 12/27/2023 | $1,901.00 |
12/28/2023 | 12/28/2023 | $1,920.00 |
12/29/2023 | 12/29/2023 | $1,966.00 |
12/30/2023 | 12/30/2023 | $2,176.00 |
12/31/2023 | 12/31/2023 | $2,153.00 |
01/01/2024 | 01/01/2024 | $2,132.00 |
01/02/2024 | 01/02/2024 | $1,318.00 |
01/03/2024 | 01/03/2024 | $1,128.00 |
01/04/2024 | 01/04/2024 | $1,149.00 |
01/05/2024 | 01/05/2024 | $1,028.00 |
01/06/2024 | 01/06/2024 | $961.00 |
01/07/2024 | 01/07/2024 | $992.00 |
01/08/2024 | 01/08/2024 | $961.00 |
01/09/2024 | 01/09/2024 | $872.00 |
01/10/2024 | 01/10/2024 | $803.00 |
01/11/2024 | 01/11/2024 | $1,185.00 |
01/12/2024 | 01/12/2024 | $1,215.00 |
01/13/2024 | 01/13/2024 | $1,227.00 |
01/14/2024 | 01/14/2024 | $1,068.00 |
01/15/2024 | 01/15/2024 | $1,111.00 |
01/16/2024 | 01/16/2024 | $842.00 |
01/17/2024 | 01/17/2024 | $820.00 |
01/18/2024 | 01/18/2024 | $928.00 |
01/19/2024 | 01/19/2024 | $952.00 |
01/20/2024 | 01/20/2024 | $977.00 |
01/21/2024 | 01/21/2024 | $945.00 |
01/22/2024 | 01/22/2024 | $923.00 |
01/23/2024 | 01/23/2024 | $868.00 |
01/24/2024 | 01/24/2024 | $868.00 |
01/25/2024 | 01/25/2024 | $985.00 |
01/26/2024 | 01/26/2024 | $1,011.00 |
01/27/2024 | 01/27/2024 | $1,032.00 |
01/28/2024 | 01/28/2024 | $1,001.00 |
01/29/2024 | 01/29/2024 | $987.00 |
01/30/2024 | 01/30/2024 | $868.00 |
01/31/2024 | 01/31/2024 | $833.00 |
02/01/2024 | 02/01/2024 | $1,155.00 |
02/02/2024 | 02/02/2024 | $1,184.00 |
02/03/2024 | 02/03/2024 | $1,348.00 |
02/04/2024 | 02/04/2024 | $1,301.00 |
02/05/2024 | 02/05/2024 | $1,191.00 |
02/06/2024 | 02/06/2024 | $1,178.00 |
02/07/2024 | 02/07/2024 | $1,249.00 |
02/08/2024 | 02/08/2024 | $1,390.00 |
02/09/2024 | 02/09/2024 | $1,405.00 |
02/10/2024 | 02/10/2024 | $1,394.00 |
02/11/2024 | 02/11/2024 | $1,301.00 |
02/12/2024 | 02/12/2024 | $1,324.00 |
02/13/2024 | 02/13/2024 | $1,216.00 |
02/14/2024 | 02/14/2024 | $1,298.00 |
02/15/2024 | 02/15/2024 | $1,689.00 |
02/16/2024 | 02/16/2024 | $1,686.00 |
02/17/2024 | 02/17/2024 | $1,626.00 |
02/18/2024 | 02/18/2024 | $1,458.00 |
02/19/2024 | 02/19/2024 | $1,643.00 |
02/20/2024 | 02/20/2024 | $1,545.00 |
02/21/2024 | 02/21/2024 | $1,664.00 |
02/22/2024 | 02/22/2024 | $1,705.00 |
02/23/2024 | 02/23/2024 | $1,496.00 |
02/24/2024 | 02/24/2024 | $1,420.00 |
02/25/2024 | 02/25/2024 | $1,307.00 |
02/26/2024 | 02/26/2024 | $1,350.00 |
02/27/2024 | 02/27/2024 | $1,189.00 |
02/28/2024 | 02/28/2024 | $1,372.00 |
02/29/2024 | 02/29/2024 | $1,533.00 |
03/01/2024 | 03/01/2024 | $1,668.00 |
03/02/2024 | 03/02/2024 | $1,674.00 |
03/03/2024 | 03/03/2024 | $1,629.00 |
03/04/2024 | 03/04/2024 | $1,613.00 |
03/05/2024 | 03/05/2024 | $1,580.00 |
03/06/2024 | 03/06/2024 | $1,677.00 |
03/07/2024 | 03/07/2024 | $1,794.00 |
03/08/2024 | 03/08/2024 | $1,914.00 |
03/09/2024 | 03/09/2024 | $1,921.00 |
03/10/2024 | 03/10/2024 | $1,952.00 |
03/11/2024 | 03/11/2024 | $1,910.00 |
03/12/2024 | 03/12/2024 | $1,904.00 |
03/13/2024 | 03/13/2024 | $1,971.00 |
03/14/2024 | 03/14/2024 | $1,952.00 |
03/15/2024 | 03/15/2024 | $2,127.00 |
03/16/2024 | 03/16/2024 | $2,104.00 |
03/17/2024 | 03/17/2024 | $2,111.00 |
03/18/2024 | 03/18/2024 | $2,056.00 |
03/19/2024 | 03/19/2024 | $2,010.00 |
03/20/2024 | 03/20/2024 | $2,002.00 |
03/21/2024 | 03/21/2024 | $1,936.00 |
03/22/2024 | 03/22/2024 | $1,897.00 |
03/23/2024 | 03/23/2024 | $1,856.00 |
03/24/2024 | 03/24/2024 | $1,850.00 |
03/25/2024 | 03/25/2024 | $1,105.00 |
03/26/2024 | 03/26/2024 | $1,068.00 |
03/27/2024 | 03/27/2024 | $1,003.00 |
03/28/2024 | 03/28/2024 | $993.00 |
03/29/2024 | 03/29/2024 | $1,040.00 |
03/30/2024 | 03/30/2024 | $1,024.00 |
03/31/2024 | 03/31/2024 | $981.00 |
04/01/2024 | 04/01/2024 | $936.00 |
04/02/2024 | 04/02/2024 | $826.00 |
04/03/2024 | 04/03/2024 | $815.00 |
04/04/2024 | 04/04/2024 | $787.00 |
04/05/2024 | 04/05/2024 | $762.00 |
04/06/2024 | 04/06/2024 | $760.00 |
04/07/2024 | 04/07/2024 | $760.00 |
04/08/2024 | 04/08/2024 | $760.00 |
04/09/2024 | 04/09/2024 | $760.00 |
04/10/2024 | 04/10/2024 | $760.00 |
04/11/2024 | 04/11/2024 | $760.00 |
04/12/2024 | 04/12/2024 | $760.00 |
04/13/2024 | 04/13/2024 | $760.00 |
04/14/2024 | 04/14/2024 | $760.00 |
04/15/2024 | 04/15/2024 | $760.00 |
04/16/2024 | 04/16/2024 | $760.00 |
04/17/2024 | 04/17/2024 | $760.00 |
04/18/2024 | 04/18/2024 | $760.00 |
04/19/2024 | 04/19/2024 | $760.00 |
04/20/2024 | 04/20/2024 | $760.00 |
04/21/2024 | 04/21/2024 | $760.00 |
04/22/2024 | 04/22/2024 | $760.00 |
04/23/2024 | 04/23/2024 | $760.00 |
04/24/2024 | 04/24/2024 | $760.00 |
04/25/2024 | 04/25/2024 | $760.00 |
04/26/2024 | 04/26/2024 | $760.00 |
04/27/2024 | 04/27/2024 | $760.00 |
04/28/2024 | 04/28/2024 | $760.00 |
04/29/2024 | 04/29/2024 | $760.00 |
04/30/2024 | 04/30/2024 | $760.00 |
05/01/2024 | 05/01/2024 | $760.00 |
05/02/2024 | 05/02/2024 | $760.00 |
05/03/2024 | 05/03/2024 | $760.00 |
05/04/2024 | 05/04/2024 | $760.00 |
05/05/2024 | 05/05/2024 | $760.00 |
05/06/2024 | 05/06/2024 | $760.00 |
05/07/2024 | 05/07/2024 | $760.00 |
05/08/2024 | 05/08/2024 | $760.00 |
05/09/2024 | 05/09/2024 | $760.00 |
05/10/2024 | 05/10/2024 | $760.00 |
05/11/2024 | 05/11/2024 | $760.00 |
05/12/2024 | 05/12/2024 | $760.00 |
05/13/2024 | 05/13/2024 | $760.00 |
05/14/2024 | 05/14/2024 | $760.00 |
05/15/2024 | 05/15/2024 | $760.00 |
05/16/2024 | 05/16/2024 | $760.00 |
05/17/2024 | 05/17/2024 | $760.00 |
05/18/2024 | 05/18/2024 | $760.00 |
05/19/2024 | 05/19/2024 | $760.00 |
05/20/2024 | 05/20/2024 | $760.00 |
05/21/2024 | 05/21/2024 | $760.00 |
05/22/2024 | 05/22/2024 | $760.00 |
05/23/2024 | 05/23/2024 | $760.00 |
05/24/2024 | 05/24/2024 | $787.00 |
05/25/2024 | 05/25/2024 | $967.00 |
05/26/2024 | 05/26/2024 | $933.00 |
05/27/2024 | 05/27/2024 | $919.00 |
05/28/2024 | 05/28/2024 | $836.00 |
05/29/2024 | 05/29/2024 | $836.00 |
05/30/2024 | 05/30/2024 | $836.00 |
05/31/2024 | 05/31/2024 | $836.00 |
06/01/2024 | 06/01/2024 | $836.00 |
06/02/2024 | 06/02/2024 | $836.00 |
06/03/2024 | 06/03/2024 | $836.00 |
06/04/2024 | 06/04/2024 | $836.00 |
06/05/2024 | 06/05/2024 | $836.00 |
06/06/2024 | 06/06/2024 | $836.00 |
06/07/2024 | 06/07/2024 | $836.00 |
06/08/2024 | 06/08/2024 | $836.00 |
06/09/2024 | 06/09/2024 | $836.00 |
06/10/2024 | 06/10/2024 | $836.00 |
06/11/2024 | 06/11/2024 | $836.00 |
06/12/2024 | 06/12/2024 | $836.00 |
06/13/2024 | 06/13/2024 | $836.00 |
06/14/2024 | 06/14/2024 | $836.00 |
06/15/2024 | 06/15/2024 | $916.00 |
06/16/2024 | 06/16/2024 | $870.00 |
06/17/2024 | 06/17/2024 | $836.00 |
06/18/2024 | 06/18/2024 | $855.00 |
06/19/2024 | 06/19/2024 | $1,097.00 |
06/20/2024 | 06/20/2024 | $1,223.00 |
06/21/2024 | 06/21/2024 | $1,218.00 |
06/22/2024 | 06/22/2024 | $1,334.00 |
06/23/2024 | 06/23/2024 | $1,229.00 |
06/24/2024 | 06/24/2024 | $899.00 |
06/25/2024 | 06/25/2024 | $836.00 |
06/26/2024 | 06/26/2024 | $988.00 |
06/27/2024 | 06/27/2024 | $1,170.00 |
06/28/2024 | 06/28/2024 | $1,164.00 |
06/29/2024 | 06/29/2024 | $1,286.00 |
06/30/2024 | 06/30/2024 | $1,161.00 |
07/01/2024 | 07/01/2024 | $1,431.00 |
07/02/2024 | 07/02/2024 | $1,348.00 |
07/03/2024 | 07/03/2024 | $1,372.00 |
07/04/2024 | 07/04/2024 | $1,547.00 |
07/05/2024 | 07/05/2024 | $1,543.00 |
07/06/2024 | 07/06/2024 | $1,598.00 |
07/07/2024 | 07/07/2024 | $1,522.00 |
07/08/2024 | 07/08/2024 | $1,245.00 |
07/09/2024 | 07/09/2024 | $1,174.00 |
07/10/2024 | 07/10/2024 | $1,173.00 |
07/11/2024 | 07/11/2024 | $1,273.00 |
07/12/2024 | 07/12/2024 | $1,229.00 |
07/13/2024 | 07/13/2024 | $1,226.00 |
07/14/2024 | 07/14/2024 | $1,161.00 |
07/15/2024 | 07/15/2024 | $1,167.00 |
07/16/2024 | 07/16/2024 | $1,153.00 |
07/17/2024 | 07/17/2024 | $1,151.00 |
07/18/2024 | 07/18/2024 | $1,283.00 |
07/19/2024 | 07/19/2024 | $1,281.00 |
07/20/2024 | 07/20/2024 | $1,307.00 |
07/21/2024 | 07/21/2024 | $1,271.00 |
07/22/2024 | 07/22/2024 | $1,288.00 |
07/23/2024 | 07/23/2024 | $1,271.00 |
07/24/2024 | 07/24/2024 | $1,266.00 |
07/25/2024 | 07/25/2024 | $1,336.00 |
07/26/2024 | 07/26/2024 | $1,323.00 |
07/27/2024 | 07/27/2024 | $1,326.00 |
07/28/2024 | 07/28/2024 | $1,274.00 |
07/29/2024 | 07/29/2024 | $1,283.00 |
07/30/2024 | 07/30/2024 | $1,271.00 |
07/31/2024 | 07/31/2024 | $1,299.00 |
08/01/2024 | 08/01/2024 | $1,351.00 |
08/02/2024 | 08/02/2024 | $1,365.00 |
08/03/2024 | 08/03/2024 | $1,374.00 |
08/04/2024 | 08/04/2024 | $1,326.00 |
08/05/2024 | 08/05/2024 | $1,331.00 |
08/06/2024 | 08/06/2024 | $1,330.00 |
08/07/2024 | 08/07/2024 | $1,351.00 |
08/08/2024 | 08/08/2024 | $1,372.00 |
08/09/2024 | 08/09/2024 | $1,369.00 |
08/10/2024 | 08/10/2024 | $1,374.00 |
08/11/2024 | 08/11/2024 | $1,327.00 |
08/12/2024 | 08/12/2024 | $1,327.00 |
08/13/2024 | 08/13/2024 | $1,339.00 |
08/14/2024 | 08/14/2024 | $1,352.00 |
08/15/2024 | 08/15/2024 | $1,366.00 |
08/16/2024 | 08/16/2024 | $1,382.00 |
08/17/2024 | 08/17/2024 | $1,416.00 |
08/18/2024 | 08/18/2024 | $1,281.00 |
08/19/2024 | 08/19/2024 | $1,299.00 |
08/20/2024 | 08/20/2024 | $1,317.00 |
08/21/2024 | 08/21/2024 | $1,325.00 |
08/22/2024 | 08/22/2024 | $1,335.00 |
08/23/2024 | 08/23/2024 | $1,353.00 |
08/24/2024 | 08/24/2024 | $1,434.00 |
08/25/2024 | 08/25/2024 | $1,252.00 |
08/26/2024 | 08/26/2024 | $1,238.00 |
08/27/2024 | 08/27/2024 | $1,217.00 |
08/28/2024 | 08/28/2024 | $1,205.00 |
08/29/2024 | 08/29/2024 | $1,897.00 |
08/30/2024 | 08/30/2024 | $1,914.00 |
08/31/2024 | 08/31/2024 | $2,105.00 |
09/01/2024 | 09/01/2024 | $1,771.00 |
09/02/2024 | 09/02/2024 | $1,633.00 |
09/03/2024 | 09/03/2024 | $1,073.00 |
09/04/2024 | 09/04/2024 | $1,075.00 |
09/05/2024 | 09/05/2024 | $1,076.00 |
09/06/2024 | 09/06/2024 | $1,115.00 |
09/07/2024 | 09/07/2024 | $1,244.00 |
09/08/2024 | 09/08/2024 | $1,030.00 |
09/09/2024 | 09/09/2024 | $1,030.00 |
09/10/2024 | 09/10/2024 | $1,000.00 |
09/11/2024 | 09/11/2024 | $1,024.00 |
09/12/2024 | 09/12/2024 | $1,599.00 |
09/13/2024 | 09/13/2024 | $1,639.00 |
09/14/2024 | 09/14/2024 | $1,729.00 |
09/15/2024 | 09/15/2024 | $1,580.00 |
09/16/2024 | 09/16/2024 | $996.00 |
09/17/2024 | 09/17/2024 | $988.00 |
09/18/2024 | 09/18/2024 | $988.00 |
09/19/2024 | 09/19/2024 | $988.00 |
09/20/2024 | 09/20/2024 | $988.00 |
09/21/2024 | 09/21/2024 | $1,006.00 |
09/22/2024 | 09/22/2024 | $988.00 |
09/23/2024 | 09/23/2024 | $988.00 |
09/24/2024 | 09/24/2024 | $988.00 |
09/25/2024 | 09/25/2024 | $988.00 |
09/26/2024 | 09/26/2024 | $988.00 |
Attached Bathroom
Attached Bathroom
Attached Bathroom
Attached Bathroom
great accommodations
Bear Creek Lodge was a great choice for our extended family ski trip. The location is great and with the free on demand shuttle, it was really easy to get to the gondola for a quick ride to town or the mountain base. Our young grandchildren really enjoyed the warm pool after skiing all day, while the adults enjoyed the hot tubs. This unit is well furnished and has nice large bedrooms with plenty sleeping space. The living area is very small and was crowded with the 10 of us, However. we didn't spend much time hanging around the condo. The point of being in Telluride is to enjoy the outdoors! This unit could use a little maintenance. The bench to the dining table was broken so we had to be extra careful so no one got hurt. We also found the crock pot in a million little pieces. I reported both issues to the front desk, so hopefully those minor issues will have been taken care of. The oven temperature gauge is broken so setting oven temperature is tricky. All of these issues are minor and our stay was wonderful. Since Telluride is such a dog friendly area. it was nice to be able to bring our sweet Labrador with us. The dog stations with poo bags and trash containers are very handy.- Anonymous U , Posted: 3/28/2022Thank you for taking the time to review your stay with us! We are delighted to hear that you enjoyed your time in Telluride and that you enjoyed the amenities that we offer at the lodge. We appreciate your feedback regarding the maintenance items in the unit and will ensure that these items get taken care of and that they don't occur again. We hope to see you again soon with your lab!- Alpine Lodging staff, Posted: