Bear Creek Lodge 411


Address: 135 San Joaquin Rd. Location: Mountain Village Type: Condo
4 Bedrooms 4 Bathrooms, 0 half baths Sleeps 11 Dogs Not Allowed
Description
This NEWLY Remodeled in fall of 2022 is on the top-level. This is a four-bedroom suite with massive vaulted ceilings is the perfect place to stay in Telluride!

Bedding: King, queen and twin bed, queen bed, king bed, queen sofa sleeper.

Guests enter this home on the exterior fourth-floor walkway of the Bear Creek Lodge. They are immediately welcomed into a large living space, complete with a living room, dining room and kitchen. The living room has an updated gas fireplace, large flat screen TV, sectional couch with a sofa sleeper and double doors leading to a private balcony with stunning views. The living room is open to the kitchen, which has stainless steel appliances and a massive breakfast bar with seating for four. The adjacent dining table has seating for eight.

The main level of this home also has two bedrooms. The first bedroom has a queen bed, a flat screen TV and en suite bathroom. The bathroom has a jetted tub, step-in shower and single vanity. The second bedroom has a king bed, a flat screen TV, and access to the hallway bathroom, which has a single vanity and shower/tub combination.

Upstairs there are two additional bedrooms, each with stunning vaulted ceilings. The primary has a king bed, great views of the ski slopes, sitting area with a flat screen TV and an en suite bathroom. The bathroom has a separate jetted tub, step-in glass-enclosed shower and double vanity. There is private laundry in a closet outside the primary bedroom.

The fourth bedroom has a queen bed and a twin bed with a desk and flat screen TV. The en suite bathroom has a single vanity and shower/tub combination. Every unit at the Bear Creek Lodge includes a fan, humidifier, hairdryer, coffee maker, starter coffee, and robes.

The Bear Creek Lodge offers free fiber wireless internet access, a fitness center, newly-remodeled outdoor year-round heated pool and hot tubs, grills, a fire pit, sauna and a free shuttle for guest use within Mountain Village. The pool, hot tub and shuttle operation hours vary. Please consult the front desk for hours during your stay.

Parking at the Bear Creek Lodge is NOT guaranteed. One parking spot per unit may be available on a first-come, first-served basis for $30 per night. Parking fees will be charged at check-in. If parking is not available at the lodge, parking is available at the Gondola Parking Garage for $30 per night. The Gondola Parking Garage is located behind Market Plaza and is accessible via the on-demand shuttle at the Bear Creek Lodge.

There is no A/C at this property.

This condo is NOT pet-friendly

*2,600 Square Feet*
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/29/2024 03/29/2024 $870.00
03/30/2024 03/30/2024 $825.00
03/31/2024 03/31/2024 $872.00
04/01/2024 04/01/2024 $767.00
04/02/2024 04/02/2024 $729.00
04/03/2024 04/03/2024 $729.00
04/04/2024 04/04/2024 $729.00
04/05/2024 04/05/2024 $729.00
04/06/2024 04/06/2024 $729.00
04/07/2024 04/07/2024 $729.00
04/08/2024 04/08/2024 $729.00
04/09/2024 04/09/2024 $729.00
04/10/2024 04/10/2024 $729.00
04/11/2024 04/11/2024 $729.00
04/12/2024 04/12/2024 $729.00
04/13/2024 04/13/2024 $729.00
04/14/2024 04/14/2024 $729.00
04/15/2024 04/15/2024 $729.00
04/16/2024 04/16/2024 $729.00
04/17/2024 04/17/2024 $729.00
04/18/2024 04/18/2024 $729.00
04/19/2024 04/19/2024 $729.00
04/20/2024 04/20/2024 $729.00
04/21/2024 04/21/2024 $729.00
04/22/2024 04/22/2024 $729.00
04/23/2024 04/23/2024 $729.00
04/24/2024 04/24/2024 $729.00
04/25/2024 04/25/2024 $729.00
04/26/2024 04/26/2024 $729.00
04/27/2024 04/27/2024 $729.00
04/28/2024 04/28/2024 $729.00
04/29/2024 04/29/2024 $729.00
04/30/2024 04/30/2024 $729.00
05/01/2024 05/01/2024 $729.00
05/02/2024 05/02/2024 $729.00
05/03/2024 05/03/2024 $729.00
05/04/2024 05/04/2024 $729.00
05/05/2024 05/05/2024 $729.00
05/06/2024 05/06/2024 $729.00
05/07/2024 05/07/2024 $729.00
05/08/2024 05/08/2024 $729.00
05/09/2024 05/09/2024 $729.00
05/10/2024 05/10/2024 $729.00
05/11/2024 05/11/2024 $729.00
05/12/2024 05/12/2024 $729.00
05/13/2024 05/13/2024 $729.00
05/14/2024 05/14/2024 $729.00
05/15/2024 05/15/2024 $729.00
05/16/2024 05/16/2024 $729.00
05/17/2024 05/17/2024 $729.00
05/18/2024 05/18/2024 $729.00
05/19/2024 05/19/2024 $729.00
05/20/2024 05/20/2024 $729.00
05/21/2024 05/21/2024 $729.00
05/22/2024 05/22/2024 $729.00
05/23/2024 05/23/2024 $729.00
05/24/2024 05/24/2024 $756.00
05/25/2024 05/25/2024 $756.00
05/26/2024 05/26/2024 $729.00
05/27/2024 05/27/2024 $824.00
05/28/2024 05/28/2024 $729.00
05/29/2024 05/29/2024 $729.00
05/30/2024 05/30/2024 $729.00
05/31/2024 05/31/2024 $729.00
06/01/2024 06/01/2024 $729.00
06/02/2024 06/02/2024 $729.00
06/03/2024 06/03/2024 $729.00
06/04/2024 06/04/2024 $729.00
06/05/2024 06/05/2024 $729.00
06/06/2024 06/06/2024 $729.00
06/07/2024 06/07/2024 $729.00
06/08/2024 06/08/2024 $729.00
06/09/2024 06/09/2024 $729.00
06/10/2024 06/10/2024 $729.00
06/11/2024 06/11/2024 $729.00
06/12/2024 06/12/2024 $729.00
06/13/2024 06/13/2024 $729.00
06/14/2024 06/14/2024 $729.00
06/15/2024 06/15/2024 $729.00
06/16/2024 06/16/2024 $729.00
06/17/2024 06/17/2024 $825.00
06/18/2024 06/18/2024 $894.00
06/19/2024 06/19/2024 $1,238.00
06/20/2024 06/20/2024 $1,322.00
06/21/2024 06/21/2024 $1,329.00
06/22/2024 06/22/2024 $1,434.00
06/23/2024 06/23/2024 $1,309.00
06/24/2024 06/24/2024 $825.00
06/25/2024 06/25/2024 $729.00
06/26/2024 06/26/2024 $729.00
06/27/2024 06/27/2024 $886.00
06/28/2024 06/28/2024 $891.00
06/29/2024 06/29/2024 $979.00
06/30/2024 06/30/2024 $888.00
07/01/2024 07/01/2024 $1,100.00
07/02/2024 07/02/2024 $1,057.00
07/03/2024 07/03/2024 $1,070.00
07/04/2024 07/04/2024 $1,181.00
07/05/2024 07/05/2024 $1,173.00
07/06/2024 07/06/2024 $1,214.00
07/07/2024 07/07/2024 $1,150.00
07/08/2024 07/08/2024 $923.00
07/09/2024 07/09/2024 $881.00
07/10/2024 07/10/2024 $893.00
07/11/2024 07/11/2024 $961.00
07/12/2024 07/12/2024 $920.00
07/13/2024 07/13/2024 $923.00
07/14/2024 07/14/2024 $871.00
07/15/2024 07/15/2024 $783.00
07/16/2024 07/16/2024 $782.00
07/17/2024 07/17/2024 $826.00
07/18/2024 07/18/2024 $920.00
07/19/2024 07/19/2024 $947.00
07/20/2024 07/20/2024 $921.00
07/21/2024 07/21/2024 $823.00
07/22/2024 07/22/2024 $835.00
07/23/2024 07/23/2024 $916.00
07/24/2024 07/24/2024 $924.00
07/25/2024 07/25/2024 $982.00
07/26/2024 07/26/2024 $966.00
07/27/2024 07/27/2024 $899.00
07/28/2024 07/28/2024 $883.00
07/29/2024 07/29/2024 $898.00
07/30/2024 07/30/2024 $863.00
07/31/2024 07/31/2024 $1,032.00
08/01/2024 08/01/2024 $1,013.00
08/02/2024 08/02/2024 $1,014.00
08/03/2024 08/03/2024 $1,015.00
08/04/2024 08/04/2024 $975.00
08/05/2024 08/05/2024 $1,079.00
08/06/2024 08/06/2024 $1,075.00
08/07/2024 08/07/2024 $1,091.00
08/08/2024 08/08/2024 $1,212.00
08/09/2024 08/09/2024 $1,233.00
08/10/2024 08/10/2024 $1,209.00
08/11/2024 08/11/2024 $1,157.00
08/12/2024 08/12/2024 $1,010.00
08/13/2024 08/13/2024 $1,048.00
08/14/2024 08/14/2024 $1,091.00
08/15/2024 08/15/2024 $1,101.00
08/16/2024 08/16/2024 $1,115.00
08/17/2024 08/17/2024 $1,158.00
08/18/2024 08/18/2024 $1,043.00
08/19/2024 08/19/2024 $1,052.00
08/20/2024 08/20/2024 $1,064.00
08/21/2024 08/21/2024 $1,068.00
08/22/2024 08/22/2024 $1,065.00
08/23/2024 08/23/2024 $1,091.00
08/24/2024 08/24/2024 $1,190.00
08/25/2024 08/25/2024 $1,020.00
08/26/2024 08/26/2024 $1,027.00
08/27/2024 08/27/2024 $1,142.00
08/28/2024 08/28/2024 $1,181.00
08/29/2024 08/29/2024 $1,416.00
08/30/2024 08/30/2024 $1,442.00
08/31/2024 08/31/2024 $1,637.00
09/01/2024 09/01/2024 $1,331.00
09/02/2024 09/02/2024 $1,354.00
09/03/2024 09/03/2024 $909.00
09/04/2024 09/04/2024 $916.00
09/05/2024 09/05/2024 $872.00
09/06/2024 09/06/2024 $910.00
09/07/2024 09/07/2024 $1,047.00
09/08/2024 09/08/2024 $833.00
09/09/2024 09/09/2024 $879.00
09/10/2024 09/10/2024 $865.00
09/11/2024 09/11/2024 $964.00
09/12/2024 09/12/2024 $1,350.00
09/13/2024 09/13/2024 $1,371.00
09/14/2024 09/14/2024 $1,452.00
09/15/2024 09/15/2024 $1,296.00
09/16/2024 09/16/2024 $833.00
09/17/2024 09/17/2024 $802.00
09/18/2024 09/18/2024 $806.00
09/19/2024 09/19/2024 $824.00
09/20/2024 09/20/2024 $848.00
09/21/2024 09/21/2024 $855.00
09/22/2024 09/22/2024 $802.00
09/23/2024 09/23/2024 $802.00
09/24/2024 09/24/2024 $802.00
09/25/2024 09/25/2024 $802.00
09/26/2024 09/26/2024 $802.00
09/27/2024 09/27/2024 $802.00
09/28/2024 09/28/2024 $812.00
09/29/2024 09/29/2024 $802.00
09/30/2024 09/30/2024 $802.00
10/01/2024 10/01/2024 $802.00
10/02/2024 10/02/2024 $802.00
10/03/2024 10/03/2024 $802.00
10/04/2024 10/04/2024 $806.00
10/05/2024 10/05/2024 $802.00
10/06/2024 10/06/2024 $802.00
10/07/2024 10/07/2024 $802.00
10/08/2024 10/08/2024 $802.00
10/09/2024 10/09/2024 $802.00
10/10/2024 10/10/2024 $802.00
10/11/2024 10/11/2024 $802.00
10/12/2024 10/12/2024 $802.00
10/13/2024 10/13/2024 $802.00
10/14/2024 10/14/2024 $802.00
10/15/2024 10/15/2024 $802.00
10/16/2024 10/16/2024 $802.00
10/17/2024 10/17/2024 $802.00
10/18/2024 10/18/2024 $802.00
10/19/2024 10/19/2024 $802.00
10/20/2024 10/20/2024 $802.00
10/21/2024 10/21/2024 $802.00
10/22/2024 10/22/2024 $802.00
10/23/2024 10/23/2024 $802.00
10/24/2024 10/24/2024 $802.00
10/25/2024 10/25/2024 $802.00
10/26/2024 10/26/2024 $802.00
10/27/2024 10/27/2024 $802.00
10/28/2024 10/28/2024 $802.00
10/29/2024 10/29/2024 $802.00
10/30/2024 10/30/2024 $802.00
10/31/2024 10/31/2024 $802.00
11/01/2024 11/01/2024 $802.00
11/02/2024 11/02/2024 $802.00
11/03/2024 11/03/2024 $802.00
11/04/2024 11/04/2024 $802.00
11/05/2024 11/05/2024 $802.00
11/06/2024 11/06/2024 $802.00
11/07/2024 11/07/2024 $802.00
11/08/2024 11/08/2024 $802.00
11/09/2024 11/09/2024 $802.00
11/10/2024 11/10/2024 $802.00
11/11/2024 11/11/2024 $802.00
11/12/2024 11/12/2024 $802.00
11/13/2024 11/13/2024 $802.00
11/14/2024 11/14/2024 $802.00
11/15/2024 11/15/2024 $802.00
11/16/2024 11/16/2024 $802.00
11/17/2024 11/17/2024 $802.00
11/18/2024 11/18/2024 $802.00
11/19/2024 11/19/2024 $802.00
11/20/2024 11/20/2024 $802.00
11/21/2024 11/21/2024 $802.00
11/22/2024 11/22/2024 $802.00
11/23/2024 11/23/2024 $802.00
11/24/2024 11/24/2024 $802.00
11/25/2024 11/25/2024 $894.00
11/26/2024 11/26/2024 $923.00
11/27/2024 11/27/2024 $932.00
11/28/2024 11/28/2024 $920.00
11/29/2024 11/29/2024 $916.00
11/30/2024 11/30/2024 $952.00
12/01/2024 12/01/2024 $914.00
12/02/2024 12/02/2024 $802.00
12/03/2024 12/03/2024 $802.00
12/04/2024 12/04/2024 $802.00
12/05/2024 12/05/2024 $802.00
12/06/2024 12/06/2024 $802.00
12/07/2024 12/07/2024 $802.00
12/08/2024 12/08/2024 $802.00
12/09/2024 12/09/2024 $802.00
12/10/2024 12/10/2024 $802.00
12/11/2024 12/11/2024 $802.00
12/12/2024 12/12/2024 $802.00
12/13/2024 12/13/2024 $802.00
12/14/2024 12/14/2024 $884.00
12/15/2024 12/15/2024 $939.00
12/16/2024 12/16/2024 $968.00
12/17/2024 12/17/2024 $1,022.00
12/18/2024 12/18/2024 $1,082.00
12/19/2024 12/19/2024 $1,201.00
12/20/2024 12/20/2024 $2,020.00
12/21/2024 12/21/2024 $2,189.00
12/22/2024 12/22/2024 $2,268.00
12/23/2024 12/23/2024 $2,333.00
12/24/2024 12/24/2024 $2,363.00
12/25/2024 12/25/2024 $2,375.00
12/26/2024 12/26/2024 $2,510.00
12/27/2024 12/27/2024 $2,481.00
12/28/2024 12/28/2024 $2,575.00
12/29/2024 12/29/2024 $2,585.00
12/30/2024 12/30/2024 $2,765.00
12/31/2024 12/31/2024 $2,701.00
01/01/2025 01/01/2025 $2,647.00
01/02/2025 01/02/2025 $1,804.00
01/03/2025 01/03/2025 $1,595.00
01/04/2025 01/04/2025 $1,547.00
01/05/2025 01/05/2025 $1,475.00
01/06/2025 01/06/2025 $1,387.00
01/07/2025 01/07/2025 $1,297.00
01/08/2025 01/08/2025 $1,249.00
01/09/2025 01/09/2025 $1,382.00
01/10/2025 01/10/2025 $1,376.00
01/11/2025 01/11/2025 $1,323.00
01/12/2025 01/12/2025 $1,232.00
01/13/2025 01/13/2025 $1,247.00
01/14/2025 01/14/2025 $1,169.00
01/15/2025 01/15/2025 $1,158.00
01/16/2025 01/16/2025 $1,289.00
01/17/2025 01/17/2025 $1,324.00
01/18/2025 01/18/2025 $1,444.00
01/19/2025 01/19/2025 $1,394.00
01/20/2025 01/20/2025 $1,375.00
01/21/2025 01/21/2025 $1,185.00
01/22/2025 01/22/2025 $1,207.00
01/23/2025 01/23/2025 $1,356.00
01/24/2025 01/24/2025 $1,403.00
01/25/2025 01/25/2025 $1,689.00
01/26/2025 01/26/2025 $1,624.00
01/27/2025 01/27/2025 $1,613.00
01/28/2025 01/28/2025 $1,536.00
01/29/2025 01/29/2025 $1,530.00
01/30/2025 01/30/2025 $1,573.00
01/31/2025 01/31/2025 $1,210.00
02/01/2025 02/01/2025 $1,504.00
02/02/2025 02/02/2025 $1,425.00
02/03/2025 02/03/2025 $1,430.00
02/04/2025 02/04/2025 $1,335.00
02/05/2025 02/05/2025 $1,392.00
02/06/2025 02/06/2025 $1,569.00
02/07/2025 02/07/2025 $1,586.00
02/08/2025 02/08/2025 $1,584.00
02/09/2025 02/09/2025 $1,462.00
02/10/2025 02/10/2025 $1,467.00
02/11/2025 02/11/2025 $1,352.00
02/12/2025 02/12/2025 $1,443.00
02/13/2025 02/13/2025 $1,640.00
02/14/2025 02/14/2025 $1,764.00
02/15/2025 02/15/2025 $1,747.00
02/16/2025 02/16/2025 $1,599.00
02/17/2025 02/17/2025 $1,648.00
02/18/2025 02/18/2025 $1,415.00
02/19/2025 02/19/2025 $1,544.00
02/20/2025 02/20/2025 $1,574.00
02/21/2025 02/21/2025 $1,676.00
02/22/2025 02/22/2025 $1,565.00
02/23/2025 02/23/2025 $1,462.00
02/24/2025 02/24/2025 $1,499.00
02/25/2025 02/25/2025 $1,440.00
02/26/2025 02/26/2025 $1,558.00
02/27/2025 02/27/2025 $1,701.00
02/28/2025 02/28/2025 $1,860.00
03/01/2025 03/01/2025 $1,882.00
03/02/2025 03/02/2025 $1,843.00
03/03/2025 03/03/2025 $1,840.00
03/04/2025 03/04/2025 $1,823.00
03/05/2025 03/05/2025 $1,914.00
03/06/2025 03/06/2025 $2,059.00
03/07/2025 03/07/2025 $1,913.00
03/08/2025 03/08/2025 $1,932.00
03/09/2025 03/09/2025 $1,977.00
03/10/2025 03/10/2025 $1,937.00
03/11/2025 03/11/2025 $1,951.00
03/12/2025 03/12/2025 $1,995.00
03/13/2025 03/13/2025 $2,092.00
03/14/2025 03/14/2025 $1,448.00
03/15/2025 03/15/2025 $1,898.00
03/16/2025 03/16/2025 $1,904.00
03/17/2025 03/17/2025 $1,822.00
03/18/2025 03/18/2025 $1,812.00
03/19/2025 03/19/2025 $1,781.00
03/20/2025 03/20/2025 $1,816.00
03/21/2025 03/21/2025 $1,668.00
03/22/2025 03/22/2025 $1,631.00
03/23/2025 03/23/2025 $1,638.00
03/24/2025 03/24/2025 $1,263.00
03/25/2025 03/25/2025 $1,261.00
03/26/2025 03/26/2025 $1,277.00
03/27/2025 03/27/2025 $1,223.00
SwipeDrag for Rates
Bedding
Bedroom
Sleeps: 2
1 King

Bedroom
Sleeps: 2
1 Queen

Attached Bathroom

Bedroom
Sleeps: 3
1 Queen

Attached Bathroom

Bedroom
Sleeps: 3
1 Twin

Attached Bathroom

Master
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Balcony
  • Bear Creek Lodge 4 Bedroom Condo
  • Cable TV
  • Dishes & Utensils
  • Dishwasher
  • Elevator
  • Fire Pit
  • Fireplace - Gas
  • Fitness Center
  • Flatscreen TV
  • Grill - Propane
  • Hair Dryer
  • Heat - Baseboard
  • Hot Tub
  • Humidifier
  • Iron/Ironing Board
  • Microwave
  • On-Demand Shuttle
  • Oven
  • Pool
  • Refrigerator
  • Sauna
  • Silver Rating
  • Ski Boot Dryers
  • Stove
  • Washer/Dryer
  • WiFi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
10 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property