| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 $221 | 14 $221 | 15 $221 | 16 $221 | 17 | 18 | 19 |
| 20 | 21 $221 | 22 $221 | 23 $221 | 24 $221 | 25 | 26 |
| 27 $221 | 28 $221 | 29 $243 | 30 $233 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $226 | 2 | 3 | ||||
| 4 $221 | 5 | 6 | 7 | 8 | 9 | 10 $221 |
| 11 $221 | 12 | 13 | 14 $221 | 15 | 16 | 17 |
| 18 | 19 $206 | 20 $206 | 21 $206 | 22 $206 | 23 $206 | 24 $206 |
| 25 $206 | 26 $206 | 27 $206 | 28 $206 | 29 $206 | 30 $206 | 31 $206 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $206 | 2 $206 | 3 $206 | 4 $206 | 5 $206 | 6 $206 | 7 $206 |
| 8 $206 | 9 $206 | 10 $206 | 11 $206 | 12 $206 | 13 $206 | 14 $206 |
| 15 $206 | 16 $206 | 17 $206 | 18 $206 | 19 $206 | 20 $206 | 21 $206 |
| 22 $206 | 23 $206 | 24 $206 | 25 $206 | 26 $206 | 27 $206 | 28 $206 |
| 29 $206 | 30 $206 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $206 | 2 $206 | 3 | 4 | 5 | ||
| 6 | 7 | 8 $206 | 9 $206 | 10 $206 | 11 $206 | 12 $206 |
| 13 $206 | 14 $217 | 15 $210 | 16 $220 | 17 $257 | 18 $279 | 19 $264 |
| 20 $274 | 21 $284 | 22 $293 | 23 $304 | 24 $312 | 25 $331 | 26 $369 |
| 27 $410 | 28 $436 | 29 $449 | 30 $449 | 31 $433 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $430 | 2 $382 | |||||
| 3 $362 | 4 $313 | 5 $273 | 6 $256 | 7 $262 | 8 $262 | 9 $259 |
| 10 $264 | 11 $255 | 12 $239 | 13 $225 | 14 $269 | 15 $300 | 16 $300 |
| 17 $291 | 18 $258 | 19 $239 | 20 $244 | 21 $276 | 22 $300 | 23 $298 |
| 24 $286 | 25 $234 | 26 $222 | 27 $229 | 28 $261 | 29 $282 | 30 $283 |
| 31 $270 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $233 | 2 $226 | 3 $243 | 4 $273 | 5 $296 | 6 $298 | |
| 7 $283 | 8 $281 | 9 $272 | 10 $292 | 11 $325 | 12 $359 | 13 $361 |
| 14 $356 | 15 $355 | 16 $319 | 17 $336 | 18 $395 | 19 $417 | 20 $427 |
| 21 $402 | 22 $377 | 23 $373 | 24 $392 | 25 $412 | 26 $408 | 27 $379 |
| 28 $346 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $326 | 2 $322 | 3 $332 | 4 $360 | 5 $432 | 6 $426 | |
| 7 $398 | 8 $380 | 9 $380 | 10 $390 | 11 $416 | 12 $430 | 13 $422 |
| 14 $415 | 15 $413 | 16 $407 | 17 $413 | 18 $428 | 19 $439 | 20 $422 |
| 21 $360 | 22 $346 | 23 $332 | 24 $331 | 25 $340 | 26 $348 | 27 $336 |
| 28 $281 | 29 $276 | 30 $266 | 31 $267 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $274 | 2 $282 | 3 $271 | ||||
| 4 $221 | 5 $206 | 6 $206 | 7 $206 | 8 $209 | 9 $220 | 10 $211 |
| 11 $206 | 12 $206 | 13 $206 | 14 $206 | 15 $206 | 16 $206 | 17 $206 |
| 18 $206 | 19 $206 | 20 $206 | 21 $206 | 22 $206 | 23 $206 | 24 $206 |
| 25 $206 | 26 $206 | 27 $206 | 28 $206 | 29 $206 | 30 $206 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $206 | ||||||
| 2 $206 | 3 $206 | 4 $206 | 5 $206 | 6 $206 | 7 $206 | 8 $206 |
| 9 $206 | 10 $206 | 11 $206 | 12 $206 | 13 $206 | 14 $206 | 15 $206 |
| 16 $206 | 17 $206 | 18 $206 | 19 $206 | 20 $206 | 21 $207 | 22 $221 |
| 23 $221 | 24 $221 | 25 $221 | 26 $221 | 27 $221 | 28 $303 | 29 $297 |
| 30 $269 | 31 $222 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $221 | 2 $221 | 3 $226 | 4 $233 | 5 $227 | ||
| 6 $221 | 7 $221 | 8 $221 | 9 $221 | 10 $248 | 11 $253 | 12 $240 |
| 13 $221 | 14 $221 | 15 $270 | 16 | 17 | 18 | 19 |
| 20 | 21 $271 | 22 $221 | 23 $284 | 24 $329 | 25 $283 | 26 $267 |
| 27 $252 | 28 $221 | 29 $221 | 30 $251 | |||
| Start Date | End Date | Nightly |
|---|---|---|
| 09/11/2026 | 09/11/2026 | $245.00 |
| 09/12/2026 | 09/12/2026 | $243.00 |
| 09/13/2026 | 09/13/2026 | $221.00 |
| 09/14/2026 | 09/14/2026 | $221.00 |
| 09/15/2026 | 09/15/2026 | $221.00 |
| 09/16/2026 | 09/16/2026 | $221.00 |
| 09/17/2026 | 09/17/2026 | $444.00 |
| 09/18/2026 | 09/18/2026 | $477.00 |
| 09/19/2026 | 09/19/2026 | $476.00 |
| 09/20/2026 | 09/20/2026 | $409.00 |
| 09/21/2026 | 09/21/2026 | $221.00 |
| 09/22/2026 | 09/22/2026 | $221.00 |
| 09/23/2026 | 09/23/2026 | $221.00 |
| 09/24/2026 | 09/24/2026 | $221.00 |
| 09/25/2026 | 09/25/2026 | $232.00 |
| 09/26/2026 | 09/26/2026 | $246.00 |
| 09/27/2026 | 09/27/2026 | $221.00 |
| 09/28/2026 | 09/28/2026 | $221.00 |
| 09/29/2026 | 09/29/2026 | $243.00 |
| 09/30/2026 | 09/30/2026 | $233.00 |
| 10/01/2026 | 10/01/2026 | $226.00 |
| 10/02/2026 | 10/02/2026 | $249.00 |
| 10/03/2026 | 10/03/2026 | $245.00 |
| 10/04/2026 | 10/04/2026 | $221.00 |
| 10/05/2026 | 10/05/2026 | $221.00 |
| 10/06/2026 | 10/06/2026 | $221.00 |
| 10/07/2026 | 10/07/2026 | $221.00 |
| 10/08/2026 | 10/08/2026 | $221.00 |
| 10/09/2026 | 10/09/2026 | $221.00 |
| 10/10/2026 | 10/10/2026 | $221.00 |
| 10/11/2026 | 10/11/2026 | $221.00 |
| 10/12/2026 | 10/12/2026 | $222.00 |
| 10/13/2026 | 10/13/2026 | $222.00 |
| 10/14/2026 | 10/14/2026 | $221.00 |
| 10/15/2026 | 10/15/2026 | $282.00 |
| 10/16/2026 | 10/16/2026 | $324.00 |
| 10/17/2026 | 10/17/2026 | $325.00 |
| 10/18/2026 | 10/18/2026 | $273.00 |
| 10/19/2026 | 10/19/2026 | $206.00 |
| 10/20/2026 | 10/20/2026 | $206.00 |
| 10/21/2026 | 10/21/2026 | $206.00 |
| 10/22/2026 | 10/22/2026 | $206.00 |
| 10/23/2026 | 10/23/2026 | $206.00 |
| 10/24/2026 | 10/24/2026 | $206.00 |
| 10/25/2026 | 10/25/2026 | $206.00 |
| 10/26/2026 | 10/26/2026 | $206.00 |
| 10/27/2026 | 10/27/2026 | $206.00 |
| 10/28/2026 | 10/28/2026 | $206.00 |
| 10/29/2026 | 10/29/2026 | $206.00 |
| 10/30/2026 | 10/30/2026 | $206.00 |
| 10/31/2026 | 10/31/2026 | $206.00 |
| 11/01/2026 | 11/01/2026 | $206.00 |
| 11/02/2026 | 11/02/2026 | $206.00 |
| 11/03/2026 | 11/03/2026 | $206.00 |
| 11/04/2026 | 11/04/2026 | $206.00 |
| 11/05/2026 | 11/05/2026 | $206.00 |
| 11/06/2026 | 11/06/2026 | $206.00 |
| 11/07/2026 | 11/07/2026 | $206.00 |
| 11/08/2026 | 11/08/2026 | $206.00 |
| 11/09/2026 | 11/09/2026 | $206.00 |
| 11/10/2026 | 11/10/2026 | $206.00 |
| 11/11/2026 | 11/11/2026 | $206.00 |
| 11/12/2026 | 11/12/2026 | $206.00 |
| 11/13/2026 | 11/13/2026 | $206.00 |
| 11/14/2026 | 11/14/2026 | $206.00 |
| 11/15/2026 | 11/15/2026 | $206.00 |
| 11/16/2026 | 11/16/2026 | $206.00 |
| 11/17/2026 | 11/17/2026 | $206.00 |
| 11/18/2026 | 11/18/2026 | $206.00 |
| 11/19/2026 | 11/19/2026 | $206.00 |
| 11/20/2026 | 11/20/2026 | $206.00 |
| 11/21/2026 | 11/21/2026 | $206.00 |
| 11/22/2026 | 11/22/2026 | $206.00 |
| 11/23/2026 | 11/23/2026 | $206.00 |
| 11/24/2026 | 11/24/2026 | $206.00 |
| 11/25/2026 | 11/25/2026 | $206.00 |
| 11/26/2026 | 11/26/2026 | $206.00 |
| 11/27/2026 | 11/27/2026 | $206.00 |
| 11/28/2026 | 11/28/2026 | $206.00 |
| 11/29/2026 | 11/29/2026 | $206.00 |
| 11/30/2026 | 11/30/2026 | $206.00 |
| 12/01/2026 | 12/01/2026 | $206.00 |
| 12/02/2026 | 12/02/2026 | $206.00 |
| 12/03/2026 | 12/03/2026 | $244.00 |
| 12/04/2026 | 12/04/2026 | $244.00 |
| 12/05/2026 | 12/05/2026 | $244.00 |
| 12/06/2026 | 12/06/2026 | $244.00 |
| 12/07/2026 | 12/07/2026 | $244.00 |
| 12/08/2026 | 12/08/2026 | $206.00 |
| 12/09/2026 | 12/09/2026 | $206.00 |
| 12/10/2026 | 12/10/2026 | $206.00 |
| 12/11/2026 | 12/11/2026 | $206.00 |
| 12/12/2026 | 12/12/2026 | $206.00 |
| 12/13/2026 | 12/13/2026 | $206.00 |
| 12/14/2026 | 12/14/2026 | $217.00 |
| 12/15/2026 | 12/15/2026 | $210.00 |
| 12/16/2026 | 12/16/2026 | $220.00 |
| 12/17/2026 | 12/17/2026 | $257.00 |
| 12/18/2026 | 12/18/2026 | $279.00 |
| 12/19/2026 | 12/19/2026 | $264.00 |
| 12/20/2026 | 12/20/2026 | $274.00 |
| 12/21/2026 | 12/21/2026 | $284.00 |
| 12/22/2026 | 12/22/2026 | $293.00 |
| 12/23/2026 | 12/23/2026 | $304.00 |
| 12/24/2026 | 12/24/2026 | $312.00 |
| 12/25/2026 | 12/25/2026 | $331.00 |
| 12/26/2026 | 12/26/2026 | $369.00 |
| 12/27/2026 | 12/27/2026 | $410.00 |
| 12/28/2026 | 12/28/2026 | $436.00 |
| 12/29/2026 | 12/29/2026 | $449.00 |
| 12/30/2026 | 12/30/2026 | $449.00 |
| 12/31/2026 | 12/31/2026 | $433.00 |
| 01/01/2027 | 01/01/2027 | $430.00 |
| 01/02/2027 | 01/02/2027 | $382.00 |
| 01/03/2027 | 01/03/2027 | $362.00 |
| 01/04/2027 | 01/04/2027 | $313.00 |
| 01/05/2027 | 01/05/2027 | $273.00 |
| 01/06/2027 | 01/06/2027 | $256.00 |
| 01/07/2027 | 01/07/2027 | $262.00 |
| 01/08/2027 | 01/08/2027 | $262.00 |
| 01/09/2027 | 01/09/2027 | $259.00 |
| 01/10/2027 | 01/10/2027 | $264.00 |
| 01/11/2027 | 01/11/2027 | $255.00 |
| 01/12/2027 | 01/12/2027 | $239.00 |
| 01/13/2027 | 01/13/2027 | $225.00 |
| 01/14/2027 | 01/14/2027 | $269.00 |
| 01/15/2027 | 01/15/2027 | $300.00 |
| 01/16/2027 | 01/16/2027 | $300.00 |
| 01/17/2027 | 01/17/2027 | $291.00 |
| 01/18/2027 | 01/18/2027 | $258.00 |
| 01/19/2027 | 01/19/2027 | $239.00 |
| 01/20/2027 | 01/20/2027 | $244.00 |
| 01/21/2027 | 01/21/2027 | $276.00 |
| 01/22/2027 | 01/22/2027 | $300.00 |
| 01/23/2027 | 01/23/2027 | $298.00 |
| 01/24/2027 | 01/24/2027 | $286.00 |
| 01/25/2027 | 01/25/2027 | $234.00 |
| 01/26/2027 | 01/26/2027 | $222.00 |
| 01/27/2027 | 01/27/2027 | $229.00 |
| 01/28/2027 | 01/28/2027 | $261.00 |
| 01/29/2027 | 01/29/2027 | $282.00 |
| 01/30/2027 | 01/30/2027 | $283.00 |
| 01/31/2027 | 01/31/2027 | $270.00 |
| 02/01/2027 | 02/01/2027 | $233.00 |
| 02/02/2027 | 02/02/2027 | $226.00 |
| 02/03/2027 | 02/03/2027 | $243.00 |
| 02/04/2027 | 02/04/2027 | $273.00 |
| 02/05/2027 | 02/05/2027 | $296.00 |
| 02/06/2027 | 02/06/2027 | $298.00 |
| 02/07/2027 | 02/07/2027 | $283.00 |
| 02/08/2027 | 02/08/2027 | $281.00 |
| 02/09/2027 | 02/09/2027 | $272.00 |
| 02/10/2027 | 02/10/2027 | $292.00 |
| 02/11/2027 | 02/11/2027 | $325.00 |
| 02/12/2027 | 02/12/2027 | $359.00 |
| 02/13/2027 | 02/13/2027 | $361.00 |
| 02/14/2027 | 02/14/2027 | $356.00 |
| 02/15/2027 | 02/15/2027 | $355.00 |
| 02/16/2027 | 02/16/2027 | $319.00 |
| 02/17/2027 | 02/17/2027 | $336.00 |
| 02/18/2027 | 02/18/2027 | $395.00 |
| 02/19/2027 | 02/19/2027 | $417.00 |
| 02/20/2027 | 02/20/2027 | $427.00 |
| 02/21/2027 | 02/21/2027 | $402.00 |
| 02/22/2027 | 02/22/2027 | $377.00 |
| 02/23/2027 | 02/23/2027 | $373.00 |
| 02/24/2027 | 02/24/2027 | $392.00 |
| 02/25/2027 | 02/25/2027 | $412.00 |
| 02/26/2027 | 02/26/2027 | $408.00 |
| 02/27/2027 | 02/27/2027 | $379.00 |
| 02/28/2027 | 02/28/2027 | $346.00 |
| 03/01/2027 | 03/01/2027 | $326.00 |
| 03/02/2027 | 03/02/2027 | $322.00 |
| 03/03/2027 | 03/03/2027 | $332.00 |
| 03/04/2027 | 03/04/2027 | $360.00 |
| 03/05/2027 | 03/05/2027 | $432.00 |
| 03/06/2027 | 03/06/2027 | $426.00 |
| 03/07/2027 | 03/07/2027 | $398.00 |
| 03/08/2027 | 03/08/2027 | $380.00 |
| 03/09/2027 | 03/09/2027 | $380.00 |
| 03/10/2027 | 03/10/2027 | $390.00 |
| 03/11/2027 | 03/11/2027 | $416.00 |
| 03/12/2027 | 03/12/2027 | $430.00 |
| 03/13/2027 | 03/13/2027 | $422.00 |
| 03/14/2027 | 03/14/2027 | $415.00 |
| 03/15/2027 | 03/15/2027 | $413.00 |
| 03/16/2027 | 03/16/2027 | $407.00 |
| 03/17/2027 | 03/17/2027 | $413.00 |
| 03/18/2027 | 03/18/2027 | $428.00 |
| 03/19/2027 | 03/19/2027 | $439.00 |
| 03/20/2027 | 03/20/2027 | $422.00 |
| 03/21/2027 | 03/21/2027 | $360.00 |
| 03/22/2027 | 03/22/2027 | $346.00 |
| 03/23/2027 | 03/23/2027 | $332.00 |
| 03/24/2027 | 03/24/2027 | $331.00 |
| 03/25/2027 | 03/25/2027 | $340.00 |
| 03/26/2027 | 03/26/2027 | $348.00 |
| 03/27/2027 | 03/27/2027 | $336.00 |
| 03/28/2027 | 03/28/2027 | $281.00 |
| 03/29/2027 | 03/29/2027 | $276.00 |
| 03/30/2027 | 03/30/2027 | $266.00 |
| 03/31/2027 | 03/31/2027 | $267.00 |
| 04/01/2027 | 04/01/2027 | $274.00 |
| 04/02/2027 | 04/02/2027 | $282.00 |
| 04/03/2027 | 04/03/2027 | $271.00 |
| 04/04/2027 | 04/04/2027 | $221.00 |
| 04/05/2027 | 04/05/2027 | $206.00 |
| 04/06/2027 | 04/06/2027 | $206.00 |
| 04/07/2027 | 04/07/2027 | $206.00 |
| 04/08/2027 | 04/08/2027 | $209.00 |
| 04/09/2027 | 04/09/2027 | $220.00 |
| 04/10/2027 | 04/10/2027 | $211.00 |
| 04/11/2027 | 04/11/2027 | $206.00 |
| 04/12/2027 | 04/12/2027 | $206.00 |
| 04/13/2027 | 04/13/2027 | $206.00 |
| 04/14/2027 | 04/14/2027 | $206.00 |
| 04/15/2027 | 04/15/2027 | $206.00 |
| 04/16/2027 | 04/16/2027 | $206.00 |
| 04/17/2027 | 04/17/2027 | $206.00 |
| 04/18/2027 | 04/18/2027 | $206.00 |
| 04/19/2027 | 04/19/2027 | $206.00 |
| 04/20/2027 | 04/20/2027 | $206.00 |
| 04/21/2027 | 04/21/2027 | $206.00 |
| 04/22/2027 | 04/22/2027 | $206.00 |
| 04/23/2027 | 04/23/2027 | $206.00 |
| 04/24/2027 | 04/24/2027 | $206.00 |
| 04/25/2027 | 04/25/2027 | $206.00 |
| 04/26/2027 | 04/26/2027 | $206.00 |
| 04/27/2027 | 04/27/2027 | $206.00 |
| 04/28/2027 | 04/28/2027 | $206.00 |
| 04/29/2027 | 04/29/2027 | $206.00 |
| 04/30/2027 | 04/30/2027 | $206.00 |
| 05/01/2027 | 05/01/2027 | $206.00 |
| 05/02/2027 | 05/02/2027 | $206.00 |
| 05/03/2027 | 05/03/2027 | $206.00 |
| 05/04/2027 | 05/04/2027 | $206.00 |
| 05/05/2027 | 05/05/2027 | $206.00 |
| 05/06/2027 | 05/06/2027 | $206.00 |
| 05/07/2027 | 05/07/2027 | $206.00 |
| 05/08/2027 | 05/08/2027 | $206.00 |
| 05/09/2027 | 05/09/2027 | $206.00 |
| 05/10/2027 | 05/10/2027 | $206.00 |
| 05/11/2027 | 05/11/2027 | $206.00 |
| 05/12/2027 | 05/12/2027 | $206.00 |
| 05/13/2027 | 05/13/2027 | $206.00 |
| 05/14/2027 | 05/14/2027 | $206.00 |
| 05/15/2027 | 05/15/2027 | $206.00 |
| 05/16/2027 | 05/16/2027 | $206.00 |
| 05/17/2027 | 05/17/2027 | $206.00 |
| 05/18/2027 | 05/18/2027 | $206.00 |
| 05/19/2027 | 05/19/2027 | $206.00 |
| 05/20/2027 | 05/20/2027 | $206.00 |
| 05/21/2027 | 05/21/2027 | $207.00 |
| 05/22/2027 | 05/22/2027 | $221.00 |
| 05/23/2027 | 05/23/2027 | $221.00 |
| 05/24/2027 | 05/24/2027 | $221.00 |
| 05/25/2027 | 05/25/2027 | $221.00 |
| 05/26/2027 | 05/26/2027 | $221.00 |
| 05/27/2027 | 05/27/2027 | $221.00 |
| 05/28/2027 | 05/28/2027 | $303.00 |
| 05/29/2027 | 05/29/2027 | $297.00 |
| 05/30/2027 | 05/30/2027 | $269.00 |
| 05/31/2027 | 05/31/2027 | $222.00 |
| 06/01/2027 | 06/01/2027 | $221.00 |
| 06/02/2027 | 06/02/2027 | $221.00 |
| 06/03/2027 | 06/03/2027 | $226.00 |
| 06/04/2027 | 06/04/2027 | $233.00 |
| 06/05/2027 | 06/05/2027 | $227.00 |
| 06/06/2027 | 06/06/2027 | $221.00 |
| 06/07/2027 | 06/07/2027 | $221.00 |
| 06/08/2027 | 06/08/2027 | $221.00 |
| 06/09/2027 | 06/09/2027 | $221.00 |
| 06/10/2027 | 06/10/2027 | $248.00 |
| 06/11/2027 | 06/11/2027 | $253.00 |
| 06/12/2027 | 06/12/2027 | $240.00 |
| 06/13/2027 | 06/13/2027 | $221.00 |
| 06/14/2027 | 06/14/2027 | $221.00 |
| 06/15/2027 | 06/15/2027 | $270.00 |
| 06/16/2027 | 06/16/2027 | $577.00 |
| 06/17/2027 | 06/17/2027 | $613.00 |
| 06/18/2027 | 06/18/2027 | $617.00 |
| 06/19/2027 | 06/19/2027 | $598.00 |
| 06/20/2027 | 06/20/2027 | $597.00 |
| 06/21/2027 | 06/21/2027 | $271.00 |
| 06/22/2027 | 06/22/2027 | $221.00 |
| 06/23/2027 | 06/23/2027 | $284.00 |
| 06/24/2027 | 06/24/2027 | $329.00 |
| 06/25/2027 | 06/25/2027 | $283.00 |
| 06/26/2027 | 06/26/2027 | $267.00 |
| 06/27/2027 | 06/27/2027 | $252.00 |
| 06/28/2027 | 06/28/2027 | $221.00 |
| 06/29/2027 | 06/29/2027 | $221.00 |
| 06/30/2027 | 06/30/2027 | $251.00 |
| 07/01/2027 | 07/01/2027 | $300.00 |
| 07/02/2027 | 07/02/2027 | $333.00 |
| 07/03/2027 | 07/03/2027 | $319.00 |
| 07/04/2027 | 07/04/2027 | $303.00 |
| 07/05/2027 | 07/05/2027 | $265.00 |
| 07/06/2027 | 07/06/2027 | $267.00 |
| 07/07/2027 | 07/07/2027 | $294.00 |
| 07/08/2027 | 07/08/2027 | $337.00 |
| 07/09/2027 | 07/09/2027 | $340.00 |
| 07/10/2027 | 07/10/2027 | $286.00 |
| 07/11/2027 | 07/11/2027 | $264.00 |
| 07/12/2027 | 07/12/2027 | $238.00 |
| 07/13/2027 | 07/13/2027 | $247.00 |
| 07/14/2027 | 07/14/2027 | $261.00 |
| 07/15/2027 | 07/15/2027 | $302.00 |
| 07/16/2027 | 07/16/2027 | $304.00 |
| 07/17/2027 | 07/17/2027 | $291.00 |
| 07/18/2027 | 07/18/2027 | $264.00 |
| 07/19/2027 | 07/19/2027 | $246.00 |
| 07/20/2027 | 07/20/2027 | $258.00 |
| 07/21/2027 | 07/21/2027 | $271.00 |
| 07/22/2027 | 07/22/2027 | $300.00 |
| 07/23/2027 | 07/23/2027 | $306.00 |
| 07/24/2027 | 07/24/2027 | $295.00 |
| 07/25/2027 | 07/25/2027 | $267.00 |
| 07/26/2027 | 07/26/2027 | $247.00 |
| 07/27/2027 | 07/27/2027 | $262.00 |
| 07/28/2027 | 07/28/2027 | $274.00 |
| 07/29/2027 | 07/29/2027 | $296.00 |
| 07/30/2027 | 07/30/2027 | $310.00 |
| 07/31/2027 | 07/31/2027 | $299.00 |
| 08/01/2027 | 08/01/2027 | $271.00 |
| 08/02/2027 | 08/02/2027 | $241.00 |
| 08/03/2027 | 08/03/2027 | $259.00 |
| 08/04/2027 | 08/04/2027 | $272.00 |
| 08/05/2027 | 08/05/2027 | $295.00 |
| 08/06/2027 | 08/06/2027 | $314.00 |
| 08/07/2027 | 08/07/2027 | $305.00 |
| 08/08/2027 | 08/08/2027 | $270.00 |
| 08/09/2027 | 08/09/2027 | $232.00 |
| 08/10/2027 | 08/10/2027 | $250.00 |
| 08/11/2027 | 08/11/2027 | $272.00 |
| 08/12/2027 | 08/12/2027 | $292.00 |
| 08/13/2027 | 08/13/2027 | $317.00 |
| 08/14/2027 | 08/14/2027 | $311.00 |
| 08/15/2027 | 08/15/2027 | $263.00 |
| 08/16/2027 | 08/16/2027 | $222.00 |
| 08/17/2027 | 08/17/2027 | $240.00 |
| 08/18/2027 | 08/18/2027 | $275.00 |
| 08/19/2027 | 08/19/2027 | $286.00 |
| 08/20/2027 | 08/20/2027 | $319.00 |
| 08/21/2027 | 08/21/2027 | $314.00 |
| 08/22/2027 | 08/22/2027 | $252.00 |
| 08/23/2027 | 08/23/2027 | $221.00 |
| 08/24/2027 | 08/24/2027 | $227.00 |
| 08/25/2027 | 08/25/2027 | $270.00 |
| 08/26/2027 | 08/26/2027 | $270.00 |
| 08/27/2027 | 08/27/2027 | $313.00 |
| 08/28/2027 | 08/28/2027 | $310.00 |
| 08/29/2027 | 08/29/2027 | $235.00 |
| 08/30/2027 | 08/30/2027 | $484.00 |
| 08/31/2027 | 08/31/2027 | $492.00 |
| 09/01/2027 | 09/01/2027 | $544.00 |
| 09/02/2027 | 09/02/2027 | $535.00 |
| 09/03/2027 | 09/03/2027 | $589.00 |
| 09/04/2027 | 09/04/2027 | $591.00 |
| 09/05/2027 | 09/05/2027 | $505.00 |
| 09/06/2027 | 09/06/2027 | $481.00 |
| 09/07/2027 | 09/07/2027 | $221.00 |
| 09/08/2027 | 09/08/2027 | $262.00 |
| 09/09/2027 | 09/09/2027 | $247.00 |
Queen in the Loft
Attached Bathroom
Attached Bathroom
Ideal Setup in Town
We had an absolute perfect stay in Telluride. Manitou Lodge was the ideal setup for two buddies in town to ski—easy, comfortable, and convenient to everything. The Alpine Lodging staff is top-notch!- Anonymous U , Posted: 3/15/2026Thank you for your wonderful review! We're thrilled Manitou Lodge was the perfect home base for your ski trip and that our team helped make your stay exceptional. We hope to welcome you back soon.- Alpine Lodging staff, Posted:
Lovely Place
Nice place walkable to everything in Telluride. Would stay there again.- Mark C , Posted: 2/23/2026We will see you soon!- Alpine Lodging staff, Posted:
Retired
I think we reviewed this but truly liked this place. Right on the river, close to everything and a great manager. It's a little worn but who cares? Would stay again in a heartbeat.- Anonymous U , Posted: 9/29/2025We are so glad to hear that you enjoyed your stay at the lodge. We agree, it's an oldie but a goodie. We hope to welcome you back again soon! -Alisha Brieske, Innkeeper- Alpine Lodging staff, Posted:
Guest
Pleasant quiet accommodation. The kitchen and deck overlooking the river were unexpected extras.- Anonymous U , Posted: 8/22/2025We are glad you had a nice stay and enjoyed the view!- Alpine Lodging staff, Posted:
Mrs
We’d love to book again for next year’s Telluride Yoga Festival 2026. Love the location of Manitou Lodge. Parking was Challeging. But staff was very friendly and helpful..- Alice M , Posted: 7/2/2025We look forward to welcoming you back again next year! Parking can be difficult in Telluride especially during busy festival weekends. We apologize for the inconvenience. -Alisha Brieske, Innkeeper- Alpine Lodging staff, Posted:
Cozy Condo
Our family of 4 had the best time in Telluride, thanks to The Manitou!! We parked once and spent 48 hours exploring trails and restaurants. The snacks, homemade banana bread, full kitchen, games, etc. made our experience complete. When we return we will definitely be staying here again. Thank you!!- Anonymous U , Posted: 5/19/2025We are glad you had a wonderful stay and hope to have you back soon!- Alpine Lodging staff, Posted:
Capt
Cool place with nostalgic feel weekend breakfast was great Walls are pretty thin , the family next to me were stomping around up and down in their ski boots mooring and afternoon. No boots upstairs rule should be enforced, otherwise a great stay.- Anonymous U , Posted: 3/22/2025We are so glad to hear that you enjoyed your stay at Manitou Lodge! As the lodge is pretty old, it does not have the best sound proofing. We do ask that guests remove their ski boots when they enter but this does not always happen. We will make sure there is more signage regarding ski boots inside the lodge. -Alisha Brieske, Innkeeper.- Alpine Lodging staff, Posted:
Great service and location
We had a wonderful stay. Kaylee, the innkeeper, was friendly, informative and a pleasure to be around. The inn was clean, comfortable and in a convenient location. Also, a great breakfast and snacks and a fully stocked kitchen. Thanks Kaylee...we would love to come back again.- Anonymous U , Posted: 10/2/2024Thank you for the kind words! We look forward to hosting you again soon!- Alpine Lodging staff, Posted:
Guest
Our stay at the Manitou Lodge was fabulous, and it felt like we had found a hidden gem in Telluride! The Lodge and room were super clean and comfortable. We loved the breakfast and snacks that were put out in the kitchen for our days of hiking in the area. Use of the kitchen was also great as we were staying in the middle of our camping trip. Above all, Kaylee the Innkeeper was the highlight of our stay. Kaylee was super friendly and helpful. There was no request , big or small, that she wasn't able to address. She really went above and beyond to make sure we were happy. Thank you so much for a wonderful vacation at the Manitou!- Anonymous U , Posted: 9/28/2024We are so glad to hear you enjoyed your stay at Manitou Lodge! We look forward to having you join us again! - Alisha Brieske, Guest Services Manager- Alpine Lodging staff, Posted:
Review
Outside of property could of used some clean up. The furniture was old, the bed wasn't very comfortable and creaked.- Anonymous U , Posted: 9/20/2024Thank you for feedback. We will do a perimeter clean up. Thank you, Manitou- Alpine Lodging staff, Posted:
Mrs
