See Forever Residence 114


Address: 145 Sunny Ridge Place #114 Location: Mountain Village Type: Home
3 Bedrooms 4 Bathrooms, 0 half baths Sleeps 6 Dogs Not Allowed
Description
*3D Video Tour Available Above!

This stunning two-story, three-bedroom, four-bath summit penthouse offers breathtaking views of the Telluride Valley and San Juan Mountains, providing the perfect mountain retreat for families or groups.

Bedding: King, Split King, Split King (that can be split into two twins)

**This property is on the market for sale. Guests may be asked to accommodate real estate showings.**

Featuring an inviting open-concept main level, this residence is ideal for entertaining or enjoying intimate dining experiences. The spacious living area includes comfortable seating, a flat-screen TV, fireplace, and large picture windows framing sweeping mountain vistas—perfect for cozy movie nights or relaxing after a day on the slopes.

The fully equipped kitchen includes modern appliances and ample counter space, seamlessly connecting to the dining area for effortless hosting and family meals. Bar seating for five, plus a dining room table that can accommodate eight.

The primary suite features a gas fireplace, luxurious ensuite bathroom with a steam shower and jetted tub, and a private deck showcasing incredible views of the San Juan Mountains. The second bedroom offers a split king bed (it can be made into two twins upon request) and ensuite bathroom with double vanity, shower and separate tub, while the third bedroom includes a split king bed (it can be made into two twins upon request) and ensuite bathroom with a shower and double vanity. Each bedroom is designed with comfort in mind and includes an adjoining full bathroom. An additional full bathroom provides extra convenience for guests.

After a day of adventure, unwind on the private deck as the sun sets over the mountains or gather in the living area to share stories of the day.

Located just minutes from the slopes, shops, and restaurants of Mountain Village and Telluride, this two-story penthouse combines luxury, comfort, and convenience in an unforgettable alpine setting.

This property is equipped with air conditioning.

2,359 Square Feet
Business License #006442
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/09/2026 03/09/2026 $1,000.00
03/10/2026 03/10/2026 $1,017.00
03/11/2026 03/11/2026 $1,047.00
03/12/2026 03/12/2026 $1,085.00
03/13/2026 03/13/2026 $1,121.00
03/14/2026 03/14/2026 $1,093.00
03/15/2026 03/15/2026 $1,174.00
03/16/2026 03/16/2026 $1,162.00
03/17/2026 03/17/2026 $1,000.00
03/18/2026 03/18/2026 $1,055.00
03/19/2026 03/19/2026 $1,083.00
03/20/2026 03/20/2026 $1,098.00
03/21/2026 03/21/2026 $1,090.00
03/22/2026 03/22/2026 $1,000.00
03/23/2026 03/23/2026 $1,000.00
03/24/2026 03/24/2026 $1,000.00
03/25/2026 03/25/2026 $1,000.00
03/26/2026 03/26/2026 $1,000.00
03/27/2026 03/27/2026 $1,000.00
03/28/2026 03/28/2026 $1,066.00
03/29/2026 03/29/2026 $1,000.00
03/30/2026 03/30/2026 $1,142.00
03/31/2026 03/31/2026 $1,127.00
04/01/2026 04/01/2026 $1,126.00
04/02/2026 04/02/2026 $1,149.00
04/03/2026 04/03/2026 $1,168.00
04/04/2026 04/04/2026 $1,000.00
04/05/2026 04/05/2026 $1,000.00
04/06/2026 04/06/2026 $1,000.00
04/07/2026 04/07/2026 $1,000.00
04/08/2026 04/08/2026 $1,000.00
04/09/2026 04/09/2026 $1,000.00
04/10/2026 04/10/2026 $1,000.00
04/11/2026 04/11/2026 $1,000.00
04/12/2026 04/12/2026 $1,000.00
04/13/2026 04/13/2026 $1,000.00
04/14/2026 04/14/2026 $1,000.00
04/15/2026 04/15/2026 $1,000.00
04/16/2026 04/16/2026 $1,000.00
04/17/2026 04/17/2026 $1,034.00
04/18/2026 04/18/2026 $1,000.00
04/19/2026 04/19/2026 $1,000.00
04/20/2026 04/20/2026 $1,000.00
04/21/2026 04/21/2026 $1,000.00
04/22/2026 04/22/2026 $1,000.00
04/23/2026 04/23/2026 $1,000.00
04/24/2026 04/24/2026 $1,015.00
04/25/2026 04/25/2026 $1,000.00
04/26/2026 04/26/2026 $1,000.00
04/27/2026 04/27/2026 $1,000.00
04/28/2026 04/28/2026 $1,000.00
04/29/2026 04/29/2026 $1,000.00
04/30/2026 04/30/2026 $1,000.00
05/01/2026 05/01/2026 $1,000.00
05/02/2026 05/02/2026 $1,000.00
05/03/2026 05/03/2026 $1,000.00
05/04/2026 05/04/2026 $1,000.00
05/05/2026 05/05/2026 $1,000.00
05/06/2026 05/06/2026 $1,000.00
05/07/2026 05/07/2026 $1,000.00
05/08/2026 05/08/2026 $1,000.00
05/09/2026 05/09/2026 $1,000.00
05/10/2026 05/10/2026 $1,000.00
05/11/2026 05/11/2026 $1,000.00
05/12/2026 05/12/2026 $1,000.00
05/13/2026 05/13/2026 $1,000.00
05/14/2026 05/14/2026 $1,000.00
05/15/2026 05/15/2026 $1,000.00
05/16/2026 05/16/2026 $1,000.00
05/17/2026 05/17/2026 $1,000.00
05/18/2026 05/18/2026 $1,000.00
05/19/2026 05/19/2026 $1,000.00
05/20/2026 05/20/2026 $1,000.00
05/21/2026 05/21/2026 $1,179.00
05/22/2026 05/22/2026 $1,400.00
05/23/2026 05/23/2026 $1,371.00
05/24/2026 05/24/2026 $1,205.00
05/25/2026 05/25/2026 $1,061.00
05/26/2026 05/26/2026 $1,000.00
05/27/2026 05/27/2026 $1,000.00
05/28/2026 05/28/2026 $1,000.00
05/29/2026 05/29/2026 $1,028.00
05/30/2026 05/30/2026 $1,010.00
05/31/2026 05/31/2026 $1,000.00
06/01/2026 06/01/2026 $1,000.00
06/02/2026 06/02/2026 $1,000.00
06/03/2026 06/03/2026 $1,000.00
06/04/2026 06/04/2026 $1,048.00
06/05/2026 06/05/2026 $1,070.00
06/06/2026 06/06/2026 $1,036.00
06/07/2026 06/07/2026 $1,000.00
06/08/2026 06/08/2026 $1,000.00
06/09/2026 06/09/2026 $1,000.00
06/10/2026 06/10/2026 $1,000.00
06/11/2026 06/11/2026 $1,000.00
06/12/2026 06/12/2026 $1,023.00
06/13/2026 06/13/2026 $1,000.00
06/14/2026 06/14/2026 $1,000.00
06/15/2026 06/15/2026 $1,000.00
06/16/2026 06/16/2026 $1,005.00
06/17/2026 06/17/2026 $1,887.00
06/18/2026 06/18/2026 $2,224.00
06/19/2026 06/19/2026 $2,213.00
06/20/2026 06/20/2026 $2,242.00
06/21/2026 06/21/2026 $2,078.00
06/22/2026 06/22/2026 $1,000.00
06/23/2026 06/23/2026 $1,034.00
06/24/2026 06/24/2026 $1,028.00
06/25/2026 06/25/2026 $1,089.00
06/26/2026 06/26/2026 $1,215.00
06/27/2026 06/27/2026 $1,067.00
06/28/2026 06/28/2026 $1,149.00
06/29/2026 06/29/2026 $1,000.00
06/30/2026 06/30/2026 $1,073.00
07/01/2026 07/01/2026 $1,081.00
07/02/2026 07/02/2026 $1,374.00
07/03/2026 07/03/2026 $1,387.00
07/04/2026 07/04/2026 $1,376.00
07/05/2026 07/05/2026 $1,332.00
07/06/2026 07/06/2026 $1,050.00
07/07/2026 07/07/2026 $1,102.00
07/08/2026 07/08/2026 $1,142.00
07/09/2026 07/09/2026 $1,254.00
07/10/2026 07/10/2026 $1,170.00
07/11/2026 07/11/2026 $1,166.00
07/12/2026 07/12/2026 $1,154.00
07/13/2026 07/13/2026 $1,104.00
07/14/2026 07/14/2026 $1,129.00
07/15/2026 07/15/2026 $1,180.00
07/16/2026 07/16/2026 $1,388.00
07/17/2026 07/17/2026 $1,422.00
07/18/2026 07/18/2026 $1,387.00
07/19/2026 07/19/2026 $1,271.00
07/20/2026 07/20/2026 $1,247.00
07/21/2026 07/21/2026 $1,263.00
07/22/2026 07/22/2026 $1,309.00
07/23/2026 07/23/2026 $1,431.00
07/24/2026 07/24/2026 $1,494.00
07/25/2026 07/25/2026 $1,463.00
07/26/2026 07/26/2026 $1,360.00
07/27/2026 07/27/2026 $1,296.00
07/28/2026 07/28/2026 $1,320.00
07/29/2026 07/29/2026 $1,367.00
07/30/2026 07/30/2026 $1,461.00
07/31/2026 07/31/2026 $1,522.00
08/01/2026 08/01/2026 $1,475.00
08/02/2026 08/02/2026 $1,343.00
08/03/2026 08/03/2026 $1,197.00
08/04/2026 08/04/2026 $1,231.00
08/05/2026 08/05/2026 $1,297.00
08/06/2026 08/06/2026 $1,612.00
08/07/2026 08/07/2026 $1,705.00
08/08/2026 08/08/2026 $1,676.00
08/09/2026 08/09/2026 $1,489.00
08/10/2026 08/10/2026 $1,150.00
08/11/2026 08/11/2026 $1,191.00
08/12/2026 08/12/2026 $1,394.00
08/13/2026 08/13/2026 $1,472.00
08/14/2026 08/14/2026 $1,579.00
08/15/2026 08/15/2026 $1,569.00
08/16/2026 08/16/2026 $1,338.00
08/17/2026 08/17/2026 $1,161.00
08/18/2026 08/18/2026 $1,214.00
08/19/2026 08/19/2026 $1,395.00
08/20/2026 08/20/2026 $1,377.00
08/21/2026 08/21/2026 $1,507.00
08/22/2026 08/22/2026 $1,507.00
08/23/2026 08/23/2026 $1,245.00
08/24/2026 08/24/2026 $1,104.00
08/25/2026 08/25/2026 $1,156.00
08/26/2026 08/26/2026 $1,387.00
08/27/2026 08/27/2026 $1,649.00
08/28/2026 08/28/2026 $2,283.00
08/29/2026 08/29/2026 $2,221.00
08/30/2026 08/30/2026 $1,207.00
08/31/2026 08/31/2026 $1,100.00
09/01/2026 09/01/2026 $1,256.00
09/02/2026 09/02/2026 $1,993.00
09/03/2026 09/03/2026 $2,404.00
09/04/2026 09/04/2026 $3,292.00
09/05/2026 09/05/2026 $3,287.00
09/06/2026 09/06/2026 $2,981.00
09/07/2026 09/07/2026 $2,875.00
09/08/2026 09/08/2026 $1,247.00
09/09/2026 09/09/2026 $1,443.00
09/10/2026 09/10/2026 $1,504.00
09/11/2026 09/11/2026 $1,704.00
09/12/2026 09/12/2026 $1,696.00
09/13/2026 09/13/2026 $1,320.00
09/14/2026 09/14/2026 $1,191.00
09/15/2026 09/15/2026 $1,221.00
09/16/2026 09/16/2026 $1,356.00
09/17/2026 09/17/2026 $2,232.00
09/18/2026 09/18/2026 $2,640.00
09/19/2026 09/19/2026 $2,649.00
09/20/2026 09/20/2026 $2,231.00
09/21/2026 09/21/2026 $1,201.00
09/22/2026 09/22/2026 $1,205.00
09/23/2026 09/23/2026 $1,291.00
09/24/2026 09/24/2026 $1,470.00
09/25/2026 09/25/2026 $1,618.00
09/26/2026 09/26/2026 $1,627.00
09/27/2026 09/27/2026 $1,340.00
09/28/2026 09/28/2026 $1,231.00
09/29/2026 09/29/2026 $1,217.00
09/30/2026 09/30/2026 $1,272.00
10/01/2026 10/01/2026 $1,450.00
10/02/2026 10/02/2026 $1,570.00
10/03/2026 10/03/2026 $1,573.00
10/04/2026 10/04/2026 $1,329.00
10/05/2026 10/05/2026 $1,225.00
10/06/2026 10/06/2026 $1,197.00
10/07/2026 10/07/2026 $1,230.00
10/08/2026 10/08/2026 $1,372.00
10/09/2026 10/09/2026 $1,570.00
10/10/2026 10/10/2026 $1,541.00
10/11/2026 10/11/2026 $1,341.00
10/12/2026 10/12/2026 $1,224.00
10/13/2026 10/13/2026 $1,100.00
10/14/2026 10/14/2026 $1,106.00
10/15/2026 10/15/2026 $1,118.00
10/16/2026 10/16/2026 $1,167.00
10/17/2026 10/17/2026 $1,137.00
10/18/2026 10/18/2026 $1,100.00
10/19/2026 10/19/2026 $1,100.00
10/20/2026 10/20/2026 $1,100.00
10/21/2026 10/21/2026 $1,100.00
10/22/2026 10/22/2026 $1,100.00
10/23/2026 10/23/2026 $1,100.00
10/24/2026 10/24/2026 $1,100.00
10/25/2026 10/25/2026 $1,100.00
10/26/2026 10/26/2026 $1,100.00
10/27/2026 10/27/2026 $1,100.00
10/28/2026 10/28/2026 $1,100.00
10/29/2026 10/29/2026 $1,100.00
10/30/2026 10/30/2026 $1,100.00
10/31/2026 10/31/2026 $1,100.00
11/01/2026 11/01/2026 $1,100.00
11/02/2026 11/02/2026 $1,100.00
11/03/2026 11/03/2026 $1,100.00
11/04/2026 11/04/2026 $1,100.00
11/05/2026 11/05/2026 $1,100.00
11/06/2026 11/06/2026 $1,100.00
11/07/2026 11/07/2026 $1,100.00
11/08/2026 11/08/2026 $1,100.00
11/09/2026 11/09/2026 $1,100.00
11/10/2026 11/10/2026 $1,100.00
11/11/2026 11/11/2026 $1,100.00
11/12/2026 11/12/2026 $1,100.00
11/13/2026 11/13/2026 $1,100.00
11/14/2026 11/14/2026 $1,100.00
11/15/2026 11/15/2026 $1,100.00
11/16/2026 11/16/2026 $1,100.00
11/17/2026 11/17/2026 $1,100.00
11/18/2026 11/18/2026 $1,100.00
11/19/2026 11/19/2026 $1,100.00
11/20/2026 11/20/2026 $1,100.00
11/21/2026 11/21/2026 $1,100.00
11/22/2026 11/22/2026 $1,100.00
11/23/2026 11/23/2026 $1,100.00
11/24/2026 11/24/2026 $1,100.00
11/25/2026 11/25/2026 $1,100.00
11/26/2026 11/26/2026 $1,100.00
11/27/2026 11/27/2026 $1,122.00
11/28/2026 11/28/2026 $1,111.00
11/29/2026 11/29/2026 $1,100.00
11/30/2026 11/30/2026 $1,100.00
12/01/2026 12/01/2026 $1,100.00
12/02/2026 12/02/2026 $1,100.00
12/03/2026 12/03/2026 $1,100.00
12/04/2026 12/04/2026 $1,100.00
12/05/2026 12/05/2026 $1,100.00
12/06/2026 12/06/2026 $1,100.00
12/07/2026 12/07/2026 $1,100.00
12/08/2026 12/08/2026 $1,100.00
12/09/2026 12/09/2026 $1,100.00
12/10/2026 12/10/2026 $1,100.00
12/11/2026 12/11/2026 $1,100.00
12/12/2026 12/12/2026 $1,134.00
12/13/2026 12/13/2026 $1,197.00
12/14/2026 12/14/2026 $1,239.00
12/15/2026 12/15/2026 $1,332.00
12/16/2026 12/16/2026 $1,379.00
12/17/2026 12/17/2026 $1,405.00
12/18/2026 12/18/2026 $1,594.00
12/19/2026 12/19/2026 $1,675.00
12/20/2026 12/20/2026 $1,738.00
12/21/2026 12/21/2026 $1,792.00
12/22/2026 12/22/2026 $1,854.00
12/23/2026 12/23/2026 $1,914.00
12/24/2026 12/24/2026 $1,964.00
12/25/2026 12/25/2026 $2,014.00
12/26/2026 12/26/2026 $2,070.00
12/27/2026 12/27/2026 $2,567.00
12/28/2026 12/28/2026 $2,603.00
12/29/2026 12/29/2026 $2,639.00
12/30/2026 12/30/2026 $2,668.00
12/31/2026 12/31/2026 $2,753.00
01/01/2027 01/01/2027 $2,739.00
01/02/2027 01/02/2027 $2,456.00
01/03/2027 01/03/2027 $2,330.00
01/04/2027 01/04/2027 $2,235.00
01/05/2027 01/05/2027 $1,701.00
01/06/2027 01/06/2027 $1,628.00
01/07/2027 01/07/2027 $1,594.00
01/08/2027 01/08/2027 $1,577.00
01/09/2027 01/09/2027 $1,559.00
01/10/2027 01/10/2027 $1,569.00
01/11/2027 01/11/2027 $1,449.00
01/12/2027 01/12/2027 $1,366.00
01/13/2027 01/13/2027 $1,374.00
01/14/2027 01/14/2027 $1,517.00
01/15/2027 01/15/2027 $1,657.00
01/16/2027 01/16/2027 $1,777.00
01/17/2027 01/17/2027 $1,650.00
01/18/2027 01/18/2027 $1,511.00
01/19/2027 01/19/2027 $1,407.00
01/20/2027 01/20/2027 $1,444.00
01/21/2027 01/21/2027 $1,607.00
01/22/2027 01/22/2027 $1,720.00
01/23/2027 01/23/2027 $1,771.00
01/24/2027 01/24/2027 $1,676.00
01/25/2027 01/25/2027 $1,475.00
01/26/2027 01/26/2027 $1,411.00
01/27/2027 01/27/2027 $1,453.00
01/28/2027 01/28/2027 $1,629.00
01/29/2027 01/29/2027 $1,746.00
01/30/2027 01/30/2027 $1,756.00
01/31/2027 01/31/2027 $1,701.00
02/01/2027 02/01/2027 $1,541.00
02/02/2027 02/02/2027 $1,504.00
02/03/2027 02/03/2027 $1,604.00
02/04/2027 02/04/2027 $1,785.00
02/05/2027 02/05/2027 $1,921.00
02/06/2027 02/06/2027 $1,934.00
02/07/2027 02/07/2027 $1,872.00
02/08/2027 02/08/2027 $1,728.00
02/09/2027 02/09/2027 $1,685.00
02/10/2027 02/10/2027 $1,797.00
02/11/2027 02/11/2027 $1,962.00
02/12/2027 02/12/2027 $2,154.00
02/13/2027 02/13/2027 $2,169.00
02/14/2027 02/14/2027 $2,081.00
02/15/2027 02/15/2027 $1,957.00
02/16/2027 02/16/2027 $1,843.00
02/17/2027 02/17/2027 $1,938.00
02/18/2027 02/18/2027 $2,071.00
02/19/2027 02/19/2027 $2,155.00
02/20/2027 02/20/2027 $2,136.00
02/21/2027 02/21/2027 $1,991.00
02/22/2027 02/22/2027 $1,854.00
02/23/2027 02/23/2027 $1,817.00
02/24/2027 02/24/2027 $1,869.00
02/25/2027 02/25/2027 $1,990.00
02/26/2027 02/26/2027 $2,094.00
02/27/2027 02/27/2027 $2,087.00
02/28/2027 02/28/2027 $1,937.00
03/01/2027 03/01/2027 $1,819.00
03/02/2027 03/02/2027 $1,804.00
03/03/2027 03/03/2027 $1,843.00
03/04/2027 03/04/2027 $1,964.00
03/05/2027 03/05/2027 $2,389.00
03/06/2027 03/06/2027 $2,356.00
03/07/2027 03/07/2027 $2,239.00
SwipeDrag for Rates
Bedding
2nd Bedroom
Sleeps: 2
1 Split-King

Attached Bathroom

3rd Bedroom
Sleeps: 2
1 Split-King

Attached Bathroom

Primary
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Balcony
  • Bathtub
  • Blender
  • Dishes & Utensils
  • Dishwasher
  • Fireplace - Gas
  • Grill - Propane
  • Luxury
  • Microwave
  • Oven
  • Platinum Rating
  • Refrigerator
  • Stove
  • Underground Parking
  • Walk to Skiing
  • Washer/Dryer
  • WiFi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
20 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property