Summit Cabin-Mountain Village


Address: 145 Sunny Ridge Place #103 Location: Mountain Village Type: Home
3 Bedrooms 3 Bathrooms, 0 half baths Sleeps 6 Dogs Not Allowed
Description
See Forever Cabin 103

This is a beautifully designed three-bedroom, three-bath, tri-level log cabin located in Mountain Village, just minutes from the slopes and the free Gondola to Telluride. Offering cozy mountain living and all the convenient amenities the Village has to offer, this welcoming retreat provides the perfect escape for families and friends year-round.

Bedding: King, Queen, Queen

Entering the residence, guests are greeted by a warm and inviting living area featuring a fireplace, comfortable seating, and a flat-screen TV—ideal for relaxing with games, movies, or cocoa after a day on the mountain. The open-concept layout flows naturally into the dining area with seating for six, and full kitchen with four additional bar stools, modern appliances, ample counter space, and everything needed to prepare meals at home. A private deck off the living room allows guests to enjoy crisp mountain air and stunning sunset views.

All three bedrooms are thoughtfully appointed across the tri-level layout, offering comfort and privacy for the whole family. Each bedroom features cozy bedding and easy access to well-equipped bathrooms. A washer and dryer inside the home provide added convenience during your stay.

This unit comes with complimentary concierge service provided by Alpine Lodging. Our staff will assist with coordination and purchase of the following a la carte options:
-Peaks Spa and pool access
-Ski Valet Storage
-Restaurant Reservations
-Additional services as requested

Parking Notes: cabin includes one unassigned heated underground parking space, accessible by elevator

There is no A/C at this property.

This residence is NOT pet-friendly and any unregistered animal will incur a substantial fee. Please select a dog-friendly condo if you plan on bringing a dog. 

Business License #010044
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
07/07/2026 07/07/2026 $806.00
07/08/2026 07/08/2026 $806.00
07/09/2026 07/09/2026 $806.00
07/10/2026 07/10/2026 $806.00
07/11/2026 07/11/2026 $806.00
07/12/2026 07/12/2026 $806.00
07/13/2026 07/13/2026 $806.00
07/14/2026 07/14/2026 $806.00
07/15/2026 07/15/2026 $806.00
07/16/2026 07/16/2026 $806.00
07/17/2026 07/17/2026 $806.00
07/18/2026 07/18/2026 $806.00
07/19/2026 07/19/2026 $806.00
07/20/2026 07/20/2026 $806.00
07/21/2026 07/21/2026 $806.00
07/22/2026 07/22/2026 $806.00
07/23/2026 07/23/2026 $806.00
07/24/2026 07/24/2026 $806.00
07/25/2026 07/25/2026 $806.00
07/26/2026 07/26/2026 $806.00
07/27/2026 07/27/2026 $806.00
07/28/2026 07/28/2026 $806.00
07/29/2026 07/29/2026 $806.00
07/30/2026 07/30/2026 $806.00
07/31/2026 07/31/2026 $806.00
08/01/2026 08/01/2026 $806.00
08/02/2026 08/02/2026 $806.00
08/03/2026 08/03/2026 $806.00
08/04/2026 08/04/2026 $806.00
08/05/2026 08/05/2026 $806.00
08/06/2026 08/06/2026 $806.00
08/07/2026 08/07/2026 $806.00
08/08/2026 08/08/2026 $806.00
08/09/2026 08/09/2026 $806.00
08/10/2026 08/10/2026 $806.00
08/11/2026 08/11/2026 $806.00
08/12/2026 08/12/2026 $806.00
08/13/2026 08/13/2026 $806.00
08/14/2026 08/14/2026 $806.00
08/15/2026 08/15/2026 $806.00
08/16/2026 08/16/2026 $806.00
08/17/2026 08/17/2026 $806.00
08/18/2026 08/18/2026 $806.00
08/19/2026 08/19/2026 $806.00
08/20/2026 08/20/2026 $806.00
08/21/2026 08/21/2026 $806.00
08/22/2026 08/22/2026 $806.00
08/23/2026 08/23/2026 $806.00
08/24/2026 08/24/2026 $806.00
08/25/2026 08/25/2026 $806.00
08/26/2026 08/26/2026 $806.00
08/27/2026 08/27/2026 $806.00
08/28/2026 08/28/2026 $806.00
08/29/2026 08/29/2026 $806.00
08/30/2026 08/30/2026 $806.00
08/31/2026 08/31/2026 $806.00
09/01/2026 09/01/2026 $806.00
09/02/2026 09/02/2026 $806.00
09/03/2026 09/03/2026 $843.00
09/04/2026 09/04/2026 $1,023.00
09/05/2026 09/05/2026 $1,093.00
09/06/2026 09/06/2026 $959.00
09/07/2026 09/07/2026 $933.00
09/08/2026 09/08/2026 $806.00
09/09/2026 09/09/2026 $806.00
09/10/2026 09/10/2026 $806.00
09/11/2026 09/11/2026 $806.00
09/12/2026 09/12/2026 $806.00
09/13/2026 09/13/2026 $806.00
09/14/2026 09/14/2026 $806.00
09/15/2026 09/15/2026 $806.00
09/16/2026 09/16/2026 $806.00
09/17/2026 09/17/2026 $876.00
09/18/2026 09/18/2026 $901.00
09/19/2026 09/19/2026 $902.00
09/20/2026 09/20/2026 $806.00
09/21/2026 09/21/2026 $806.00
09/22/2026 09/22/2026 $806.00
09/23/2026 09/23/2026 $806.00
09/24/2026 09/24/2026 $806.00
09/25/2026 09/25/2026 $806.00
09/26/2026 09/26/2026 $806.00
09/27/2026 09/27/2026 $806.00
09/28/2026 09/28/2026 $806.00
09/29/2026 09/29/2026 $806.00
09/30/2026 09/30/2026 $806.00
10/01/2026 10/01/2026 $806.00
10/02/2026 10/02/2026 $806.00
10/03/2026 10/03/2026 $806.00
10/04/2026 10/04/2026 $806.00
10/05/2026 10/05/2026 $806.00
10/06/2026 10/06/2026 $806.00
10/07/2026 10/07/2026 $806.00
10/08/2026 10/08/2026 $806.00
10/09/2026 10/09/2026 $806.00
10/10/2026 10/10/2026 $806.00
10/11/2026 10/11/2026 $806.00
10/12/2026 10/12/2026 $806.00
10/13/2026 10/13/2026 $806.00
10/14/2026 10/14/2026 $806.00
10/15/2026 10/15/2026 $806.00
10/16/2026 10/16/2026 $806.00
10/17/2026 10/17/2026 $806.00
10/18/2026 10/18/2026 $806.00
10/19/2026 10/19/2026 $806.00
10/20/2026 10/20/2026 $806.00
10/21/2026 10/21/2026 $806.00
10/22/2026 10/22/2026 $806.00
10/23/2026 10/23/2026 $806.00
10/24/2026 10/24/2026 $806.00
10/25/2026 10/25/2026 $806.00
10/26/2026 10/26/2026 $806.00
10/27/2026 10/27/2026 $806.00
10/28/2026 10/28/2026 $806.00
10/29/2026 10/29/2026 $806.00
10/30/2026 10/30/2026 $806.00
10/31/2026 10/31/2026 $806.00
11/01/2026 11/01/2026 $806.00
11/02/2026 11/02/2026 $806.00
11/03/2026 11/03/2026 $806.00
11/04/2026 11/04/2026 $806.00
11/05/2026 11/05/2026 $806.00
11/06/2026 11/06/2026 $806.00
11/07/2026 11/07/2026 $806.00
11/08/2026 11/08/2026 $806.00
11/09/2026 11/09/2026 $806.00
11/10/2026 11/10/2026 $806.00
11/11/2026 11/11/2026 $806.00
11/12/2026 11/12/2026 $806.00
11/13/2026 11/13/2026 $887.00
11/14/2026 11/14/2026 $887.00
11/15/2026 11/15/2026 $887.00
11/16/2026 11/16/2026 $887.00
11/17/2026 11/17/2026 $887.00
11/18/2026 11/18/2026 $887.00
11/19/2026 11/19/2026 $887.00
11/20/2026 11/20/2026 $887.00
11/21/2026 11/21/2026 $887.00
11/22/2026 11/22/2026 $887.00
11/23/2026 11/23/2026 $887.00
11/24/2026 11/24/2026 $887.00
11/25/2026 11/25/2026 $887.00
11/26/2026 11/26/2026 $887.00
11/27/2026 11/27/2026 $887.00
11/28/2026 11/28/2026 $887.00
11/29/2026 11/29/2026 $887.00
11/30/2026 11/30/2026 $887.00
12/01/2026 12/01/2026 $887.00
12/02/2026 12/02/2026 $887.00
12/03/2026 12/03/2026 $887.00
12/04/2026 12/04/2026 $887.00
12/05/2026 12/05/2026 $887.00
12/06/2026 12/06/2026 $887.00
12/07/2026 12/07/2026 $887.00
12/08/2026 12/08/2026 $887.00
12/09/2026 12/09/2026 $887.00
12/10/2026 12/10/2026 $887.00
12/11/2026 12/11/2026 $887.00
12/12/2026 12/12/2026 $887.00
12/13/2026 12/13/2026 $887.00
12/14/2026 12/14/2026 $887.00
12/15/2026 12/15/2026 $887.00
12/16/2026 12/16/2026 $887.00
12/17/2026 12/17/2026 $887.00
12/18/2026 12/18/2026 $964.00
12/19/2026 12/19/2026 $1,106.00
12/20/2026 12/20/2026 $1,196.00
12/21/2026 12/21/2026 $1,272.00
12/22/2026 12/22/2026 $1,344.00
12/23/2026 12/23/2026 $1,409.00
12/24/2026 12/24/2026 $1,767.00
12/25/2026 12/25/2026 $1,821.00
12/26/2026 12/26/2026 $1,861.00
12/27/2026 12/27/2026 $2,112.00
12/28/2026 12/28/2026 $2,138.00
12/29/2026 12/29/2026 $2,154.00
12/30/2026 12/30/2026 $2,151.00
12/31/2026 12/31/2026 $2,181.00
01/01/2027 01/01/2027 $2,156.00
01/02/2027 01/02/2027 $1,564.00
01/03/2027 01/03/2027 $1,495.00
01/04/2027 01/04/2027 $1,272.00
01/05/2027 01/05/2027 $1,172.00
01/06/2027 01/06/2027 $1,121.00
01/07/2027 01/07/2027 $1,115.00
01/08/2027 01/08/2027 $1,082.00
01/09/2027 01/09/2027 $1,170.00
01/10/2027 01/10/2027 $1,076.00
01/11/2027 01/11/2027 $957.00
01/12/2027 01/12/2027 $905.00
01/13/2027 01/13/2027 $963.00
01/14/2027 01/14/2027 $1,023.00
01/15/2027 01/15/2027 $1,120.00
01/16/2027 01/16/2027 $1,157.00
01/17/2027 01/17/2027 $1,091.00
01/18/2027 01/18/2027 $991.00
01/19/2027 01/19/2027 $887.00
01/20/2027 01/20/2027 $989.00
01/21/2027 01/21/2027 $1,078.00
01/22/2027 01/22/2027 $1,133.00
01/23/2027 01/23/2027 $1,170.00
01/24/2027 01/24/2027 $1,097.00
01/25/2027 01/25/2027 $1,019.00
01/26/2027 01/26/2027 $1,007.00
01/27/2027 01/27/2027 $1,115.00
01/28/2027 01/28/2027 $1,227.00
01/29/2027 01/29/2027 $1,272.00
01/30/2027 01/30/2027 $1,304.00
01/31/2027 01/31/2027 $1,236.00
02/01/2027 02/01/2027 $1,169.00
02/02/2027 02/02/2027 $1,169.00
02/03/2027 02/03/2027 $1,289.00
02/04/2027 02/04/2027 $1,409.00
02/05/2027 02/05/2027 $1,439.00
02/06/2027 02/06/2027 $1,469.00
02/07/2027 02/07/2027 $1,378.00
02/08/2027 02/08/2027 $1,300.00
02/09/2027 02/09/2027 $1,309.00
02/10/2027 02/10/2027 $1,409.00
02/11/2027 02/11/2027 $1,508.00
02/12/2027 02/12/2027 $1,604.00
02/13/2027 02/13/2027 $1,627.00
02/14/2027 02/14/2027 $1,519.00
02/15/2027 02/15/2027 $1,444.00
02/16/2027 02/16/2027 $1,524.00
02/17/2027 02/17/2027 $1,605.00
02/18/2027 02/18/2027 $1,583.00
02/19/2027 02/19/2027 $1,594.00
02/20/2027 02/20/2027 $1,775.00
02/21/2027 02/21/2027 $1,489.00
02/22/2027 02/22/2027 $1,529.00
02/23/2027 02/23/2027 $1,443.00
02/24/2027 02/24/2027 $1,551.00
02/25/2027 02/25/2027 $1,662.00
02/26/2027 02/26/2027 $1,624.00
02/27/2027 02/27/2027 $1,626.00
02/28/2027 02/28/2027 $1,514.00
03/01/2027 03/01/2027 $1,426.00
03/02/2027 03/02/2027 $1,448.00
03/03/2027 03/03/2027 $1,539.00
03/04/2027 03/04/2027 $1,636.00
03/05/2027 03/05/2027 $1,360.00
03/06/2027 03/06/2027 $1,356.00
03/07/2027 03/07/2027 $1,280.00
03/08/2027 03/08/2027 $1,244.00
03/09/2027 03/09/2027 $1,263.00
03/10/2027 03/10/2027 $1,339.00
03/11/2027 03/11/2027 $1,439.00
03/12/2027 03/12/2027 $1,673.00
03/13/2027 03/13/2027 $1,680.00
03/14/2027 03/14/2027 $1,632.00
03/15/2027 03/15/2027 $1,614.00
03/16/2027 03/16/2027 $1,621.00
03/17/2027 03/17/2027 $1,646.00
03/18/2027 03/18/2027 $1,745.00
03/19/2027 03/19/2027 $1,615.00
03/20/2027 03/20/2027 $1,592.00
03/21/2027 03/21/2027 $1,344.00
03/22/2027 03/22/2027 $1,542.00
03/23/2027 03/23/2027 $1,507.00
03/24/2027 03/24/2027 $1,483.00
03/25/2027 03/25/2027 $1,434.00
03/26/2027 03/26/2027 $1,384.00
03/27/2027 03/27/2027 $1,332.00
03/28/2027 03/28/2027 $1,224.00
03/29/2027 03/29/2027 $1,071.00
03/30/2027 03/30/2027 $1,012.00
03/31/2027 03/31/2027 $1,013.00
04/01/2027 04/01/2027 $987.00
04/02/2027 04/02/2027 $961.00
04/03/2027 04/03/2027 $919.00
04/04/2027 04/04/2027 $887.00
04/05/2027 04/05/2027 $887.00
04/06/2027 04/06/2027 $887.00
04/07/2027 04/07/2027 $887.00
04/08/2027 04/08/2027 $887.00
04/09/2027 04/09/2027 $887.00
04/10/2027 04/10/2027 $887.00
04/11/2027 04/11/2027 $887.00
04/12/2027 04/12/2027 $887.00
04/13/2027 04/13/2027 $887.00
04/14/2027 04/14/2027 $887.00
04/15/2027 04/15/2027 $887.00
04/16/2027 04/16/2027 $887.00
04/17/2027 04/17/2027 $887.00
04/18/2027 04/18/2027 $887.00
04/19/2027 04/19/2027 $887.00
04/20/2027 04/20/2027 $887.00
04/21/2027 04/21/2027 $887.00
04/22/2027 04/22/2027 $887.00
04/23/2027 04/23/2027 $887.00
04/24/2027 04/24/2027 $887.00
04/25/2027 04/25/2027 $887.00
04/26/2027 04/26/2027 $887.00
04/27/2027 04/27/2027 $887.00
04/28/2027 04/28/2027 $887.00
04/29/2027 04/29/2027 $887.00
04/30/2027 04/30/2027 $887.00
05/01/2027 05/01/2027 $887.00
05/02/2027 05/02/2027 $887.00
05/03/2027 05/03/2027 $887.00
05/04/2027 05/04/2027 $887.00
05/05/2027 05/05/2027 $887.00
05/06/2027 05/06/2027 $887.00
05/07/2027 05/07/2027 $887.00
05/08/2027 05/08/2027 $887.00
05/09/2027 05/09/2027 $887.00
05/10/2027 05/10/2027 $887.00
05/11/2027 05/11/2027 $887.00
05/12/2027 05/12/2027 $887.00
05/13/2027 05/13/2027 $887.00
05/14/2027 05/14/2027 $887.00
05/15/2027 05/15/2027 $887.00
05/16/2027 05/16/2027 $887.00
05/17/2027 05/17/2027 $887.00
05/18/2027 05/18/2027 $887.00
05/19/2027 05/19/2027 $887.00
05/20/2027 05/20/2027 $887.00
05/21/2027 05/21/2027 $887.00
05/22/2027 05/22/2027 $887.00
05/23/2027 05/23/2027 $887.00
05/24/2027 05/24/2027 $887.00
05/25/2027 05/25/2027 $887.00
05/26/2027 05/26/2027 $887.00
05/27/2027 05/27/2027 $887.00
05/28/2027 05/28/2027 $890.00
05/29/2027 05/29/2027 $972.00
05/30/2027 05/30/2027 $930.00
05/31/2027 05/31/2027 $887.00
06/01/2027 06/01/2027 $887.00
06/02/2027 06/02/2027 $887.00
06/03/2027 06/03/2027 $887.00
06/04/2027 06/04/2027 $887.00
06/05/2027 06/05/2027 $887.00
06/06/2027 06/06/2027 $887.00
06/07/2027 06/07/2027 $887.00
06/08/2027 06/08/2027 $887.00
06/09/2027 06/09/2027 $887.00
06/10/2027 06/10/2027 $887.00
06/11/2027 06/11/2027 $887.00
06/12/2027 06/12/2027 $887.00
06/13/2027 06/13/2027 $887.00
06/14/2027 06/14/2027 $887.00
06/15/2027 06/15/2027 $887.00
06/16/2027 06/16/2027 $887.00
06/17/2027 06/17/2027 $1,188.00
06/18/2027 06/18/2027 $1,199.00
06/19/2027 06/19/2027 $1,206.00
06/20/2027 06/20/2027 $1,153.00
06/21/2027 06/21/2027 $887.00
06/22/2027 06/22/2027 $887.00
06/23/2027 06/23/2027 $887.00
06/24/2027 06/24/2027 $887.00
06/25/2027 06/25/2027 $889.00
06/26/2027 06/26/2027 $893.00
06/27/2027 06/27/2027 $887.00
06/28/2027 06/28/2027 $887.00
06/29/2027 06/29/2027 $887.00
06/30/2027 06/30/2027 $887.00
07/01/2027 07/01/2027 $949.00
07/02/2027 07/02/2027 $955.00
07/03/2027 07/03/2027 $958.00
07/04/2027 07/04/2027 $903.00
07/05/2027 07/05/2027 $887.00
SwipeDrag for Rates
Bedding
2nd Bedroom
Sleeps: 2
1 Queen

Attached Bathroom

3rd Bedroom
Sleeps: 2
1 Queen

Attached Bathroom

Primary Bedroom
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • Balcony
  • Bathtub
  • Blender
  • Cable TV
  • Deck
  • Dishes & Utensils
  • Dishwasher
  • Fireplace - Gas
  • Flatscreen TV
  • Garage Parking
  • Gold Rating
  • Grill - Propane
  • Hair Dryer
  • Luxury
  • Microwave
  • Refrigerator
  • Stove
  • Underground Parking
  • Walk to Skiing
  • Washer/Dryer
  • WiFi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property