Villas at Cortina Penthouse 11


Address: 125 Cortina Dr. Location: Mountain Village Type: Condo
4 Bedrooms 3 Bathrooms, 1 half baths Sleeps 10 Dogs Not Allowed
Description
This is a beautifully modern four-bedroom condo at the luxurious Villas at Cortina in Mountain Village, the latest luxury project in the area. The Villas at Cortina are located slope side with direct ski-in/ski-out access.

Bedding: King, King, Queen, Double Bunk.

This home is accessible via the elevator and is located on the fifth floor of the Villas at Cortina. Upon entering this condo, guests are welcomed into a large living room space with vaulted ceilings showcasing the western views of the San Sophia range, and the Telluride ski resort. There is a door to the large deck to enjoy those views. There is a gas fireplace and a large flat screen TV with DISH in the living room.

The open concept space leads guests from the living room to a large dining area with seating for eight.

Next to the dining room is the large modern kitchen, with a small bar with seating for two, Wolf gas range, large Sub-Zero refrigerator, and all the things you need to make a wonderful meal!

Down the stairs from the living/dining area leads you to the four bedrooms. The primary bedroom is the first room you encounter with a king bed, large flat screen TV with DISH on the wall and an en-suite bathroom with soaking tub, walk-in shower and double vanity.

Down the hall past the laundry closet is the second bedroom with king bed and en-suite bathroom with a walk-in shower and double vanity. There is also a door from the hallway that leads to this bathroom.

Further down the hall lies the third bedroom with a queen bed and en-suite bathroom with walk-in shower.

The fourth bedroom has a bunk bed with a double bed on top and two twins on the bottom.

At the end of this hallway is another entry point that leads outside to access the complex amenities and ski access. Wireless internet and garage parking are available for Cortina Penthouse 11.

The Villas at Cortina are located on the Sundance ski trail for seamless ski-in/ski-out access. The unrivaled amenities and services include a year-round plunge pool and outdoor spa, a fitness center, his-and-hers steam rooms, robes, a ski locker room with boot warmers, and a spa treatment room. Guests with Alpine Lodging Telluride enjoy full concierge services for dinner or activity reservations, grocery shopping and equipment rentals. Alpine Lodging Telluride invites our guests to discover and enjoy this new gem in the Mountain Village.

Guests at Villas at Cortina have access to Dial-a-Ride in Mountain Village.

**Parking Notes- Guests of this property have access to one assigned common garage parking space. Guests can only park in designated space. Additional vehicles can park off site at the Mountain Village public parking structure at a cost of $30/night.**

There is no A/C at this property.

This condo is NOT pet-friendly and any unregistered dog will incur a substantial fee. Please select a pet-friendly condo if you plan on bringing a pet. 

*2565 Square Feet*
Business License #
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/29/2024 03/29/2024 $1,019.00
03/30/2024 03/30/2024 $984.00
03/31/2024 03/31/2024 $1,112.00
04/01/2024 04/01/2024 $949.00
04/02/2024 04/02/2024 $925.00
04/03/2024 04/03/2024 $925.00
04/04/2024 04/04/2024 $925.00
04/05/2024 04/05/2024 $925.00
04/06/2024 04/06/2024 $925.00
04/07/2024 04/07/2024 $925.00
04/08/2024 04/08/2024 $925.00
04/09/2024 04/09/2024 $925.00
04/10/2024 04/10/2024 $925.00
04/11/2024 04/11/2024 $925.00
04/12/2024 04/12/2024 $925.00
04/13/2024 04/13/2024 $925.00
04/14/2024 04/14/2024 $925.00
04/15/2024 04/15/2024 $925.00
04/16/2024 04/16/2024 $925.00
04/17/2024 04/17/2024 $925.00
04/18/2024 04/18/2024 $925.00
04/19/2024 04/19/2024 $925.00
04/20/2024 04/20/2024 $925.00
04/21/2024 04/21/2024 $925.00
04/22/2024 04/22/2024 $925.00
04/23/2024 04/23/2024 $925.00
04/24/2024 04/24/2024 $925.00
04/25/2024 04/25/2024 $925.00
04/26/2024 04/26/2024 $925.00
04/27/2024 04/27/2024 $925.00
04/28/2024 04/28/2024 $925.00
04/29/2024 04/29/2024 $925.00
04/30/2024 04/30/2024 $925.00
05/01/2024 05/01/2024 $925.00
05/02/2024 05/02/2024 $925.00
05/03/2024 05/03/2024 $925.00
05/04/2024 05/04/2024 $925.00
05/05/2024 05/05/2024 $925.00
05/06/2024 05/06/2024 $925.00
05/07/2024 05/07/2024 $925.00
05/08/2024 05/08/2024 $925.00
05/09/2024 05/09/2024 $925.00
05/10/2024 05/10/2024 $925.00
05/11/2024 05/11/2024 $925.00
05/12/2024 05/12/2024 $925.00
05/13/2024 05/13/2024 $925.00
05/14/2024 05/14/2024 $925.00
05/15/2024 05/15/2024 $925.00
05/16/2024 05/16/2024 $925.00
05/17/2024 05/17/2024 $925.00
05/18/2024 05/18/2024 $925.00
05/19/2024 05/19/2024 $925.00
05/20/2024 05/20/2024 $925.00
05/21/2024 05/21/2024 $925.00
05/22/2024 05/22/2024 $925.00
05/23/2024 05/23/2024 $925.00
05/24/2024 05/24/2024 $950.00
05/25/2024 05/25/2024 $952.00
05/26/2024 05/26/2024 $925.00
05/27/2024 05/27/2024 $1,032.00
05/28/2024 05/28/2024 $925.00
05/29/2024 05/29/2024 $925.00
05/30/2024 05/30/2024 $925.00
05/31/2024 05/31/2024 $925.00
06/01/2024 06/01/2024 $925.00
06/02/2024 06/02/2024 $925.00
06/03/2024 06/03/2024 $925.00
06/04/2024 06/04/2024 $925.00
06/05/2024 06/05/2024 $925.00
06/06/2024 06/06/2024 $925.00
06/07/2024 06/07/2024 $925.00
06/08/2024 06/08/2024 $925.00
06/09/2024 06/09/2024 $925.00
06/10/2024 06/10/2024 $925.00
06/11/2024 06/11/2024 $925.00
06/12/2024 06/12/2024 $925.00
06/13/2024 06/13/2024 $925.00
06/14/2024 06/14/2024 $925.00
06/15/2024 06/15/2024 $943.00
06/16/2024 06/16/2024 $925.00
06/17/2024 06/17/2024 $1,032.00
06/18/2024 06/18/2024 $1,110.00
06/19/2024 06/19/2024 $1,400.00
06/20/2024 06/20/2024 $1,519.00
06/21/2024 06/21/2024 $1,519.00
06/22/2024 06/22/2024 $1,641.00
06/23/2024 06/23/2024 $1,502.00
06/24/2024 06/24/2024 $1,036.00
06/25/2024 06/25/2024 $925.00
06/26/2024 06/26/2024 $925.00
06/27/2024 06/27/2024 $1,119.00
06/28/2024 06/28/2024 $1,119.00
06/29/2024 06/29/2024 $1,232.00
06/30/2024 06/30/2024 $1,120.00
07/01/2024 07/01/2024 $1,381.00
07/02/2024 07/02/2024 $1,323.00
07/03/2024 07/03/2024 $1,342.00
07/04/2024 07/04/2024 $1,488.00
07/05/2024 07/05/2024 $1,475.00
07/06/2024 07/06/2024 $1,523.00
07/07/2024 07/07/2024 $1,447.00
07/08/2024 07/08/2024 $1,160.00
07/09/2024 07/09/2024 $1,106.00
07/10/2024 07/10/2024 $1,120.00
07/11/2024 07/11/2024 $1,207.00
07/12/2024 07/12/2024 $1,154.00
07/13/2024 07/13/2024 $1,159.00
07/14/2024 07/14/2024 $1,094.00
07/15/2024 07/15/2024 $1,041.00
07/16/2024 07/16/2024 $1,017.00
07/17/2024 07/17/2024 $1,039.00
07/18/2024 07/18/2024 $1,155.00
07/19/2024 07/19/2024 $1,133.00
07/20/2024 07/20/2024 $1,159.00
07/21/2024 07/21/2024 $1,118.00
07/22/2024 07/22/2024 $1,182.00
07/23/2024 07/23/2024 $1,158.00
07/24/2024 07/24/2024 $1,168.00
07/25/2024 07/25/2024 $1,241.00
07/26/2024 07/26/2024 $1,221.00
07/27/2024 07/27/2024 $1,226.00
07/28/2024 07/28/2024 $1,176.00
07/29/2024 07/29/2024 $1,234.00
07/30/2024 07/30/2024 $1,216.00
07/31/2024 07/31/2024 $1,240.00
08/01/2024 08/01/2024 $1,274.00
08/02/2024 08/02/2024 $1,275.00
08/03/2024 08/03/2024 $1,277.00
08/04/2024 08/04/2024 $1,226.00
08/05/2024 08/05/2024 $1,257.00
08/06/2024 08/06/2024 $1,283.00
08/07/2024 08/07/2024 $1,372.00
08/08/2024 08/08/2024 $1,421.00
08/09/2024 08/09/2024 $1,464.00
08/10/2024 08/10/2024 $1,531.00
08/11/2024 08/11/2024 $1,460.00
08/12/2024 08/12/2024 $1,355.00
08/13/2024 08/13/2024 $1,363.00
08/14/2024 08/14/2024 $1,376.00
08/15/2024 08/15/2024 $1,305.00
08/16/2024 08/16/2024 $1,375.00
08/17/2024 08/17/2024 $1,404.00
08/18/2024 08/18/2024 $1,338.00
08/19/2024 08/19/2024 $1,333.00
08/20/2024 08/20/2024 $1,349.00
08/21/2024 08/21/2024 $1,355.00
08/22/2024 08/22/2024 $1,368.00
08/23/2024 08/23/2024 $1,387.00
08/24/2024 08/24/2024 $1,390.00
08/25/2024 08/25/2024 $1,323.00
08/26/2024 08/26/2024 $1,309.00
08/27/2024 08/27/2024 $1,350.00
08/28/2024 08/28/2024 $1,362.00
08/29/2024 08/29/2024 $1,838.00
08/30/2024 08/30/2024 $1,838.00
08/31/2024 08/31/2024 $1,823.00
09/01/2024 09/01/2024 $1,728.00
09/02/2024 09/02/2024 $1,724.00
09/03/2024 09/03/2024 $1,163.00
09/04/2024 09/04/2024 $1,173.00
09/05/2024 09/05/2024 $1,143.00
09/06/2024 09/06/2024 $1,162.00
09/07/2024 09/07/2024 $1,166.00
09/08/2024 09/08/2024 $1,034.00
09/09/2024 09/09/2024 $1,079.00
09/10/2024 09/10/2024 $1,110.00
09/11/2024 09/11/2024 $1,230.00
09/12/2024 09/12/2024 $1,712.00
09/13/2024 09/13/2024 $1,736.00
09/14/2024 09/14/2024 $1,737.00
09/15/2024 09/15/2024 $1,651.00
09/16/2024 09/16/2024 $1,054.00
09/17/2024 09/17/2024 $1,018.00
09/18/2024 09/18/2024 $1,020.00
09/19/2024 09/19/2024 $1,040.00
09/20/2024 09/20/2024 $1,069.00
09/21/2024 09/21/2024 $1,069.00
09/22/2024 09/22/2024 $1,018.00
09/23/2024 09/23/2024 $1,018.00
09/24/2024 09/24/2024 $1,018.00
09/25/2024 09/25/2024 $1,018.00
09/26/2024 09/26/2024 $1,018.00
09/27/2024 09/27/2024 $1,018.00
09/28/2024 09/28/2024 $1,022.00
09/29/2024 09/29/2024 $1,018.00
09/30/2024 09/30/2024 $1,018.00
10/01/2024 10/01/2024 $1,018.00
10/02/2024 10/02/2024 $1,018.00
10/03/2024 10/03/2024 $1,018.00
10/04/2024 10/04/2024 $1,018.00
10/05/2024 10/05/2024 $1,018.00
10/06/2024 10/06/2024 $1,018.00
10/07/2024 10/07/2024 $1,018.00
10/08/2024 10/08/2024 $1,018.00
10/09/2024 10/09/2024 $1,018.00
10/10/2024 10/10/2024 $1,018.00
10/11/2024 10/11/2024 $1,018.00
10/12/2024 10/12/2024 $1,018.00
10/13/2024 10/13/2024 $1,018.00
10/14/2024 10/14/2024 $1,018.00
10/15/2024 10/15/2024 $1,018.00
10/16/2024 10/16/2024 $1,018.00
10/17/2024 10/17/2024 $1,018.00
10/18/2024 10/18/2024 $1,018.00
10/19/2024 10/19/2024 $1,018.00
10/20/2024 10/20/2024 $1,018.00
10/21/2024 10/21/2024 $1,018.00
10/22/2024 10/22/2024 $1,018.00
10/23/2024 10/23/2024 $1,018.00
10/24/2024 10/24/2024 $1,018.00
10/25/2024 10/25/2024 $1,018.00
10/26/2024 10/26/2024 $1,018.00
10/27/2024 10/27/2024 $1,018.00
10/28/2024 10/28/2024 $1,018.00
10/29/2024 10/29/2024 $1,018.00
10/30/2024 10/30/2024 $1,018.00
10/31/2024 10/31/2024 $1,018.00
11/01/2024 11/01/2024 $1,018.00
11/02/2024 11/02/2024 $1,018.00
11/03/2024 11/03/2024 $1,018.00
11/04/2024 11/04/2024 $1,018.00
11/05/2024 11/05/2024 $1,018.00
11/06/2024 11/06/2024 $1,018.00
11/07/2024 11/07/2024 $1,018.00
11/08/2024 11/08/2024 $1,018.00
11/09/2024 11/09/2024 $1,018.00
11/10/2024 11/10/2024 $1,018.00
11/11/2024 11/11/2024 $1,018.00
11/12/2024 11/12/2024 $1,018.00
11/13/2024 11/13/2024 $1,018.00
11/14/2024 11/14/2024 $1,018.00
11/15/2024 11/15/2024 $1,018.00
11/16/2024 11/16/2024 $1,018.00
11/17/2024 11/17/2024 $1,018.00
11/18/2024 11/18/2024 $1,018.00
11/19/2024 11/19/2024 $1,018.00
11/20/2024 11/20/2024 $1,018.00
11/21/2024 11/21/2024 $1,018.00
11/22/2024 11/22/2024 $1,018.00
11/23/2024 11/23/2024 $1,018.00
11/24/2024 11/24/2024 $1,018.00
11/25/2024 11/25/2024 $1,124.00
11/26/2024 11/26/2024 $1,161.00
11/27/2024 11/27/2024 $1,173.00
11/28/2024 11/28/2024 $1,157.00
11/29/2024 11/29/2024 $1,153.00
11/30/2024 11/30/2024 $1,197.00
12/01/2024 12/01/2024 $1,150.00
12/02/2024 12/02/2024 $1,018.00
12/03/2024 12/03/2024 $1,018.00
12/04/2024 12/04/2024 $1,018.00
12/05/2024 12/05/2024 $1,018.00
12/06/2024 12/06/2024 $1,018.00
12/07/2024 12/07/2024 $1,018.00
12/08/2024 12/08/2024 $1,018.00
12/09/2024 12/09/2024 $1,018.00
12/10/2024 12/10/2024 $1,018.00
12/11/2024 12/11/2024 $1,018.00
12/12/2024 12/12/2024 $1,018.00
12/13/2024 12/13/2024 $1,018.00
12/14/2024 12/14/2024 $1,113.00
12/15/2024 12/15/2024 $1,183.00
12/16/2024 12/16/2024 $1,217.00
12/17/2024 12/17/2024 $1,283.00
12/18/2024 12/18/2024 $1,360.00
12/19/2024 12/19/2024 $1,510.00
12/20/2024 12/20/2024 $2,538.00
12/21/2024 12/21/2024 $2,753.00
12/22/2024 12/22/2024 $2,852.00
12/23/2024 12/23/2024 $2,935.00
12/24/2024 12/24/2024 $2,970.00
12/25/2024 12/25/2024 $2,987.00
12/26/2024 12/26/2024 $3,156.00
12/27/2024 12/27/2024 $3,119.00
12/28/2024 12/28/2024 $3,238.00
12/29/2024 12/29/2024 $3,251.00
12/30/2024 12/30/2024 $3,476.00
12/31/2024 12/31/2024 $3,397.00
01/01/2025 01/01/2025 $3,328.00
01/02/2025 01/02/2025 $2,274.00
01/03/2025 01/03/2025 $2,005.00
01/04/2025 01/04/2025 $1,945.00
01/05/2025 01/05/2025 $1,778.00
01/06/2025 01/06/2025 $1,687.00
01/07/2025 01/07/2025 $1,631.00
01/08/2025 01/08/2025 $1,570.00
01/09/2025 01/09/2025 $1,738.00
01/10/2025 01/10/2025 $1,731.00
01/11/2025 01/11/2025 $1,719.00
01/12/2025 01/12/2025 $1,615.00
01/13/2025 01/13/2025 $1,568.00
01/14/2025 01/14/2025 $1,469.00
01/15/2025 01/15/2025 $1,458.00
01/16/2025 01/16/2025 $1,620.00
01/17/2025 01/17/2025 $1,665.00
01/18/2025 01/18/2025 $1,816.00
01/19/2025 01/19/2025 $1,753.00
01/20/2025 01/20/2025 $1,730.00
01/21/2025 01/21/2025 $1,488.00
01/22/2025 01/22/2025 $1,518.00
01/23/2025 01/23/2025 $1,706.00
01/24/2025 01/24/2025 $1,764.00
01/25/2025 01/25/2025 $2,119.00
01/26/2025 01/26/2025 $2,036.00
01/27/2025 01/27/2025 $2,023.00
01/28/2025 01/28/2025 $1,917.00
01/29/2025 01/29/2025 $1,918.00
01/30/2025 01/30/2025 $1,971.00
01/31/2025 01/31/2025 $2,023.00
02/01/2025 02/01/2025 $1,892.00
02/02/2025 02/02/2025 $1,793.00
02/03/2025 02/03/2025 $1,800.00
02/04/2025 02/04/2025 $1,676.00
02/05/2025 02/05/2025 $1,750.00
02/06/2025 02/06/2025 $1,973.00
02/07/2025 02/07/2025 $2,020.00
02/08/2025 02/08/2025 $1,992.00
02/09/2025 02/09/2025 $1,839.00
02/10/2025 02/10/2025 $1,846.00
02/11/2025 02/11/2025 $1,697.00
02/12/2025 02/12/2025 $1,815.00
02/13/2025 02/13/2025 $2,058.00
02/14/2025 02/14/2025 $2,215.00
02/15/2025 02/15/2025 $2,197.00
02/16/2025 02/16/2025 $2,011.00
02/17/2025 02/17/2025 $2,071.00
02/18/2025 02/18/2025 $1,778.00
02/19/2025 02/19/2025 $1,943.00
02/20/2025 02/20/2025 $2,129.00
02/21/2025 02/21/2025 $2,109.00
02/22/2025 02/22/2025 $1,970.00
02/23/2025 02/23/2025 $1,839.00
02/24/2025 02/24/2025 $1,888.00
02/25/2025 02/25/2025 $1,813.00
02/26/2025 02/26/2025 $1,959.00
02/27/2025 02/27/2025 $2,133.00
02/28/2025 02/28/2025 $2,339.00
03/01/2025 03/01/2025 $2,365.00
03/02/2025 03/02/2025 $2,319.00
03/03/2025 03/03/2025 $2,320.00
03/04/2025 03/04/2025 $2,299.00
03/05/2025 03/05/2025 $2,407.00
03/06/2025 03/06/2025 $2,566.00
03/07/2025 03/07/2025 $2,407.00
03/08/2025 03/08/2025 $2,430.00
03/09/2025 03/09/2025 $2,486.00
03/10/2025 03/10/2025 $2,451.00
03/11/2025 03/11/2025 $2,465.00
03/12/2025 03/12/2025 $2,509.00
03/13/2025 03/13/2025 $2,456.00
03/14/2025 03/14/2025 $2,428.00
03/15/2025 03/15/2025 $2,388.00
03/16/2025 03/16/2025 $2,395.00
03/17/2025 03/17/2025 $2,307.00
03/18/2025 03/18/2025 $2,285.00
03/19/2025 03/19/2025 $2,241.00
03/20/2025 03/20/2025 $2,145.00
03/21/2025 03/21/2025 $2,098.00
03/22/2025 03/22/2025 $2,053.00
03/23/2025 03/23/2025 $2,060.00
03/24/2025 03/24/2025 $1,608.00
03/25/2025 03/25/2025 $1,593.00
03/26/2025 03/26/2025 $1,632.00
03/27/2025 03/27/2025 $1,531.00
SwipeDrag for Rates
Bedding
Bedroom
Sleeps: 4
1 Double Bunk

Bedroom
Sleeps: 2
1 King

Attached Bathroom

Bedroom
Sleeps: 2
1 Queen

Attached Bathroom

Master Bedroom
Sleeps: 2
1 King

Attached Bathroom

Amenities
  • ADA Accessible
  • Balcony
  • Bathtub
  • Board Games
  • Cable TV
  • Complex Steam Room
  • Deck
  • Dishes & Utensils
  • Dishwasher
  • DVD Player
  • Elevator
  • Fire Pit
  • Fireplace - Gas
  • Fitness Center
  • Flatscreen TV
  • Game Console
  • Garage Parking
  • Grill - Propane
  • Hair Dryer
  • Hot Tub
  • Humidifier
  • Iron/Ironing Board
  • Luxury
  • Microwave
  • On-Demand Shuttle
  • Oven
  • Ping Pong Table
  • Platinum Rating
  • Pool
  • Refrigerator
  • Ski Boot Dryers
  • Ski In/Out
  • Ski Locker
  • Stove
  • Underground Parking
  • Villas at Cortina - 4 Bedroom Condo
  • Walk to Skiing
  • Washer/Dryer
  • WiFi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property